Serves | Level | Experience |
---|---|---|
Spin Velocity | Very Good | |
Spin Placement | Good | |
Velocity Spin | Good | |
Velocity Placement | Mediocre | |
Placement Spin | Mediocre | |
Placement Velocity | Weak | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Exceptionnal | |
Control Positionning | Exceptionnal | |
Reflex Control | Exceptionnal | |
Reflex Positionning | Exceptionnal | |
Positionning Control | Exceptionnal | |
Positionning Reflex | Exceptionnal | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Soft | |
Backhand Rubber | Backhand: Soft | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Mediocre | |
None | Honorable | |
Active block | Good | |||
Backhand hammering | Passable | |||
Counter top spin | Passable | |||
Conventional attack | ||||
Weak | |
None | Good | |
Backhand oriented | Good | |||
Forehand oriented | Good | |||
Straight to the belly | Very Good | |||
Conventional defense | ||||
Very Good | |
None | Passable | |
High ball | Honorable | |||
Placement | Honorable | |||
Rotation | Passable | |||
Major stroke in backhand smash | ||||
Weak | |
None | Honorable | |
Backhand oriented | Good | |||
Forehand oriented | Good | |||
To the belly | Good | |||
Major stroke in backhand top spin | ||||
Mediocre | |
None | Very Good | |
Backhand oriented | Honorable | |||
Placement | Formidable | |||
Rotation | Very Good | |||
Major stroke in forehand smash | ||||
Mediocre | |
None | Good | |
Incredible angles | Very Good | |||
Systematic smash | Good | |||
Uncrossed | Honorable | |||
Major stroke in forehand top spin | ||||
Passable | |
None | Very Good | |
In force | Very Good | |||
Placement | Very Good | |||
Uncrossed | Good | |||
Middle range top spin | ||||
Weak | |
None | Honorable | |
Flat top spin | Very Good | |||
Rotation | Honorable | |||
Without-effect top spin | Mediocre | |||
Mixed system | ||||
Mediocre | |
None | Honorable | |
Backhand oriented | Passable | |||
Patient | Good | |||
Placement | Good | |||
Modern defense | ||||
Good | |
None | Passable | |
Less offensive | Honorable | |||
Straight to backhand side | Honorable | |||
Very offensive | Good | |||
Passive counterattack | ||||
Honorable | |
None | Passable | |
Chopped block | Mediocre | |||
Side block | Honorable | |||
Velocity | Honorable | |||
Velocity offense | ||||
Mediocre | |
None | Honorable | |
Placement | Passable | |||
To Off Balance | Passable | |||
Velocity | Honorable |