Serves | Level | Experience |
---|---|---|
Spin Velocity | Honorable | |
Spin Placement | Passable | |
Velocity Spin | Good | |
Velocity Placement | Very Good | |
Placement Spin | Very Good | |
Placement Velocity | Very Good | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Honorable | |
Control Positionning | Honorable | |
Reflex Control | Very Good | |
Reflex Positionning | Brilliant | |
Positionning Control | Formidable | |
Positionning Reflex | Brilliant | |
Material | Experience | |
---|---|---|
Control Wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Sponge Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Passable | |
None | Honorable | |
Active block | Honorable | |||
Backhand hammering | Passable | |||
Counter top spin | Passable | |||
Conventional attack | ||||
Inept | |
None | Very Good | |
Backhand oriented | Very Good | |||
Forehand oriented | Very Good | |||
Straight to the belly | Very Good | |||
Conventional defense | ||||
Sensationnal | |
None | Good | |
High ball | Good | |||
Placement | Very Good | |||
Rotation | Good | |||
Major stroke in backhand smash | ||||
Weak | |
None | Good | |
Backhand oriented | Very Good | |||
Forehand oriented | Very Good | |||
To the belly | Good | |||
Major stroke in backhand top spin | ||||
Weak | |
None | Formidable | |
Backhand oriented | Very Good | |||
Placement | Brilliant | |||
Rotation | Brilliant | |||
Major stroke in forehand smash | ||||
Mediocre | |
None | Formidable | |
Incredible angles | Formidable | |||
Systematic smash | Very Good | |||
Uncrossed | Good | |||
Major stroke in forehand top spin | ||||
Passable | |
None | Very Good | |
In force | Formidable | |||
Placement | Formidable | |||
Uncrossed | Formidable | |||
Middle range top spin | ||||
Mediocre | |
None | Honorable | |
Flat top spin | Formidable | |||
Rotation | Good | |||
Without-effect top spin | Passable | |||
Mixed system | ||||
Honorable | |
None | Good | |
Backhand oriented | Good | |||
Patient | Very Good | |||
Placement | Very Good | |||
Modern defense | ||||
Formidable | |
None | Good | |
Less offensive | Very Good | |||
Straight to backhand side | Very Good | |||
Very offensive | Good | |||
Passive counterattack | ||||
Honorable | |
None | Passable | |
Chopped block | Passable | |||
Side block | Very Good | |||
Velocity | Passable | |||
Velocity offense | ||||
Inept | |
None | Passable | |
Placement | Mediocre | |||
To Off Balance | Passable | |||
Velocity | Passable |