Serves | Level | Experience |
---|---|---|
Spin Velocity | Very Good | |
Spin Placement | Very Good | |
Velocity Spin | Brilliant | |
Velocity Placement | Brilliant | |
Placement Spin | Brilliant | |
Placement Velocity | Excellent | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Passable | |
Control Positionning | Honorable | |
Reflex Control | Passable | |
Reflex Positionning | Honorable | |
Positionning Control | Formidable | |
Positionning Reflex | Formidable | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Sensationnal | |
None | Excellent | |
Active block | Excellent | |||
Backhand hammering | Excellent | |||
Counter top spin | Excellent | |||
Conventional attack | ||||
Excellent | |
None | Brilliant | |
Backhand oriented | Brilliant | |||
Forehand oriented | Brilliant | |||
Straight to the belly | Brilliant | |||
Conventional defense | ||||
Formidable | |
None | Exceptionnal | |
High ball | Exceptionnal | |||
Placement | Exceptionnal | |||
Rotation | Exceptionnal | |||
Major stroke in backhand smash | ||||
Excellent | |
None | Brilliant | |
Backhand oriented | Brilliant | |||
Forehand oriented | Brilliant | |||
To the belly | Brilliant | |||
Major stroke in backhand top spin | ||||
Exceptionnal | |
None | Brilliant | |
Backhand oriented | Brilliant | |||
Placement | Brilliant | |||
Rotation | Brilliant | |||
Major stroke in forehand smash | ||||
Exceptionnal | |
None | Brilliant | |
Incredible angles | Brilliant | |||
Systematic smash | Brilliant | |||
Uncrossed | Brilliant | |||
Major stroke in forehand top spin | ||||
Excellent | |
None | Brilliant | |
In force | Brilliant | |||
Placement | Brilliant | |||
Uncrossed | Brilliant | |||
Middle range top spin | ||||
Exceptionnal | |
None | Exceptionnal | |
Flat top spin | Brilliant | |||
Rotation | Exceptionnal | |||
Without-effect top spin | Exceptionnal | |||
Mixed system | ||||
Excellent | |
None | Excellent | |
Backhand oriented | Excellent | |||
Patient | Exceptionnal | |||
Placement | Excellent | |||
Modern defense | ||||
Formidable | |
None | Exceptionnal | |
Less offensive | Exceptionnal | |||
Straight to backhand side | Exceptionnal | |||
Very offensive | Excellent | |||
Passive counterattack | ||||
Exceptionnal | |
None | Exceptionnal | |
Chopped block | Exceptionnal | |||
Side block | Exceptionnal | |||
Velocity | Exceptionnal | |||
Velocity offense | ||||
Exceptionnal | |
None | Exceptionnal | |
Placement | Exceptionnal | |||
To Off Balance | Exceptionnal | |||
Velocity | Exceptionnal |