Rank
| ### | Player | Points | ||
|---|---|---|---|---|
|   | ||||
| ## | Player 1 | Player 2 | Points | |||
|---|---|---|---|---|---|---|
|   | ||||||
| ## | Nation | Points | |
|---|---|---|---|
|   | |||
Senior
Under 21
Junior
Old player
        
31/10/25 09:26:33  
    
        
    
    
      
                
            
          
                         
               
           
                         
               
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
                     
        
     
Events - Week 9
         International Tournament (Lausanne)
 International Tournament (Lausanne)            
    Single Senior > 350
                    
                        Group 1                    
                   
      
        
    
    
                
        | 1 |  Moti Gadol  269 | 3 | 
|---|---|---|
| 2 |  Brindille Leopold  20 | 2 | 
| 3 |  Max Lambat  687 | 1 | 
| 4 |  Biakou Ghan  536 | 0 | 
                    
                        Group 2                    
                   
      
        
    
    
                
        | 1 |  Eyal Gadol  249 | 2 | 
|---|---|---|
| 2 |  Ricochet Leopold  18 | 1 | 
| 3 |  Aitor Le Condor  147 | 0 | 
                    
                        Group 3                    
                   
      
        
    
    
                
        | 1 |  Kenenisa Bekele  269 | 2 | 
|---|---|---|
| 2 |  Ekoué KALASH  1 | 1 | 
| 3 |  N'Golo  39 | 0 | 
                    
                        Group 4                    
                   
      
        
    
    
                
        | 1 |  Bojan Totovic   70 | 3 | 
|---|---|---|
| 2 |  Glen FUKUSSON  84 | 2 | 
| 3 |  Playah Tha   373 | 1 | 
| 4 |  Nataan Tiito  180 | 0 | 
                    
                        Group 5                    
                   
      
        
    
    
                
        | 1 |  Angus McChouffe Jr  271 | 3 | 
|---|---|---|
| 2 |  Tsung Sempre Vince  374 | 2 | 
| 3 |  Alonzy Alonso  178 | 1 | 
| 4 |  Juan Moreno  295 | 0 | 
                    
                        Group 6                    
                   
      
        
    
    
                
        | 1 |  kickman Altaw  224 | 3 | 
|---|---|---|
| 2 |  Babakar   76 | 2 | 
| 3 |  Artyom  Alekseyevich  301 | 1 | 
| 4 |  Abba Nouri  273 | 0 | 
                    
                        Group 7                    
                   
      
        
    
    
                
        | 1 |  Oussama Ben Laden Jr  270 | 3 | 
|---|---|---|
| 2 |  Harlon Tharn  254 | 2 | 
| 3 |  Jean Baptiste  Dibold  380 | 1 | 
| 4 |  Jey Draveil  685 | 0 | 
                    
                        Group 8                    
                   
      
        
    
    
                
        | 1 |  Bernhard Gunter  85 | 3 | 
|---|---|---|
| 2 |  Yotam Gadol  259 | 2 | 
| 3 |  Luca Le Lama  151 | 1 | 
| 4 |  Sihoban eneetsnav  683 | 0 | 
                    
                        Group 9                    
                   
      
        
    
    
                
        | 1 |  Alex Salvado  211 | 3 | 
|---|---|---|
| 2 |  Leo Nazca  679 | 1 | 
| 3 |  Pant Hagone  313 | 1 | 
| 4 |  Glen Marvin MARCELUS  116 | 1 | 
                    
                        Group 10                    
                   
      
        
    
    
                
        | 1 |  Solo Keass  315 | 3 | 
|---|---|---|
| 2 |  Hervé  Zinzinrela  211 | 2 | 
| 3 |  Rai Ponce  310 | 1 | 
| 4 |  Glen KAPELLSON  88 | 0 | 
                    
                        Group 11                    
                   
      
        
    
    
                
        | 1 |  Sean Sullivan Jr  307 | 3 | 
|---|---|---|
| 2 |  Sergiu Lupo  673 | 2 | 
| 3 |  Roger Nkulu  331 | 1 | 
| 4 |  Abraham Setrakian  498 | 0 | 
                    
                        Group 12                    
                   
      
        
    
    
                
        | 1 |  RG SPORT  81 | 3 | 
|---|---|---|
| 2 |  Tal Gadol  2233 | 2 | 
| 3 |  Tutto Papy  373 | 1 | 
| 4 |  Samira Houpah  408 | 0 | 
                    
                        Group 13                    
                   
      
        
    
    
                
        | 1 |  Aro Matisé  309 | 3 | 
|---|---|---|
| 2 |  Esteban Lupo  668 | 2 | 
| 3 |  El Papyto  675 | 1 | 
| 4 |  Lapu Lapu  297 | 0 | 
                    
                        Group 14                    
                   
      
        
    
    
                
        | 1 |  Suze Uki  376 | 3 | 
|---|---|---|
| 2 |  Shidaï Yon  670 | 2 | 
| 3 |  Beni Gadol  2072 | 1 | 
| 4 |  Harold Saxon  206 | 0 | 
                    
                        Group 15                    
                   
      
        
    
    
                
        | 1 |  Lluis Antor  308 | 3 | 
|---|---|---|
| 2 |  Mickey Reveillon   391 | 2 | 
| 3 |  Sebastian Sullivan  242 | 1 | 
| 4 |  Anthony Leblond  511 | 0 | 
                    
                        Group 16                    
                   
      
        
    
    
                
        | 1 |  Mikael Rodeshibière  122 | 3 | 
|---|---|---|
| 2 |  Ivan Totovic  252 | 2 | 
| 3 |  Rosy King  523 | 1 | 
| 4 |  Antonio Diaz  523 | 0 | 
                    
                        Group 17                    
                   
      
        
    
    
                
        | 1 |  Hamé KOMA  10 | 2 | 
|---|---|---|
| 2 |  Jean do Goodstiker  440 | 2 | 
| 3 |  Steijn SNEIJDER  218 | 2 | 
| 4 |  Grassus Bouboulus  486 | 0 | 
                    
                        Group 18                    
                   
      
        
    
    
                
        | 1 |  benito canales  166 | 3 | 
|---|---|---|
| 2 |  Luke Skywalker  286 | 2 | 
| 3 |  Harkness Jack  200 | 1 | 
| 4 |  Shikamaru Nara  558 | 0 | 
                    
                        Group 19                    
                   
      
        
    
    
                
        | 1 |  Carlos Gutierrez  411 | 3 | 
|---|---|---|
| 2 |  Ouriah Gadol  317 | 2 | 
| 3 |  Vinc'ossô PHIGO  543 | 1 | 
| 4 |  Trinko KEEN'V  240 | 0 | 
                    
                        Group 20                    
                   
      
        
    
    
                
        | 1 |  | 3 | 
|---|---|---|
| 2 |  | 2 | 
| 3 |  | 1 | 
| 4 |  | 0 | 
1/32
1/16
1/8
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 21/09/19 20:10 |  Koni Choa  337 |  Lali Gonzalez  312 | 5/11 8/11 8/11 | 
| 2 | 2 | 21/09/19 20:10 |  Ricochet Leopold  18 |  Si-Seup Kim  311 | 9/11 9/11 11/9 12/10 9/11 | 
| 3 | 3 | 21/09/19 20:10 |  Ben Henuts Jr  297 |  Angus McChouffe Jr  271 | 11/7 8/11 8/11 13/11 11/5 | 
| 4 | 4 | 21/09/19 20:10 |  Babakar   76 |  Aro Matisé  309 | 11/5 8/11 4/11 11/8 11/5 | 
| 5 | 5 | 21/09/19 20:10 |  Suze Uki  376 |  Obélix  300 | 11/7 11/5 11/6 | 
| 6 | 6 | 21/09/19 20:10 |  Glen FUKUSSON  84 |  José Luis Papagayo  245 | 6/11 0/11 7/11 | 
| 7 | 7 | 21/09/19 20:10 |  Angel Junior  49 |  Brindille Leopold  20 | 11/7 8/11 8/11 7/11 | 
| 8 | 8 | 21/09/19 20:10 |  Carotte Leopold  5 |  benito canales  166 | 11/6 7/11 9/11 11/8 6/11 | 
1/4
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 21/09/19 20:40 |  Lali Gonzalez  312 |  Si-Seup Kim  311 | 11/8 11/7 11/9 | 
| 2 | 2 | 21/09/19 20:40 |  Ben Henuts Jr  297 |  Babakar   76 | 11/8 11/7 11/4 | 
| 3 | 3 | 21/09/19 20:40 |  Suze Uki  376 |  José Luis Papagayo  245 | 11/8 9/11 6/11 9/11 | 
| 4 | 4 | 21/09/19 20:40 |  Brindille Leopold  20 |  benito canales  166 | 11/9 3/11 6/11 11/2 7/11 | 
1/2
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 22/09/19 10:10 |  Lali Gonzalez  312 |  Ben Henuts Jr  297 | 5/11 11/4 8/11 4/11 | 
| 2 | 2 | 22/09/19 10:10 |  José Luis Papagayo  245 |  benito canales  166 | 11/8 11/4 11/4 | 
Finale
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 22/09/19 14:10 |  Ben Henuts Jr  297 |  José Luis Papagayo  245 | 4/11 11/9 11/8 10/12 11/7 | 
| General | ||
|---|---|---|
| 1 | Lebrun Alexis |  | 
| 2 | CHRISTIANSON Glen |  | 
| 3 | Kovacevic Vukan |  | 
| 4 | Heung Chin |  | 
| 5 | Jelic Anastazija |  | 
| Complete ranking | ||
| Old player | ||
|---|---|---|
| 1 | SENSUS |  | 
| 2 | NEXXUS |  | 
| 3 | PESARO |  | 
| 4 | ARUNA |  | 
| 5 | Salem Abu |  | 
| Complete ranking | ||
| Under 21 | ||
|---|---|---|
| 1 | Speed Ishow |  | 
| 2 | Scott Travis |  | 
| 3 | Cee Central |  | 
| 4 | Deluppio Antonio |  | 
| 5 | Colombo Jesus Enrique |  | 
| Complete ranking | ||
| Junior | ||
|---|---|---|
| 1 | St-lukas Axel |  | 
| 2 | Zimmer Alfred |  | 
| 3 | Zimmer Hans |  | 
| 4 | Navalon Samuel |  | 
| 5 | Castano Damian |  | 
| Complete ranking | ||
 
        	    