Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

26/04/24 00:15:46

Events - Week 9

Open Youth Tournament (Abidjan)

Single Under 21


1/64

## Tb. Date Player 1 Player 2 Score
1 1 30/05/19 19:00 Glen FUKUSSON  0 /
2 2 30/05/19 19:00 Pappy Van Winkle  0 Luca Le Lama  0 5/11 1/11 0/11
3 3 30/05/19 19:00 Benjamin Miles Franklin  0 /
4 4 30/05/19 19:00 Juan Moreno  0 /
5 5 30/05/19 19:00 Ouriel Gadol  0 /
6 6 30/05/19 19:00 Ava Napurrurla  0 /
7 7 30/05/19 19:00 Mer Hoooo   0 /
8 8 30/05/19 19:00 Bret Hart  8 /
9 9 30/05/19 19:00 Jules Nazca  0 /
10 10 30/05/19 19:00 Jupyter Luno  0 /
11 11 30/05/19 19:00 Thomas Xin  0 /
12 12 30/05/19 19:00 Abdelkhafir  0 /
13 1 30/05/19 19:10 Partyraiser  0 /
14 2 30/05/19 19:10 Harkness Jack  0 /
15 3 30/05/19 19:10 Sheriff  0 /
16 4 30/05/19 19:10 Marwa Weedol  0 /
17 5 30/05/19 19:10 Tomokazu Harimoto  0 /
18 6 30/05/19 19:10 Hardcore Masters of  0 /
19 7 30/05/19 19:10 A Lice  0 /
20 8 30/05/19 19:10 tapaunsou HARITAMOTO  0 /
21 9 30/05/19 19:10 Leo Nazca  0 /
22 10 30/05/19 19:10 Edouard le Guépard  0 /
23 11 30/05/19 19:10 Abba Nouri  0 /
24 12 30/05/19 19:10 El Jefe  0 /
25 1 30/05/19 19:20 Numérobis  0 /
26 2 30/05/19 19:20 Sebastian Pettersen  0 /
27 3 30/05/19 19:20 Ghulam Ali Khan  0 /
28 4 30/05/19 19:20 Xue Fei  0 /
29 5 30/05/19 19:20 Aitor Le Condor  0 /
30 6 30/05/19 19:20 Tsahi Gadol  0 /
31 7 30/05/19 19:20 Jey Draveil  0 Andriy Chevtchenko  0 11/5 11/3 9/11 11/5
32 8 30/05/19 19:20 Hamé KOMA  0 /
33 9 30/05/19 19:20 Gomez Superbarrio  0 /
34 10 30/05/19 19:20 Laurente Pingena  0 Target ProGt  0 11/7 11/9 11/2
35 11 30/05/19 19:20 Harold Saxon  0 /
36 12 30/05/19 19:20 Alina Dragons  0 /
37 1 30/05/19 19:30 Kevin Nash  0 /
38 2 30/05/19 19:30 Owen The Saints  0 /
39 3 30/05/19 19:30 Chef Keass  0 /
40 4 30/05/19 19:30 Shawn Michaels   13 /
41 5 30/05/19 19:30 Playah Tha   0 /
42 6 30/05/19 19:30 Elias Nilsen  0 /
43 7 30/05/19 19:30 Jerem Atos  0 /
44 8 30/05/19 19:30 Tom Nazca  0 /
45 9 30/05/19 19:30 Samira Houpah  0 /
46 10 30/05/19 19:30 Mickey Mouse  0 /
47 11 30/05/19 19:30 Resonate  0 /
48 12 30/05/19 19:30 Ekoué KALASH  0 /
49 1 30/05/19 19:40 Glen KAPELLSON  0 /
50 2 30/05/19 19:40 Maya Nazca  0 /
51 3 30/05/19 19:40 Sant Alex  0 /
52 4 30/05/19 19:40 Mathias Olsen  0 /
53 5 30/05/19 19:40 Nataan Tiito  0 /
54 6 30/05/19 19:40 Akshay Appudurai  0 /
55 7 30/05/19 19:40 Sam l Hippopotame  0 /
56 8 30/05/19 19:40 Liu Dingshuo  0 /
57 9 30/05/19 19:40 Rosy King  0 /
58 10 30/05/19 19:40 Wonderwoman  0 /
59 11 30/05/19 19:40 Alonzy Alonso  0 /
60 12 30/05/19 19:40 Kebastian Offner  0 /
61 1 30/05/19 19:50 Ouriah Gadol  0 /
62 2 30/05/19 19:50 Mo SALAH  26 /
63 3 30/05/19 19:50 Max Lambat  0 Peacock Docteur   0 11/8 11/8 11/6
64 4 30/05/19 19:50 Max Benalla  0 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 31/05/19 11:00 Glen FUKUSSON  0 Luca Le Lama  0 11/2 11/0 11/3
2 2 31/05/19 11:00 Benjamin Miles Franklin  0 Juan Moreno  0 12/10 11/1 11/4
3 3 31/05/19 11:00 Ouriel Gadol  0 Ava Napurrurla  0 11/1 11/0 11/2
4 4 31/05/19 11:00 Mer Hoooo   0 Bret Hart  8 0/11 1/11 3/11
5 5 31/05/19 11:00 Jules Nazca  0 Jupyter Luno  0 11/4 11/4 11/3
6 6 31/05/19 11:00 Thomas Xin  0 Abdelkhafir  0 4/11 2/11 3/11
7 7 31/05/19 11:00 Partyraiser  0 Harkness Jack  0 7/11 11/13 12/10 11/9 1/11
8 8 31/05/19 11:00 Sheriff  0 Marwa Weedol  0 2/11 1/11 1/11
9 9 31/05/19 11:00 Tomokazu Harimoto  0 Hardcore Masters of  0 11/3 11/1 11/3
10 10 31/05/19 11:00 A Lice  0 tapaunsou HARITAMOTO  0 11/1 11/5 11/5
11 11 31/05/19 11:00 Leo Nazca  0 Edouard le Guépard  0 11/3 11/1 11/0
12 12 31/05/19 11:00 Abba Nouri  0 El Jefe  0 0/11 2/11 0/11
13 1 31/05/19 11:10 Numérobis  0 Sebastian Pettersen  0 8/11 11/7 11/13 7/11
14 2 31/05/19 11:10 Ghulam Ali Khan  0 Xue Fei  0 1/11 0/11 1/11
15 3 31/05/19 11:10 Aitor Le Condor  0 Tsahi Gadol  0 11/3 11/3 11/2
16 4 31/05/19 11:10 Jey Draveil  0 Hamé KOMA  0 1/11 5/11 1/11
17 5 31/05/19 11:10 Gomez Superbarrio  0 Laurente Pingena  0 11/0 11/0 11/1
18 6 31/05/19 11:10 Harold Saxon  0 Alina Dragons  0 8/11 11/4 11/5 11/8
19 7 31/05/19 11:10 Kevin Nash  0 Owen The Saints  0 11/1 11/0 11/0
20 8 31/05/19 11:10 Chef Keass  0 Shawn Michaels   13 3/11 4/11 5/11
21 9 31/05/19 11:10 Playah Tha   0 Elias Nilsen  0 11/7 11/5 10/12 11/3
22 10 31/05/19 11:10 Jerem Atos  0 Tom Nazca  0 0/11 0/11 1/11
23 11 31/05/19 11:10 Samira Houpah  0 Mickey Mouse  0 11/6 11/1 11/2
24 12 31/05/19 11:10 Resonate  0 Ekoué KALASH  0 0/11 2/11 0/11
25 1 31/05/19 11:20 Glen KAPELLSON  0 Maya Nazca  0 11/2 11/0 11/5
26 2 31/05/19 11:20 Sant Alex  0 Mathias Olsen  0 1/11 1/11 0/11
27 3 31/05/19 11:20 Nataan Tiito  0 Akshay Appudurai  0 11/6 11/6 12/10
28 4 31/05/19 11:20 Sam l Hippopotame  0 Liu Dingshuo  0 3/11 3/11 5/11
29 5 31/05/19 11:20 Rosy King  0 Wonderwoman  0 11/6 11/3 11/1
30 6 31/05/19 11:20 Alonzy Alonso  0 Kebastian Offner  0 12/14 11/4 11/8 13/11
31 7 31/05/19 11:20 Ouriah Gadol  0 Mo SALAH  26 11/6 11/8 9/11 11/9
32 8 31/05/19 11:20 Max Lambat  0 Max Benalla  0 5/11 11/5 3/11 6/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 02/06/19 14:30 Hamé KOMA  0 Ekoué KALASH  0 5/11 15/17 11/3 11/3 3/11
General
1 Emperor The Last
2 Cujus De
3 Adré Naline
4 Né Mort
5 Tjampitjinpa Ozie
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Serotonine
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 Melamkurkurra Diego
3 MARTONI Glen
4 Van CLEEF Glen
5 Byrne Liam
Complete ranking
Junior
1 WONG LIU Glen
2 TR Zouze
3 JOW Ian
4 JOW Oan
5 JOW Dan
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com