Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 04:59:35
Events - Week 10
Open Youth Tournament (Le Caire)
Single Under 21 > 24
Group 1
1 | Rai Ponce 310 | 2 |
---|---|---|
2 | Babakar 76 | 1 |
3 | Stef Ahn-Ho 90 | 0 |
Group 3
1 | Hervé Zinzinrela 211 | 3 |
---|---|---|
2 | Si-Seup Kim 174 | 2 |
3 | Solo Keass 316 | 1 |
4 | Fernando Sucré 372 | 0 |
Group 4
1 | Shidaï Yon 670 | 3 |
---|---|---|
2 | RG SPORT 81 | 2 |
3 | S Nielsen 676 | 1 |
4 | Benjamin Miles Franklin 321 | 0 |
Group 5
1 | Henry Kokopo 467 | 3 |
---|---|---|
2 | Lluis Antor 196 | 2 |
3 | Kenenisa Bekele 269 | 1 |
4 | Abdelkhafir 70 | 0 |
Group 6
1 | Javier Diaz Fortin 233 | 3 |
---|---|---|
2 | Otto Psy 355 | 2 |
3 | Ekoué KALASH 1 | 1 |
4 | Max Lambat 687 | 0 |
Group 7
1 | Sergiu Lupo 673 | 3 |
---|---|---|
2 | Pant Hagone 354 | 2 |
3 | Eddy Malou 2465 | 1 |
4 | Playah Tha 373 | 0 |
Group 8
1 | Altman Altaw 228 | 3 |
---|---|---|
2 | Bojan Totovic 70 | 2 |
3 | Oussama Ben Laden Jr 270 | 1 |
4 | N'golo Kante 2512 | 0 |
Group 9
1 | Aurora Lupo 674 | 3 |
---|---|---|
2 | Aro Matisé 353 | 2 |
3 | Benjamin Djokovic Jr 290 | 1 |
4 | Jeff Hardy 2416 | 0 |
Group 10
1 | Sean Sullivan Jr 315 | 3 |
---|---|---|
2 | Jean Baptiste Dibold 380 | 2 |
3 | man dup 553 | 1 |
4 | Attalah Khivala 569 | 0 |
Group 11
1 | Bak Alohrhea 2448 | 2 |
---|---|---|
2 | El Papyto 675 | 2 |
3 | Angel Junior 49 | 2 |
4 | Vincent ime 2508 | 0 |
Group 12
1 | Fred Doura 521 | 3 |
---|---|---|
2 | Alex Salvado 175 | 2 |
3 | benito canales 166 | 1 |
4 | Liu Dingshuo 155 | 0 |
Group 13
1 | Arik Gadol 2354 | 3 |
---|---|---|
2 | Edgar Rivo 348 | 2 |
3 | Ivan Totovic 252 | 1 |
4 | Sebastien Clerc 2455 | 0 |
Group 14
1 | Brindille Leopold 20 | 3 |
---|---|---|
2 | Han Pep 400 | 2 |
3 | Gadi Gadol 353 | 1 |
4 | Sihoban eneetsnav 683 | 0 |
Group 15
1 | Carotte Leopold 5 | 3 |
---|---|---|
2 | Nina Junior 82 | 2 |
3 | Niko Bellic 2469 | 1 |
4 | Harold Saxon 206 | 0 |
Group 16
1 | Max Goerlitz 236 | 3 |
---|---|---|
2 | Lali Gonzalez 101 | 2 |
3 | Aitor Le Condor 141 | 1 |
4 | Alonzy Alonso 178 | 0 |
Group 17
1 | Dewey Little 93 | 3 |
---|---|---|
2 | Glen FUKUSSON 84 | 2 |
3 | Rhoden Shawn 567 | 1 |
4 | Luca Le Lama 165 | 0 |
Group 18
1 | Antonio Sepp 6 | 3 |
---|---|---|
2 | Enzo Angles 62 | 2 |
3 | Ansley Breon 559 | 1 |
4 | Ouriel Gadol 317 | 0 |
Group 19
1 | kickman Altaw 224 | 3 |
---|---|---|
2 | Ricochet Leopold 18 | 2 |
3 | Dawit Teshome 2476 | 1 |
4 | Rosy King 523 | 0 |
1/32
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/10/18 10:50 | Achille 0 | / | |
2 | 2 | 26/10/18 10:50 | Dewey Little 0 | Max Goerlitz 0 | 11/9 9/11 8/11 2/11 |
3 | 3 | 26/10/18 10:50 | Rai Ponce 0 | / | |
4 | 4 | 26/10/18 10:50 | N'Golo 0 | / | |
5 | 5 | 26/10/18 10:50 | Billy Jine 0 | / | |
6 | 6 | 26/10/18 10:50 | Altman Altaw 0 | / | |
7 | 7 | 26/10/18 10:50 | Aurora Lupo 0 | / | |
8 | 8 | 26/10/18 10:50 | defman Altaw 0 | / | |
9 | 9 | 26/10/18 10:50 | Joaquin Junior 0 | / | |
10 | 10 | 26/10/18 10:50 | Fred Doura 0 | / | |
11 | 11 | 26/10/18 10:50 | Henry Kokopo 0 | / | |
12 | 12 | 26/10/18 10:50 | José Luis Papagayo 0 | / | |
13 | 1 | 26/10/18 11:00 | Andriantsimitov 0 | / | |
14 | 2 | 26/10/18 11:00 | Shidaï Yon 0 | / | |
15 | 3 | 26/10/18 11:00 | Arik Gadol 0 | / | |
16 | 4 | 26/10/18 11:00 | Glen KAPELLSON 0 | / | |
17 | 5 | 26/10/18 11:00 | Hamé KOMA 0 | / | |
18 | 6 | 26/10/18 11:00 | kickman Altaw 0 | Brindille Leopold 0 | 11/4 11/1 11/7 |
19 | 7 | 26/10/18 11:00 | Hervé Zinzinrela 0 | / | |
20 | 8 | 26/10/18 11:00 | Régis Navenbourg 41 | / | |
21 | 9 | 26/10/18 11:00 | Silvio Berlusconi 0 | / | |
22 | 10 | 26/10/18 11:00 | Javier Diaz Fortin 0 | / | |
23 | 11 | 26/10/18 11:00 | Bak Alohrhea 0 | / | |
24 | 12 | 26/10/18 11:00 | Little Francis 0 | / | |
25 | 1 | 26/10/18 11:10 | Taï Isefa 0 | / | |
26 | 2 | 26/10/18 11:10 | Sean Sullivan Jr 0 | / | |
27 | 3 | 26/10/18 11:10 | Sergiu Lupo 0 | / | |
28 | 4 | 26/10/18 11:10 | Bernhard Gunter 0 | / | |
29 | 5 | 26/10/18 11:10 | Mickey Reveillon 0 | / | |
30 | 6 | 26/10/18 11:10 | Glen Marvin MARCELUS 0 | / | |
31 | 7 | 26/10/18 11:10 | Carotte Leopold 0 | Antonio Sepp 0 | 4/11 2/11 11/3 13/11 11/7 |
32 | 8 | 26/10/18 11:10 | Mikael Rodeshibière 0 | / |
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 27/10/18 20:30 | Achille 0 | Rai Ponce 0 | 13/11 11/3 11/3 |
2 | 2 | 27/10/18 20:30 | Altman Altaw 0 | defman Altaw 0 | 9/11 11/5 11/1 13/15 11/9 |
3 | 3 | 27/10/18 20:30 | Joaquin Junior 0 | Henry Kokopo 0 | 5/11 11/3 11/5 11/5 |
4 | 4 | 27/10/18 20:30 | Shidaï Yon 0 | Arik Gadol 0 | 11/5 6/11 5/11 14/16 |
5 | 5 | 27/10/18 20:30 | kickman Altaw 0 | Hervé Zinzinrela 0 | 11/2 11/1 11/2 |
6 | 6 | 27/10/18 20:30 | Silvio Berlusconi 0 | Little Francis 0 | 3/11 5/11 8/11 |
7 | 7 | 27/10/18 20:30 | Taï Isefa 0 | Sergiu Lupo 0 | 11/2 11/4 11/4 |
8 | 8 | 27/10/18 20:30 | Mickey Reveillon 0 | Mikael Rodeshibière 0 | 8/11 7/11 10/12 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 27/10/18 21:00 | Achille 0 | Altman Altaw 0 | 11/6 12/10 5/11 13/11 |
2 | 2 | 27/10/18 21:00 | Joaquin Junior 0 | Arik Gadol 0 | 9/11 11/9 11/9 9/11 11/7 |
3 | 3 | 27/10/18 21:00 | kickman Altaw 0 | Little Francis 0 | 4/11 5/11 3/11 |
4 | 4 | 27/10/18 21:00 | Taï Isefa 0 | Mikael Rodeshibière 0 | 1/11 4/11 11/7 8/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 28/10/18 10:20 | Achille 0 | Joaquin Junior 0 | 9/11 11/6 11/5 11/5 |
2 | 2 | 28/10/18 10:20 | Little Francis 0 | Mikael Rodeshibière 0 | 10/12 8/11 11/3 11/9 11/2 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 28/10/18 14:20 | Achille 0 | Little Francis 0 | 6/11 11/6 4/11 8/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |