Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 12:25:56
Events - Week 9
International Tournament (Lausanne)
Single Senior > 96
Group 1
1 | Tanja Makinen 106 | 2 |
---|---|---|
2 | Melanie N'Boll 153 | 1 |
3 | Franck JOW 376 | 0 |
Group 2
1 | Miles Aros 289 | 1 |
---|---|---|
2 | Amar Di 1761 | 1 |
3 | Benjamin Fognini 306 | 1 |
Group 3
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Bryan Ruiz 282 | 2 |
3 | Sebamed Bouderstrassen 230 | 1 |
4 | Kabeli Zuma 186 | 0 |
Group 4
1 | David BASTOGNE 1362 | 2 |
---|---|---|
2 | Zing WANG CHENG 92 | 2 |
3 | Marima N'Boll 143 | 1 |
4 | Kiril Pudan 183 | 1 |
Group 5
1 | Para Chlopicki 90 | 3 |
---|---|---|
2 | Colette BASTOGNE 1838 | 2 |
3 | Fejer-Konnerth Zoltan 335 | 1 |
4 | Alain Proviste 2010 | 0 |
Group 6
1 | Mira Malevic 91 | 3 |
---|---|---|
2 | Baüm Patrick 311 | 2 |
3 | Vlad RUSKOV 676 | 1 |
4 | Thomas Wak 159 | 0 |
Group 7
1 | Yody Ortiz 1245 | 3 |
---|---|---|
2 | Jai Chow 1837 | 2 |
3 | Augustin Delgado 103 | 1 |
4 | Maximilian Gunborg 206 | 0 |
Group 8
1 | Para Okulicki 103 | 3 |
---|---|---|
2 | Frost Moun 681 | 2 |
3 | Mateo Portocarrero 588 | 1 |
4 | Le Kurt 173 | 0 |
Group 9
1 | Philippe Sers 79 | 3 |
---|---|---|
2 | Angel Hernandez 344 | 2 |
3 | Petit Blokeur 78 | 1 |
4 | Jorge Orozco 72 | 0 |
Group 10
1 | Paul Isson 192 | 3 |
---|---|---|
2 | hiyo Faong 846 | 2 |
3 | luc Schnabble 139 | 1 |
4 | Filip Ilijevski 286 | 0 |
Group 11
1 | Rosa ARBUCKLE 112 | 3 |
---|---|---|
2 | Salome Rohic 180 | 2 |
3 | Konrad Xeres 269 | 1 |
4 | Noradrenaline 71 | 0 |
Group 12
1 | George Bryan Brummel 269 | 3 |
---|---|---|
2 | Maël JOW 386 | 2 |
3 | Sean McDoye Jr 271 | 1 |
4 | Serotonine 68 | 0 |
Group 13
1 | Glen ABERLOUR 130 | 2 |
---|---|---|
2 | Jon CHOW 218 | 2 |
3 | Arina Kozar 164 | 2 |
4 | Jarik Totov 146 | 0 |
Group 14
1 | Florian Bammovic 483 | 3 |
---|---|---|
2 | Vladimir Klitschko 397 | 2 |
3 | Gerald Broflovski 308 | 1 |
4 | Zeina Kaloga 80 | 0 |
Group 15
1 | Max MARECHAL 77 | 3 |
---|---|---|
2 | Para Chlapowski 100 | 2 |
3 | Eki eki eki eki Pa Tang 264 | 1 |
4 | Biakou Ghan 536 | 0 |
Group 16
1 | Ray Ciproque 1762 | 2 |
---|---|---|
2 | Husky Keass 153 | 2 |
3 | Manh-Hung N'Guyen 669 | 2 |
4 | Somatotrophine 70 | 0 |
Group 17
1 | Jean De Dieu Kagame 1244 | 3 |
---|---|---|
2 | Dan Carter 108 | 2 |
3 | Lars MOUCHY 150 | 1 |
4 | pongiste grand 269 | 0 |
Group 18
1 | Lukas Bishop 58 | 3 |
---|---|---|
2 | Jeff Easysenn 214 | 2 |
3 | Rosskopf Jorg 348 | 1 |
4 | Olis Djavsek 2182 | 0 |
Group 19
1 | Mirela Delic 123 | 3 |
---|---|---|
2 | Shane McVidal 305 | 2 |
3 | Nadir Marcus 135 | 1 |
4 | Michael Scofield 249 | 0 |
Group 20
1 | Lunn Liberty 2017 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Para Sulkowski 115 | 1 |
4 | Ka Chow 126 | 0 |
Group 21
1 | Benjamin Monfils 177 | 3 |
---|---|---|
2 | Stephano Primero 122 | 2 |
3 | Nada PROTESTA 192 | 1 |
4 | Stanley Kubrickthewall 251 | 0 |
Group 22
1 | Sean Thompson 513 | 3 |
---|---|---|
2 | Marija Jelic 134 | 2 |
3 | Maleli KUNAVORE 233 | 1 |
4 | Angus McChouffe Jr 292 | 0 |
Group 23
1 | Shon Faiga 157 | 3 |
---|---|---|
2 | Romy Wenzel 193 | 2 |
3 | romane nonore 2214 | 1 |
4 | Shikamaru Nara 558 | 0 |
Group 24
1 | Julian Magico 111 | 3 |
---|---|---|
2 | Marcus APPLEWHITE 230 | 2 |
3 | Rio Haryanto 139 | 1 |
4 | Nathan Vidal 311 | 0 |
Group 25
1 | Kirsten Pedersen 1437 | 3 |
---|---|---|
2 | Angel Batista 110 | 2 |
3 | Etienne Picon 128 | 1 |
4 | Gerard Mensoif 2009 | 0 |
Group 26
1 | Stephano Junior 105 | 3 |
---|---|---|
2 | Santiago Portocarrero 587 | 2 |
3 | Michel BASTOGNE 1363 | 1 |
4 | Randy Keass 116 | 0 |
Group 27
1 | Borislav RUSKOV 677 | 3 |
---|---|---|
2 | Gerald BASTOGNE 655 | 2 |
3 | Shinji Harka 649 | 1 |
4 | Jerome Marcelle 1417 | 0 |
Group 28
1 | Jon Stark 2163 | 2 |
---|---|---|
2 | John Chandelle 161 | 2 |
3 | Harlon Tharn 268 | 2 |
4 | Sebastiano Primero 86 | 0 |
Group 29
1 | Jolan Arti 142 | 3 |
---|---|---|
2 | Ho Kwan Kit 148 | 2 |
3 | Cofe Liberty 1840 | 1 |
4 | Alice De Mauritanice 410 | 0 |
Group 30
1 | Martín Torrijos 153 | 3 |
---|---|---|
2 | Osten Yarda 66 | 2 |
3 | Ariel Hilman 173 | 1 |
4 | Tsung Sempre Vince 374 | 0 |
Group 31
1 | Nina Schlager 107 | 3 |
---|---|---|
2 | Lord Byron 196 | 1 |
3 | Viva BERTAGA 162 | 1 |
4 | Tee Liberty 1900 | 1 |
Group 32
1 | Willi OPELGANG 141 | 3 |
---|---|---|
2 | Vlad Poutine 295 | 2 |
3 | Shang Hao 626 | 1 |
4 | Alberto ramirez 627 | 0 |
Group 33
1 | Paolo Vidali 412 | 3 |
---|---|---|
2 | Hajampireneva Mananjoanã 271 | 2 |
3 | Maria Sharapova 2058 | 1 |
4 | Wilkie Collins 139 | 0 |
Group 34
1 | Butters Keass 227 | 3 |
---|---|---|
2 | Ben Hénuts 329 | 2 |
3 | Padraig Baileys 294 | 1 |
4 | Noa JOW 366 | 0 |
Group 35
1 | Fran Margiotta 133 | 3 |
---|---|---|
2 | Diego Mesa 150 | 2 |
3 | Maxine JOW 456 | 1 |
4 | Brice De Mauritanice 519 | 0 |
Group 36
1 | Zangdong Hao 736 | 2 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Iatah InScheisse 642 | 2 |
4 | Eikichi Onizuka 537 | 0 |
Group 37
1 | Ting WONG CHUN 148 | 3 |
---|---|---|
2 | Esteban Casper Granados 60 | 2 |
3 | Toscane BASTOGNE 2063 | 1 |
4 | Yoishi Nikka 80 | 0 |
Group 38
1 | Lucas Vidal 331 | 3 |
---|---|---|
2 | Yossi Benayoun 284 | 2 |
3 | Peat's Beast 220 | 1 |
4 | Steger Bastian 318 | 0 |
Group 39
1 | Juliette Sensar 105 | 2 |
---|---|---|
2 | Man Chow 164 | 2 |
3 | Jìaì Kaï Zhangotoping 139 | 1 |
4 | Willi Waller 92 | 1 |
Group 40
1 | Kota Pieghu 598 | 3 |
---|---|---|
2 | Beryl BASTOGNE 654 | 2 |
3 | altaw arcenciel 309 | 1 |
4 | Hara Kiri 325 | 0 |
Group 41
1 | Henrik APPLEWHITE 424 | 3 |
---|---|---|
2 | Jacqueline BASTOGNE 633 | 2 |
3 | Yotam Gadol 273 | 1 |
4 | Fuku Shima 86 | 0 |
Group 42
1 | Miao Hao 641 | 2 |
---|---|---|
2 | Damien PETIT 2225 | 2 |
3 | Adu Wenzel 201 | 2 |
4 | Yoshita Daing 847 | 0 |
Group 43
1 | Peter Sagan 74 | 3 |
---|---|---|
2 | Stéphane Ouaiche 160 | 2 |
3 | Goh Chok Tong 350 | 1 |
4 | Yu-Gi-Oh 222 | 0 |
Group 44
1 | Abha Adhitya 1439 | 3 |
---|---|---|
2 | Jana Vacek 86 | 2 |
3 | Moti Gadol 291 | 1 |
4 | Vinc'ossô PHIGO 543 | 0 |
Group 45
1 | Princesse VESPA 152 | 3 |
---|---|---|
2 | Arti Chow 102 | 2 |
3 | Eyal Gadol 261 | 1 |
4 | Glen MORANGIE 80 | 0 |
Group 46
1 | Dong Chul Cho 119 | 3 |
---|---|---|
2 | Eloy Alfaro 106 | 2 |
3 | Raymond BASTOGNE 622 | 1 |
4 | Keera Kaloga 118 | 0 |
Group 47
1 | Adrian Kozar 152 | 2 |
---|---|---|
2 | Paul Drinkhall 54 | 2 |
3 | Cartman Keass 298 | 1 |
4 | Ivan Hurtado 275 | 1 |
Group 48
1 | Dot MATRIX 164 | 3 |
---|---|---|
2 | Toby JOW 212 | 2 |
3 | Matsuyama Hikaru jr 178 | 1 |
4 | Noam KANIEL 250 | 0 |
Group 49
1 | Gaspa CHOW 122 | 3 |
---|---|---|
2 | Marshall Bruce Mathers 297 | 1 |
3 | Samuel Walker 314 | 1 |
4 | Sam Houraï 284 | 1 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/03/18 20:20 | Little Malcolm 131 | Tanja Makinen 106 | 9/11 14/12 11/7 11/8 |
2 | 2 | 03/03/18 20:20 | Georges Brassens 200 | Matti Makinen 77 | 15/13 9/11 5/11 2/11 |
3 | 3 | 03/03/18 20:20 | Abha Adhitya 1439 | Para Chlopicki 90 | 3/11 8/11 16/14 10/12 |
4 | 4 | 03/03/18 20:20 | Igor Maze 245 | Adrian Kozar 152 | 11/9 11/7 11/6 |
5 | 5 | 03/03/18 20:20 | Stan KEASS 242 | Fran Margiotta 133 | 11/1 11/5 11/4 |
6 | 6 | 03/03/18 20:20 | Serhiy Yurchenko 1308 | Peter Sagan 74 | 11/7 11/8 8/11 8/11 11/4 |
7 | 7 | 03/03/18 20:20 | Angel Batista 110 | Katia Ourte 511 | 11/13 6/11 9/11 |
8 | 8 | 03/03/18 20:20 | Butters Keass 227 | Ieremia Tabai 652 | 11/2 11/5 7/11 11/6 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/03/18 20:50 | Little Malcolm 131 | Matti Makinen 77 | 4/11 5/11 3/11 |
2 | 2 | 03/03/18 20:50 | Para Chlopicki 90 | Igor Maze 245 | 14/12 6/11 14/12 10/12 2/11 |
3 | 3 | 03/03/18 20:50 | Stan KEASS 242 | Serhiy Yurchenko 1308 | 11/8 11/3 7/11 6/11 9/11 |
4 | 4 | 03/03/18 20:50 | Katia Ourte 511 | Butters Keass 227 | 16/18 16/18 11/5 11/5 11/8 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/03/18 10:20 | Matti Makinen 77 | Igor Maze 245 | 6/11 9/11 11/6 12/10 11/4 |
2 | 2 | 04/03/18 10:20 | Serhiy Yurchenko 1308 | Katia Ourte 511 | 11/7 11/6 11/9 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/03/18 14:20 | Matti Makinen 77 | Serhiy Yurchenko 1308 | 11/9 14/12 11/13 6/11 9/11 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |