Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 12:42:20
Events - Week 8
Pro-Tour (Wellington)
Single Under 21
Group 1
1 | Alfred Boumi 94 | 2 |
---|---|---|
2 | Mercy Zigo Zygo 483 | 1 |
3 | Junior FIDDICH 563 | 0 |
Group 2
1 | Juniôr BIGTOP 74 | 2 |
---|---|---|
2 | Coly Masson 349 | 1 |
3 | William Kabui 2383 | 0 |
Group 3
1 | Asterix 310 | 2 |
---|---|---|
2 | Isaac Kamenski 98 | 1 |
3 | Achille 123 | 0 |
Group 4
1 | Paula Metehou 2267 | 3 |
---|---|---|
2 | Idefix 238 | 2 |
3 | Benjamin Federer Jr 351 | 1 |
4 | Gabin Bell 2429 | 0 |
Group 5
1 | Jeomin So Hin 662 | 3 |
---|---|---|
2 | Omer Gadol 2267 | 2 |
3 | Ben Henuts Jr 345 | 1 |
4 | Aurora Lupo 674 | 0 |
Group 6
1 | louis Lacontre 538 | 3 |
---|---|---|
2 | Artyom Alekseyevich 312 | 2 |
3 | Ford Mustang 2385 | 1 |
4 | Sergiu Lupo 673 | 0 |
Group 7
1 | Carlos Aguila 103 | 3 |
---|---|---|
2 | Natacha Sarina 2361 | 2 |
3 | Mario Casas 474 | 1 |
4 | MARTIN Ludovic 2421 | 0 |
Group 8
1 | Jessy Chow 353 | 3 |
---|---|---|
2 | Maxime Junior 94 | 2 |
3 | Obélix 311 | 1 |
4 | Moineau Titi 2416 | 0 |
Group 9
1 | Nakk FADA 8 | 3 |
---|---|---|
2 | Alejandro Montoya 112 | 2 |
3 | Jean noell Martinss 451 | 1 |
4 | Chat Noine 2415 | 0 |
Group 10
1 | Atilah Shrichaphan 392 | 3 |
---|---|---|
2 | Esteban Lupo 668 | 2 |
3 | Taï Isefa 671 | 1 |
4 | Mickey Reveillon 391 | 0 |
Group 11
1 | Kiana Koning 127 | 3 |
---|---|---|
2 | Franck Eisenmann 69 | 2 |
3 | Arik Gadol 2354 | 1 |
4 | defman Altaw 211 | 0 |
Group 12
1 | xtremboost Penay 2275 | 3 |
---|---|---|
2 | Don Papa 340 | 2 |
3 | Joaquin Junior 111 | 1 |
4 | Julien Buisson 68 | 0 |
Group 13
1 | Michail Kostakis 2329 | 3 |
---|---|---|
2 | Lapu Lapu 297 | 2 |
3 | Yona Gadol 431 | 1 |
4 | Mikael Rodeshibière 122 | 0 |
Group 14
1 | Zlatan Butterflymovic 478 | 3 |
---|---|---|
2 | Casius Kamenski 115 | 2 |
3 | Titi Zerkel 469 | 1 |
4 | Régis Navenbourg 413 | 0 |
Group 15
1 | Tuff Gong 146 | 3 |
---|---|---|
2 | Maximus 31 | 2 |
3 | Silvio Berlusconi 528 | 1 |
4 | Sean Sullivan Jr 315 | 0 |
Group 16
1 | Julian Lupo 669 | 3 |
---|---|---|
2 | cortes hernan 264 | 2 |
3 | Little Reese 144 | 1 |
4 | Daenerys Targaryen 2328 | 0 |
Group 17
1 | Tony TOXYK 36 | 3 |
---|---|---|
2 | Lea Primera 92 | 2 |
3 | Jon Stark 2327 | 1 |
4 | Altman Altaw 228 | 0 |
Group 18
1 | Kla Xon 393 | 3 |
---|---|---|
2 | Antonio José Bolívar 325 | 2 |
3 | Mina Makinen 518 | 1 |
4 | Rodrigues Fuentes 2414 | 0 |
Group 19
1 | Stefan Stanciu 512 | 3 |
---|---|---|
2 | Aisha Koko Zulu 469 | 2 |
3 | Ezekiel 382 | 1 |
4 | manu l inverse 2354 | 0 |
Group 20
1 | Andonis Kostakis 2328 | 3 |
---|---|---|
2 | Vatanen Eikki 53 | 2 |
3 | Horacio Junior 233 | 1 |
4 | Rai Ponce 310 | 0 |
Group 21
1 | Truck Death 2342 | 3 |
---|---|---|
2 | Anatalov Torinov 2360 | 2 |
3 | kickman Altaw 224 | 1 |
4 | Tristan Valette 71 | 0 |
Group 22
1 | Blokeur Jr Petit 80 | 3 |
---|---|---|
2 | Dmitry Glukhovsky 313 | 2 |
3 | Matthew Kendall 190 | 1 |
4 | N'Doye Cheick 2411 | 0 |
Group 23
1 | Benjamin Nadal Jr 398 | 3 |
---|---|---|
2 | Chin Wa 564 | 2 |
3 | Antonio Casas 439 | 1 |
4 | Peldner Damian 2408 | 0 |
Group 24
1 | Zéphyr ZOGRAPHOS 319 | 3 |
---|---|---|
2 | Diego Gomez 2271 | 2 |
3 | Jonah Waiwera 235 | 1 |
4 | Dean XUU 181 | 0 |
Group 25
1 | Baon Go Tek 663 | 3 |
---|---|---|
2 | Maaouiya Ould Taya 2340 | 2 |
3 | Haugen Kristoffer 2407 | 1 |
4 | Little Francis 123 | 0 |
Group 26
1 | Horacio Gomez 2270 | 3 |
---|---|---|
2 | Candice De Mauritanice 520 | 2 |
3 | Alejandro Falla 2362 | 1 |
4 | ernesto che guevara 195 | 0 |
Group 27
1 | Panoramix 190 | 3 |
---|---|---|
2 | Jie Ming Tawi-Tawi 521 | 2 |
3 | kev cool 173 | 1 |
4 | Lokoloko 184 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 24/02/18 21:00 | Zeplinski 0 | Hanale Rohic 0 | 11/9 11/8 11/4 11/7 |
2 | 2 | 24/02/18 21:00 | Marius Oprea 0 | Baon Go Tek 0 | 11/5 11/3 11/5 11/4 |
3 | 3 | 24/02/18 21:00 | Monolix 0 | Hugo Calderano 0 | 11/13 8/11 2/11 4/11 |
4 | 4 | 24/02/18 21:00 | Michail Kostakis 0 | Aste Morgan 0 | 3/11 7/11 6/11 4/11 |
5 | 5 | 24/02/18 21:00 | Möl Isson 0 | Rich PIANA 0 | 11/4 11/3 11/1 12/10 |
6 | 6 | 24/02/18 21:00 | Davor SUKER 0 | Timmy Keass 0 | 8/11 16/18 11/9 11/7 3/11 10/12 |
7 | 7 | 24/02/18 21:00 | Anatole ANASTATØPOULÓS 0 | Kanla Musiksson 0 | 9/11 12/10 11/6 11/0 7/11 11/8 |
8 | 8 | 24/02/18 21:00 | Servietsky 0 | Phil HEATH 0 | 4/11 3/11 11/6 8/11 11/7 11/13 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 24/02/18 22:30 | Zeplinski 0 | Marius Oprea 0 | 11/8 11/6 11/8 11/6 |
2 | 2 | 24/02/18 22:30 | Hugo Calderano 0 | Aste Morgan 0 | 11/9 11/6 11/5 11/4 |
3 | 3 | 24/02/18 22:30 | Möl Isson 0 | Timmy Keass 0 | 6/11 7/11 11/8 11/9 11/9 9/11 11/7 |
4 | 4 | 24/02/18 22:30 | Anatole ANASTATØPOULÓS 0 | Phil HEATH 0 | 9/11 1/11 7/11 9/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 25/02/18 11:00 | Zeplinski 0 | Hugo Calderano 0 | 11/6 11/8 13/11 6/11 13/11 |
2 | 2 | 25/02/18 11:00 | Möl Isson 0 | Phil HEATH 0 | 0/11 12/10 7/11 3/11 11/9 11/5 15/13 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 25/02/18 15:00 | Zeplinski 0 | Möl Isson 0 | 8/11 4/11 10/12 5/11 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |