Serves | Level | Experience |
---|---|---|
Spin Velocity | Very Good | |
Spin Placement | Very Good | |
Velocity Spin | Mediocre | |
Velocity Placement | Inept | |
Placement Spin | Mediocre | |
Placement Velocity | Inept | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Mediocre | |
Control Positionning | Passable | |
Reflex Control | Mediocre | |
Reflex Positionning | Passable | |
Positionning Control | Very Good | |
Positionning Reflex | Very Good | |
Material | Experience | |
---|---|---|
Control Wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Sponge Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Mediocre | |
None | Honorable | |
Active block | Passable | |||
Backhand hammering | Mediocre | |||
Counter top spin | Honorable | |||
Conventional attack | ||||
Honorable | |
None | Mediocre | |
Backhand oriented | Mediocre | |||
Forehand oriented | Mediocre | |||
Straight to the belly | Mediocre | |||
Conventional defense | ||||
Passable | |
None | Very Good | |
High ball | Very Good | |||
Placement | Good | |||
Rotation | Good | |||
Major stroke in backhand smash | ||||
Passable | |
None | Mediocre | |
Backhand oriented | Passable | |||
Forehand oriented | Passable | |||
To the belly | Weak | |||
Major stroke in backhand top spin | ||||
Passable | |
None | Passable | |
Backhand oriented | Honorable | |||
Placement | Mediocre | |||
Rotation | Passable | |||
Major stroke in forehand smash | ||||
Honorable | |
None | Honorable | |
Incredible angles | Passable | |||
Systematic smash | Mediocre | |||
Uncrossed | Passable | |||
Major stroke in forehand top spin | ||||
Passable | |
None | Mediocre | |
In force | Mediocre | |||
Placement | Weak | |||
Uncrossed | Mediocre | |||
Middle range top spin | ||||
Honorable | |
None | Honorable | |
Flat top spin | Mediocre | |||
Rotation | Honorable | |||
Without-effect top spin | Very Good | |||
Mixed system | ||||
Honorable | |
None | Passable | |
Backhand oriented | Honorable | |||
Patient | Honorable | |||
Placement | Good | |||
Modern defense | ||||
Good | |
None | Honorable | |
Less offensive | Good | |||
Straight to backhand side | Honorable | |||
Very offensive | Passable | |||
Passive counterattack | ||||
Mediocre | |
None | Good | |
Chopped block | Good | |||
Side block | Good | |||
Velocity | Passable | |||
Velocity offense | ||||
Mediocre | |
None | Passable | |
Placement | Mediocre | |||
To Off Balance | Passable | |||
Velocity | Mediocre |