Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 21:31:32
Events - Week 11
International Tournament (Wuhan)
Single Senior > 150
Group 1
1 | Glen DRONACH 201 | 2 |
---|---|---|
2 | Marek Pientka 376 | 1 |
3 | Moti Gadol 298 | 0 |
Group 2
1 | David BASTOGNE 1362 | 2 |
---|---|---|
2 | Yotam Gadol 279 | 1 |
3 | Lara JOW 188 | 0 |
Group 4
1 | Dong Chul Cho 119 | 3 |
---|---|---|
2 | Jamal Okoye 1811 | 2 |
3 | Ez PRESO 623 | 1 |
4 | Austino Powerez 2188 | 0 |
Group 5
1 | Radomír Sedlácek 261 | 3 |
---|---|---|
2 | Jeff Easysenn 214 | 2 |
3 | Viorel Vidalescu 353 | 1 |
4 | Shon Faiga 151 | 0 |
Group 6
1 | Jay SNAKE 94 | 3 |
---|---|---|
2 | Jana Vacek 86 | 2 |
3 | Tsung Sempre Vince 374 | 1 |
4 | Hynveinqus Liberty 2185 | 0 |
Group 7
1 | Gerald BASTOGNE 655 | 3 |
---|---|---|
2 | Alberto ramirez 627 | 2 |
3 | Glen KINCHIE 61 | 1 |
4 | Jacques BREL 96 | 0 |
Group 8
1 | Michel BASTOGNE 1363 | 3 |
---|---|---|
2 | Angel Hernandez 344 | 2 |
3 | René Byrrh 89 | 1 |
4 | Alinus Babiscus 2255 | 0 |
Group 9
1 | Ioanna Elli Kiosi 154 | 3 |
---|---|---|
2 | Ray Ciproque 1762 | 2 |
3 | Maria Sharapova 2058 | 1 |
4 | Avner Gadol 556 | 0 |
Group 10
1 | Nikhil Kumar 332 | 3 |
---|---|---|
2 | Bryan Ruiz 289 | 2 |
3 | Lunn Liberty 2017 | 1 |
4 | Johnny Marr 2183 | 0 |
Group 11
1 | Sean Thompson 513 | 3 |
---|---|---|
2 | Katia Ourte 511 | 2 |
3 | Miles Aros 296 | 1 |
4 | QUENTIN JACQOUILLE 495 | 0 |
Group 12
1 | Yody Ortiz 1245 | 3 |
---|---|---|
2 | Jolan Arti 147 | 2 |
3 | Noam KANIEL 250 | 1 |
4 | Anthony Leblond 511 | 0 |
Group 13
1 | Klejm Zahradnik 650 | 3 |
---|---|---|
2 | Rio Haryanto 139 | 2 |
3 | Glen MORANGIE 80 | 1 |
4 | Filip Ilijevski 286 | 0 |
Group 14
1 | Tanja Makinen 106 | 3 |
---|---|---|
2 | Arina Kozar 164 | 2 |
3 | Angus McChouffe Jr 299 | 1 |
4 | Koudroy Touthen 2096 | 0 |
Group 15
1 | Fanfan Ronaldo 119 | 3 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Marima N'Boll 143 | 1 |
4 | Eduardo DEVONISH 176 | 0 |
Group 16
1 | Diego Mesa 145 | 2 |
---|---|---|
2 | Iatah InScheisse 642 | 2 |
3 | Zing WANG CHENG 92 | 2 |
4 | Warrior Liberty 2245 | 0 |
Group 17
1 | Philippe Sers 79 | 3 |
---|---|---|
2 | Maël JOW 386 | 2 |
3 | Nathan Vidal 311 | 1 |
4 | Sigmund Freud 113 | 0 |
Group 18
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Harlon Tharn 273 | 2 |
3 | Marie Brizard 100 | 1 |
4 | Sebastian Sullivan 248 | 0 |
Group 19
1 | Token KEASS 172 | 3 |
---|---|---|
2 | Noa JOW 366 | 2 |
3 | Jô Rêleür 2249 | 1 |
4 | Ariel Hilman 164 | 0 |
Group 20
1 | Willi OPELGANG 132 | 3 |
---|---|---|
2 | Petit Blokeur 75 | 2 |
3 | Shinji Harka 649 | 1 |
4 | Alejandro Carillos 191 | 0 |
Group 21
1 | Glen ABERLOUR 130 | 3 |
---|---|---|
2 | Hugo Pientka 368 | 2 |
3 | ludovic creach 1623 | 1 |
4 | Cleo Patra 307 | 0 |
Group 22
1 | Junior Diaz 70 | 3 |
---|---|---|
2 | Benjamin Fognini 306 | 2 |
3 | Tina Mayer 207 | 1 |
4 | Tutto Papy 373 | 0 |
Group 23
1 | Little Malcolm 131 | 3 |
---|---|---|
2 | Paolo Vidali 412 | 2 |
3 | Franck Rabarivony 2184 | 1 |
4 | Stephano Primero 122 | 0 |
Group 24
1 | Baüm Patrick 311 | 3 |
---|---|---|
2 | Melanie N'Boll 153 | 2 |
3 | Toscane BASTOGNE 2063 | 1 |
4 | Sâ Ké 613 | 0 |
Group 25
1 | Husky Keass 153 | 2 |
---|---|---|
2 | Čeněk Szëkeres 632 | 2 |
3 | Franck JOW 376 | 2 |
4 | Beni Gadol 2072 | 0 |
Group 26
1 | Rosskopf Jorg 348 | 3 |
---|---|---|
2 | Princesse VESPA 140 | 2 |
3 | Paul Isson 192 | 1 |
4 | Kreanga KALINIKOS 2226 | 0 |
Group 27
1 | Jai Chow 1837 | 3 |
---|---|---|
2 | Vlad Poutine 302 | 2 |
3 | Titouan JOW 387 | 1 |
4 | Harald Ansgar 2167 | 0 |
Group 28
1 | Osten Yarda 66 | 2 |
---|---|---|
2 | Stanley Kubrickthewall 251 | 2 |
3 | Adrian Kozar 152 | 2 |
4 | Jack Sparrow 345 | 0 |
Group 29
1 | Jacqueline BASTOGNE 633 | 3 |
---|---|---|
2 | Steger Bastian 318 | 2 |
3 | Noa Tripaitaci 2019 | 1 |
4 | Valerija Vinko 2168 | 0 |
Group 30
1 | Frost Moun 681 | 2 |
---|---|---|
2 | Nadir Marcus 129 | 2 |
3 | Ka Chow 126 | 1 |
4 | Ting WONG CHUN 148 | 1 |
Group 31
1 | Mihajlo Višnjić 645 | 3 |
---|---|---|
2 | Romy Wenzel 193 | 2 |
3 | Biakou Ghan 536 | 1 |
4 | Abraham 1890 | 0 |
Group 32
1 | Vladimir Klitschko 397 | 3 |
---|---|---|
2 | Maxine JOW 456 | 2 |
3 | Shane McVidal 305 | 1 |
4 | Simon Cûssonet 2247 | 0 |
Group 33
1 | Kota Pieghu 598 | 3 |
---|---|---|
2 | Najak Tancrede 1163 | 2 |
3 | Augustin Delgado 103 | 1 |
4 | Tal Gadol 2233 | 0 |
Group 34
1 | Yoshita Daing 847 | 2 |
---|---|---|
2 | Lord CASQUE-NOIR 204 | 2 |
3 | Maximilian Gunborg 206 | 1 |
4 | Stéphane Ouaiche 160 | 1 |
Group 35
1 | hiyo Faong 846 | 3 |
---|---|---|
2 | Rosa ARBUCKLE 112 | 2 |
3 | Matsuyama Hikaru jr 178 | 1 |
4 | Mou Fasa 133 | 0 |
Group 36
1 | Lord Byron 196 | 2 |
---|---|---|
2 | Nada PROTESTA 181 | 2 |
3 | Lyubomir Luzhnyy 259 | 2 |
4 | Jay Lee Pienaar 144 | 0 |
Group 37
1 | Samuel Walker 314 | 3 |
---|---|---|
2 | Kiril Pudan 183 | 2 |
3 | Amar Di 1761 | 1 |
4 | RAMSES II 182 | 0 |
Group 38
1 | Ivan Hurtado 281 | 3 |
---|---|---|
2 | Shang Hao 626 | 2 |
3 | Man Chow 164 | 1 |
4 | Moon Liberty 2161 | 0 |
Group 39
1 | Lukas Bishop 58 | 3 |
---|---|---|
2 | Dot MATRIX 157 | 2 |
3 | Chow Ouanemane 101 | 1 |
4 | Paul Vidal 197 | 0 |
Group 40
1 | Colette BASTOGNE 1838 | 2 |
---|---|---|
2 | Serotonine 71 | 2 |
3 | Hajampireneva Mananjoanã 271 | 2 |
4 | romane nonore 2214 | 0 |
Group 41
1 | Benjamin Monfils 177 | 3 |
---|---|---|
2 | Willi Waller 92 | 2 |
3 | Tee Liberty 1900 | 1 |
4 | Paul Drinkhall 54 | 0 |
Group 42
1 | Juliette Sensar 105 | 3 |
---|---|---|
2 | Ben Hénuts 329 | 2 |
3 | guillaume leopold 238 | 1 |
4 | Jon Stark 2163 | 0 |
Group 43
1 | John Chandelle 161 | 3 |
---|---|---|
2 | Esteban Casper Granados 60 | 2 |
3 | Wilkie Collins 139 | 1 |
4 | Mikko Leskimo 2056 | 0 |
Group 44
1 | Nina Schlager 107 | 3 |
---|---|---|
2 | Teemu Tripa 1875 | 2 |
3 | Lars MOUCHY 150 | 1 |
4 | Faith Shaaban 2238 | 0 |
Group 45
1 | Lucas Vidal 331 | 3 |
---|---|---|
2 | Fejer-Konnerth Zoltan 335 | 2 |
3 | Marshall Bruce Mathers 304 | 1 |
4 | Gilbert Cointreau 133 | 0 |
Group 46
1 | Yossi Benayoun 291 | 3 |
---|---|---|
2 | Martín Torrijos 153 | 2 |
3 | Dopamine 61 | 1 |
4 | Rubeus Hagrid 536 | 0 |
Group 47
1 | Ben Sahar 1438 | 3 |
---|---|---|
2 | Vinc'ossô PHIGO 543 | 2 |
3 | pongiste grand 269 | 1 |
4 | Lincoln Burrows 244 | 0 |
Group 48
1 | Néo INCUBUS 130 | 3 |
---|---|---|
2 | Kirsten Pedersen 1437 | 2 |
3 | Etienne Picon 128 | 1 |
4 | Wendy Keass 306 | 0 |
Group 49
1 | Gaspa CHOW 122 | 3 |
---|---|---|
2 | Fran Margiotta 133 | 2 |
3 | Max MARECHAL 77 | 1 |
4 | Thomas Wak 159 | 0 |
Group 50
1 | Toby JOW 225 | 3 |
---|---|---|
2 | Konrad Xeres 274 | 2 |
3 | Cartman Keass 305 | 1 |
4 | Michael Scofield 249 | 0 |
Group 51
1 | Butters Keass 227 | 3 |
---|---|---|
2 | Raymond BASTOGNE 622 | 2 |
3 | Jìaì Kaï Zhangotoping 139 | 1 |
4 | Arturo Morales 628 | 0 |
Group 52
1 | Sascha OPELGANG 311 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Padraig Baileys 301 | 1 |
4 | Arti Chow 102 | 0 |
Group 53
1 | Mateo Portocarrero 588 | 3 |
---|---|---|
2 | Salome Rohic 180 | 2 |
3 | Jersi Castellanòs 659 | 1 |
4 | Pip Chow 132 | 0 |
Group 54
1 | Tommy Villalobos 304 | 3 |
---|---|---|
2 | Jon CHOW 218 | 2 |
3 | Dan Carter 108 | 1 |
4 | Jack Daniel's 787 | 0 |
Group 55
1 | Ho Kwan Kit 148 | 3 |
---|---|---|
2 | altaw arcenciel 309 | 2 |
3 | Sean McDoye Jr 276 | 1 |
4 | Damien PETIT 2225 | 0 |
Group 56
1 | Santiago Portocarrero 587 | 3 |
---|---|---|
2 | Kâ Tàna 625 | 2 |
3 | Jerome Marcelle 1417 | 1 |
4 | Peat's Beast 220 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 25/11/17 20:20 | Glen DRONACH 201 | Gaspa CHOW 122 | 11/3 11/1 7/11 11/7 |
2 | 2 | 25/11/17 20:20 | Ioanna Elli Kiosi 154 | Colette BASTOGNE 1838 | 11/8 12/10 8/11 11/7 |
3 | 3 | 25/11/17 20:20 | Katia Ourte 511 | Glen ABERLOUR 130 | 5/11 9/11 8/11 |
4 | 4 | 25/11/17 20:20 | Sascha OPELGANG 311 | Martín Torrijos 153 | 2/11 8/11 11/5 5/11 |
5 | 5 | 25/11/17 20:20 | George Bryan Brummel 269 | Tanja Makinen 106 | 10/12 11/8 11/9 9/11 11/8 |
6 | 6 | 25/11/17 20:20 | John Chandelle 161 | Jay SNAKE 94 | 11/8 9/11 4/11 11/9 11/5 |
7 | 7 | 25/11/17 20:20 | Gerald BASTOGNE 655 | Nikhil Kumar 332 | 11/8 11/13 12/10 11/8 |
8 | 8 | 25/11/17 20:20 | Meeri Hämälaïnen 137 | David BASTOGNE 1362 | 7/11 7/11 12/10 9/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 25/11/17 21:10 | Glen DRONACH 201 | Ioanna Elli Kiosi 154 | 12/10 11/8 11/1 |
2 | 2 | 25/11/17 21:10 | Glen ABERLOUR 130 | Martín Torrijos 153 | 11/9 7/11 11/6 11/6 |
3 | 3 | 25/11/17 21:10 | George Bryan Brummel 269 | John Chandelle 161 | 11/9 6/11 11/6 8/11 11/6 |
4 | 4 | 25/11/17 21:10 | Gerald BASTOGNE 655 | David BASTOGNE 1362 | 11/7 9/11 11/7 5/11 9/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/11/17 10:20 | Glen DRONACH 201 | Glen ABERLOUR 130 | 11/9 8/11 9/11 11/6 11/7 |
2 | 2 | 26/11/17 10:20 | George Bryan Brummel 269 | David BASTOGNE 1362 | 11/5 4/11 3/11 11/3 6/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/11/17 14:20 | Glen DRONACH 201 | David BASTOGNE 1362 | 11/9 8/11 6/11 10/12 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |