Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 21:56:12
Events - Week 8
International Tournament (Lagos)
Single Senior > 120
Group 1
1 | Bill BONI 148 | 2 |
---|---|---|
2 | Shinji Harka 649 | 1 |
3 | Shon Faiga 151 | 0 |
Group 2
1 | Michel BASTOGNE 1363 | 2 |
---|---|---|
2 | Jolan Arti 147 | 1 |
3 | Lara JOW 188 | 0 |
Group 3
1 | Layana Al-Tripou 1256 | 3 |
---|---|---|
2 | Lord CASQUE-NOIR 204 | 2 |
3 | Romy Wenzel 193 | 1 |
4 | pongiste grand 269 | 0 |
Group 4
1 | Ioanna Elli Kiosi 154 | 3 |
---|---|---|
2 | Yossi Benayoun 291 | 2 |
3 | Yotam Gadol 279 | 1 |
4 | RAMSES II 182 | 0 |
Group 5
1 | Ho Kwan Kit 148 | 2 |
---|---|---|
2 | Christ Bienatiki 334 | 2 |
3 | Ali Gateau 314 | 1 |
4 | Noa Tripaitaci 2019 | 1 |
Group 6
1 | Fran Margiotta 133 | 3 |
---|---|---|
2 | Willi OPELGANG 132 | 2 |
3 | Harlon Tharn 273 | 1 |
4 | Padraig Baileys 301 | 0 |
Group 7
1 | Zangdong Hao 736 | 3 |
---|---|---|
2 | Konrad Xeres 274 | 2 |
3 | Ez PRESO 623 | 1 |
4 | Ka Chow 126 | 0 |
Group 8
1 | Abha Adhitya 1439 | 3 |
---|---|---|
2 | Butters Keass 227 | 2 |
3 | Angus McChouffe Jr 299 | 1 |
4 | Sam Houraï 284 | 0 |
Group 9
1 | Matti Makinen 77 | 3 |
---|---|---|
2 | Peter Sagan 74 | 2 |
3 | Kâ Tàna 625 | 1 |
4 | Mikko Leskimo 2056 | 0 |
Group 10
1 | Georges Brassens 200 | 3 |
---|---|---|
2 | Noa JOW 366 | 2 |
3 | Faith Shaaban 2238 | 1 |
4 | Marie Brizard 100 | 0 |
Group 11
1 | Rosa ARBUCKLE 112 | 3 |
---|---|---|
2 | Lyubomir Luzhnyy 259 | 2 |
3 | Jeff Easysenn 214 | 1 |
4 | Salome Rohic 180 | 0 |
Group 12
1 | Jamal Okoye 1811 | 3 |
---|---|---|
2 | Dot MATRIX 157 | 2 |
3 | Tsung Sempre Vince 374 | 1 |
4 | Kabeli Zuma 186 | 0 |
Group 13
1 | Maxine JOW 456 | 2 |
---|---|---|
2 | Paolo Vidali 412 | 2 |
3 | Serhiy Yurchenko 1308 | 2 |
4 | Jìaì Kaï Zhangotoping 139 | 0 |
Group 14
1 | Luqman Du-l-Qarnayn 131 | 3 |
---|---|---|
2 | Zing WANG CHENG 92 | 1 |
3 | Rio Haryanto 139 | 1 |
4 | Maël JOW 386 | 1 |
Group 15
1 | Melanie N'Boll 153 | 2 |
---|---|---|
2 | David BASTOGNE 1362 | 2 |
3 | Jon CHOW 218 | 2 |
4 | Simon Cûssonet 2247 | 0 |
Group 16
1 | Ting WONG CHUN 148 | 2 |
---|---|---|
2 | Ben Hénuts 329 | 2 |
3 | Klejm Zahradnik 650 | 2 |
4 | Wilkie Collins 139 | 0 |
Group 17
1 | Toby JOW 225 | 3 |
---|---|---|
2 | Baüm Patrick 311 | 2 |
3 | Stephano Primero 122 | 1 |
4 | Arturo Morales 628 | 0 |
Group 18
1 | Henrik APPLEWHITE 424 | 3 |
---|---|---|
2 | Bryan Ruiz 289 | 2 |
3 | René Byrrh 89 | 1 |
4 | Tal Gadol 2233 | 0 |
Group 19
1 | Iatah InScheisse 642 | 3 |
---|---|---|
2 | Nada PROTESTA 181 | 2 |
3 | Alberto ramirez 627 | 1 |
4 | Najak Tancrede 1163 | 0 |
Group 20
1 | Ferenc Puskas 814 | 3 |
---|---|---|
2 | Juliette Sensar 105 | 1 |
3 | Franck JOW 376 | 1 |
4 | Dong Chul Cho 119 | 1 |
Group 21
1 | George Bryan Brummel 269 | 3 |
---|---|---|
2 | Tee Liberty 1900 | 2 |
3 | Marima N'Boll 143 | 1 |
4 | Jana Vacek 86 | 0 |
Group 22
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Rosskopf Jorg 348 | 2 |
3 | Sayo Nara 349 | 1 |
4 | Maria Sharapova 2058 | 0 |
Group 23
1 | Martín Torrijos 153 | 3 |
---|---|---|
2 | Jacqueline BASTOGNE 633 | 2 |
3 | Angel Hernandez 344 | 1 |
4 | Matsuyama Hikaru jr 178 | 0 |
Group 24
1 | Jay SNAKE 94 | 3 |
---|---|---|
2 | Lucas Vidal 331 | 2 |
3 | Vlad Poutine 302 | 1 |
4 | Steijn SNEIJDER 182 | 0 |
Group 25
1 | Amar Di 1761 | 3 |
---|---|---|
2 | Fanfan Ronaldo 119 | 2 |
3 | Augustin Delgado 103 | 1 |
4 | Kiril Pudan 183 | 0 |
Group 26
1 | luc Schnabble 139 | 3 |
---|---|---|
2 | Willi Waller 92 | 2 |
3 | Gaspa CHOW 122 | 1 |
4 | Thomas Wak 159 | 0 |
Group 27
1 | John Chandelle 161 | 3 |
---|---|---|
2 | Cofe Liberty 1840 | 2 |
3 | Shane McVidal 305 | 1 |
4 | Hajampireneva Mananjoanã 271 | 0 |
Group 28
1 | Néo INCUBUS 130 | 3 |
---|---|---|
2 | Mihajlo Višnjić 645 | 2 |
3 | Raymond BASTOGNE 622 | 1 |
4 | Le Phils 192 | 0 |
Group 29
1 | Erwann JOW 338 | 3 |
---|---|---|
2 | Goh Chok Tong 350 | 2 |
3 | Rubeus Hagrid 536 | 1 |
4 | Ariel Hilman 164 | 0 |
Group 30
1 | Yody Ortiz 1245 | 3 |
---|---|---|
2 | Tommy Villalobos 304 | 2 |
3 | Colette BASTOGNE 1838 | 1 |
4 | Gilbert Cointreau 133 | 0 |
Group 31
1 | Samuel Walker 314 | 3 |
---|---|---|
2 | Sean McDoye Jr 276 | 2 |
3 | Moti Gadol 298 | 1 |
4 | Max MARECHAL 77 | 0 |
Group 32
1 | Mamadou Siam 616 | 2 |
---|---|---|
2 | Kota Pieghu 598 | 2 |
3 | Miles Aros 296 | 2 |
4 | Wendy Keass 306 | 0 |
Group 33
1 | Čeněk Szëkeres 632 | 2 |
---|---|---|
2 | Ray Ciproque 1762 | 2 |
3 | Lukas Bishop 58 | 2 |
4 | Dopamine 61 | 0 |
Group 34
1 | hiyo Faong 846 | 3 |
---|---|---|
2 | Benjamin Monfils 177 | 2 |
3 | Lars MOUCHY 150 | 1 |
4 | Serotonine 71 | 0 |
Group 35
1 | Esteban Casper Granados 60 | 3 |
---|---|---|
2 | Osten Yarda 66 | 2 |
3 | Thoutan Khamon 282 | 1 |
4 | Glen MORANGIE 80 | 0 |
Group 36
1 | Philippe Sers 79 | 3 |
---|---|---|
2 | Sascha OPELGANG 311 | 2 |
3 | Jerome Marcelle 1417 | 1 |
4 | Paul Vidal 197 | 0 |
Group 37
1 | Fejer-Konnerth Zoltan 335 | 3 |
---|---|---|
2 | Nina Schlager 107 | 2 |
3 | altaw arcenciel 309 | 1 |
4 | Adu Wenzel 201 | 0 |
Group 38
1 | Teemu Tripa 1875 | 2 |
---|---|---|
2 | Princesse VESPA 140 | 2 |
3 | Adrian Kozar 152 | 1 |
4 | Shang Hao 626 | 1 |
Group 39
1 | Katia Ourte 511 | 3 |
---|---|---|
2 | Santiago Portocarrero 587 | 1 |
3 | Nathan Vidal 311 | 1 |
4 | Tutto Papy 373 | 1 |
Group 40
1 | Ben Sahar 1438 | 3 |
---|---|---|
2 | Benjamin Fognini 306 | 2 |
3 | Vinc'ossô PHIGO 543 | 1 |
4 | Petit Blokeur 75 | 0 |
Group 41
1 | Mateo Portocarrero 588 | 3 |
---|---|---|
2 | Diego Mesa 145 | 2 |
3 | Sean Thompson 513 | 1 |
4 | Arina Kozar 164 | 0 |
Group 42
1 | Nikhil Kumar 332 | 3 |
---|---|---|
2 | Jai Chow 1837 | 2 |
3 | Toscane BASTOGNE 2063 | 1 |
4 | Jack Daniel's 787 | 0 |
Group 43
1 | Token KEASS 172 | 3 |
---|---|---|
2 | Marek Pientka 376 | 2 |
3 | Titouan JOW 387 | 1 |
4 | Dan Carter 108 | 0 |
Group 44
1 | Ivan Hurtado 281 | 3 |
---|---|---|
2 | Jersi Castellanòs 659 | 2 |
3 | Yohav Gadol 246 | 1 |
4 | Cartman Keass 305 | 0 |
Group 45
1 | Junior Diaz 70 | 3 |
---|---|---|
2 | Steger Bastian 318 | 2 |
3 | Biakou Ghan 536 | 1 |
4 | Husky Keass 153 | 0 |
Group 46
1 | Tanja Makinen 106 | 3 |
---|---|---|
2 | Nadir Marcus 129 | 2 |
3 | Lord Byron 196 | 1 |
4 | Hugo Pientka 368 | 0 |
Group 47
1 | Glen ABERLOUR 130 | 3 |
---|---|---|
2 | Kirsten Pedersen 1437 | 2 |
3 | Man Chow 164 | 1 |
4 | San Kukai 335 | 0 |
Group 48
1 | Little Malcolm 131 | 3 |
---|---|---|
2 | Vladimir Klitschko 397 | 2 |
3 | Paul Isson 192 | 1 |
4 | Michael Scofield 249 | 0 |
Group 49
1 | Yoshita Daing 847 | 3 |
---|---|---|
2 | Noam KANIEL 250 | 2 |
3 | Lincoln Burrows 244 | 1 |
4 | Glen KINCHIE 61 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/11/17 20:20 | Stan KEASS 242 | Vincent Devisse 630 | 11/9 11/8 15/17 11/8 |
2 | 2 | 04/11/17 20:20 | Jai Chow 1837 | Eugeniusz KEASS 295 | 8/11 2/11 8/11 |
3 | 3 | 04/11/17 20:20 | Christopher Dias 550 | Jeanne O'Lapin 1303 | 7/11 6/11 11/9 11/5 9/11 |
4 | 4 | 04/11/17 20:20 | Ioanna Elli Kiosi 154 | Ferenc Puskas 814 | 5/11 11/8 11/2 11/6 |
5 | 5 | 04/11/17 20:20 | Luqman Du-l-Qarnayn 131 | Ivan Zakharov 503 | 5/11 5/11 11/6 11/5 3/11 |
6 | 6 | 04/11/17 20:20 | Pawel Swiel 93 | Meeri Hämälaïnen 137 | 11/3 11/9 11/2 |
7 | 7 | 04/11/17 20:20 | Fanfan Ronaldo 119 | luc Schnabble 139 | 11/13 11/6 11/6 11/13 9/11 |
8 | 8 | 04/11/17 20:20 | Sascha OPELGANG 311 | Para Sokolnicki 86 | 5/11 11/8 11/13 11/9 8/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/11/17 20:50 | Stan KEASS 242 | Eugeniusz KEASS 295 | 11/7 11/3 11/8 |
2 | 2 | 04/11/17 20:50 | Jeanne O'Lapin 1303 | Ioanna Elli Kiosi 154 | 5/11 11/6 7/11 11/6 9/11 |
3 | 3 | 04/11/17 20:50 | Ivan Zakharov 503 | Pawel Swiel 93 | 11/9 11/13 9/11 11/13 |
4 | 4 | 04/11/17 20:50 | luc Schnabble 139 | Para Sokolnicki 86 | 4/11 6/11 3/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/11/17 10:20 | Stan KEASS 242 | Ioanna Elli Kiosi 154 | 6/11 11/4 17/15 11/8 |
2 | 2 | 05/11/17 10:20 | Pawel Swiel 93 | Para Sokolnicki 86 | 11/8 11/9 11/9 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/11/17 14:20 | Stan KEASS 242 | Pawel Swiel 93 | 7/11 8/11 11/9 10/12 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |