Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Né Mort | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Speed Ishow | ![]() |
2 | Scott Travis | ![]() |
3 | JOW Ban | ![]() |
4 | Cee Central | ![]() |
5 | Colombo Jesus Enrique | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Hong Kong | ![]() |
2 | Kong Hong | ![]() |
3 | Zimmer Alfred | ![]() |
4 | JOW Mima | ![]() |
5 | St-lukas Axel | ![]() |
Complete ranking |