Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:23:13
Events - Week 6
Asian Championships (Palawan)
Double Old player
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 13/12/15 10:00 | Michaël Maze. 26 | Min Maze. 17 | 4/11 9/11 7/11 |
Thierry Maze 23 | Stéphane Maze 19 | ||||
2 | 2 | 13/12/15 10:00 | Adrian Maze 21 | Tsung Sempre Vince 125 | 3/11 6/11 8/11 |
Timo Maze 29 | Augustin Delgado 33 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 13/12/15 14:00 | Min Maze. 17 | Tsung Sempre Vince 125 | 11/8 11/8 11/6 |
Stéphane Maze 19 | Augustin Delgado 33 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |