Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:21:23
Events - Week 5
Open Youth Tournament (Asuncion)
Single Under 21
Group 1
1 | thierry devisse 615 | 3 |
---|---|---|
2 | Han Ruth 314 | 2 |
3 | Ilay Gadol 535 | 1 |
4 | Morghulis Valar 1405 | 0 |
Group 2
1 | Gérard Baste 56 | 3 |
---|---|---|
2 | Holy Juiveland 288 | 2 |
3 | Saive Dimitri 1392 | 1 |
4 | Morgan Roche 1856 | 0 |
Group 3
1 | Adi Goren 140 | 3 |
---|---|---|
2 | Michel BASTOGNE 1363 | 2 |
3 | Yossi Benayoun 284 | 1 |
4 | Sanka Témor 1880 | 0 |
Group 4
1 | Sean McDoye Jr 271 | 3 |
---|---|---|
2 | Ethan Al Nahyan 1237 | 2 |
3 | Kirsten Pedersen 1437 | 1 |
4 | Henry Tonnez 636 | 0 |
Group 5
1 | Livo Di Campos 138 | 3 |
---|---|---|
2 | Gordon Bajnai 1372 | 2 |
3 | manu l inverse 433 | 1 |
4 | Moti Gadol 291 | 0 |
Group 6
1 | Yegor Beregovoyski 278 | 3 |
---|---|---|
2 | Aba N'Dolo 1180 | 2 |
3 | Serhiy Yurchenko 1308 | 1 |
4 | Ivan Voïnitski 1248 | 0 |
Group 7
1 | Gal Galili 116 | 3 |
---|---|---|
2 | Jeff Easysenn 214 | 2 |
3 | Jamal Okoye 1811 | 1 |
4 | Karak TAYRE 1789 | 0 |
Group 8
1 | Alexey Smirnov 82 | 3 |
---|---|---|
2 | Judie Saive 1393 | 2 |
3 | Javier Montero 1403 | 1 |
4 | Sayo Nara 349 | 0 |
Group 9
1 | Quadri Aruna 509 | 3 |
---|---|---|
2 | Naranbaatar Ukhuna 312 | 2 |
3 | Fran Margiotta 133 | 1 |
4 | Colette BASTOGNE 1838 | 0 |
Group 10
1 | Gavine Maguire 529 | 3 |
---|---|---|
2 | ber stef 244 | 2 |
3 | Christopher Dias 550 | 1 |
4 | Tak Amaider 1402 | 0 |
Group 11
1 | Narong Khat 294 | 3 |
---|---|---|
2 | Jean De Dieu Kagame 1244 | 2 |
3 | injouable jesus 1405 | 1 |
4 | Koni Choa 337 | 0 |
Group 12
1 | Modipo Keass 272 | 3 |
---|---|---|
2 | Thom Spin 132 | 2 |
3 | Georges Frêche 158 | 1 |
4 | Ethan Levy 1673 | 0 |
Group 13
1 | Sok Jin 505 | 3 |
---|---|---|
2 | Burri Tos 1406 | 2 |
3 | Para Escobar 79 | 1 |
4 | Jarriva Blaukker 1852 | 0 |
Group 14
1 | Yotam Gadol 273 | 3 |
---|---|---|
2 | Bryan Ruiz 282 | 2 |
3 | Fabian Akerstrom 624 | 1 |
4 | Pakito El 342 | 0 |
Group 15
1 | Zulu Ndour 506 | 3 |
---|---|---|
2 | Rodrigo Arroyo 153 | 2 |
3 | Pablo Alvaro 341 | 1 |
4 | Abha Adhitya 1439 | 0 |
Group 16
1 | ToToO PorToS 1220 | 3 |
---|---|---|
2 | Cenza SENSAR 88 | 2 |
3 | Thomas Custinne 454 | 1 |
4 | Cofe Liberty 1840 | 0 |
Group 17
1 | Kenny Keass 279 | 3 |
---|---|---|
2 | Arturo Maze 166 | 2 |
3 | Peter Ndlovu 285 | 1 |
4 | Ray Ciproque 1762 | 0 |
Group 18
1 | Bernardo Provenzano De N 284 | 3 |
---|---|---|
2 | Ladislas Douniama 1264 | 2 |
3 | Willi OPELGANG 135 | 1 |
4 | Bill BONI 148 | 0 |
Group 19
1 | Vega CHIPON 282 | 3 |
---|---|---|
2 | Para Castiglia 101 | 2 |
3 | Toby JOW 217 | 1 |
4 | Amar Di 1761 | 0 |
Group 20
1 | Jeanne O'Lapin 1303 | 3 |
---|---|---|
2 | Antson N'ROCKETTA 1304 | 2 |
3 | Vladimir Klitschko 397 | 1 |
4 | David Sandoz 385 | 0 |
Group 21
1 | Sokha Kem 537 | 3 |
---|---|---|
2 | Ziyang YU 1233 | 2 |
3 | Deepan Chiponh 301 | 1 |
4 | Benjamin Djokovic 104 | 0 |
Group 22
1 | Najak Tancrede 1163 | 3 |
---|---|---|
2 | Ivan Hurtado 275 | 2 |
3 | Phils Lamberts 336 | 1 |
4 | Kyle Keass 280 | 0 |
Group 23
1 | Yody Ortiz 1245 | 3 |
---|---|---|
2 | Stephano El Quitero 106 | 2 |
3 | Kebastian Kurty 376 | 1 |
4 | David BASTOGNE 1362 | 0 |
Group 24
1 | Sadek DAVODKATSOA 79 | 3 |
---|---|---|
2 | Kola Ngbandi 1255 | 2 |
3 | Bonbeur Jean 1305 | 1 |
4 | thiago cacahuete 1223 | 0 |
Group 25
1 | Ivan Zakharov 503 | 3 |
---|---|---|
2 | Faji Tas 1407 | 2 |
3 | Benjamin Nadal 248 | 1 |
4 | Bull Hurley 285 | 0 |
Group 26
1 | Tùco CHIPON 221 | 3 |
---|---|---|
2 | Nasser Leopold 105 | 2 |
3 | Sascha OPELGANG 311 | 1 |
4 | Benjamin Monfils 177 | 0 |
Group 27
1 | Aurélien Levequersen 292 | 3 |
---|---|---|
2 | An Yan 1232 | 2 |
3 | Ben Sahar 1438 | 1 |
4 | Jai Chow 1837 | 0 |
Group 28
1 | Dawood Ibrahim 110 | 3 |
---|---|---|
2 | Jung Jo-Gook 323 | 2 |
3 | LaGodille Tsoin-Tsoin 1697 | 1 |
4 | Georges Brassens 200 | 0 |
Group 29
1 | Segun Toriola 274 | 3 |
---|---|---|
2 | Rose Keass 270 | 2 |
3 | Dofi Sharafat 1643 | 1 |
4 | Sindy Adams 1836 | 0 |
Group 30
1 | Anton Kondratyuk 295 | 3 |
---|---|---|
2 | Benjamin Federer 154 | 2 |
3 | Stan KEASS 242 | 1 |
4 | Olivier BASTOGNE 1839 | 0 |
Group 31
1 | Mathias Frederiksen 343 | 3 |
---|---|---|
2 | Ben Levy 1252 | 2 |
3 | Villeneuvsen Riepsen 1216 | 1 |
4 | Bruno Mainguy 313 | 0 |
Group 32
1 | Layana Al-Tripou 1256 | 3 |
---|---|---|
2 | Christ Bienatiki 334 | 2 |
3 | Femi Kuti 168 | 1 |
4 | Jon CHOW 218 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/12/15 20:30 | thierry devisse 0 | Ladislas Douniama 0 | 11/1 11/2 11/2 |
2 | 2 | 05/12/15 20:30 | Sadek DAVODKATSOA 0 | Nasser Leopold 0 | 6/11 11/9 9/11 6/11 |
3 | 3 | 05/12/15 20:30 | Dawood Ibrahim 0 | Modipo Keass 0 | 11/4 8/11 14/16 10/12 |
4 | 4 | 05/12/15 20:30 | Sok Jin 0 | Sean McDoye Jr 0 | 5/11 11/3 11/13 8/11 |
5 | 5 | 05/12/15 20:30 | Adi Goren 0 | Yotam Gadol 0 | 12/10 11/4 11/7 |
6 | 6 | 05/12/15 20:30 | Narong Khat 0 | Yegor Beregovoyski 0 | 7/11 6/11 4/11 |
7 | 7 | 05/12/15 20:30 | Gal Galili 0 | Kola Ngbandi 0 | 15/13 12/10 11/7 |
8 | 8 | 05/12/15 20:30 | Bernardo Provenzano De N 0 | Gérard Baste 0 | 5/11 4/11 5/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/12/15 21:10 | thierry devisse 0 | Nasser Leopold 0 | 11/2 11/1 11/0 |
2 | 2 | 05/12/15 21:10 | Modipo Keass 0 | Sean McDoye Jr 0 | 9/11 9/11 11/6 5/11 |
3 | 3 | 05/12/15 21:10 | Adi Goren 0 | Yegor Beregovoyski 0 | 11/5 14/12 11/3 |
4 | 4 | 05/12/15 21:10 | Gal Galili 0 | Gérard Baste 0 | 4/11 11/9 5/11 6/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/12/15 10:30 | thierry devisse 0 | Sean McDoye Jr 0 | 11/2 11/6 11/8 |
2 | 2 | 06/12/15 10:30 | Adi Goren 0 | Gérard Baste 0 | 8/11 8/11 2/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/12/15 14:30 | thierry devisse 0 | Gérard Baste 0 | 11/6 11/5 11/4 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |