Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
27/12/24 03:22:17
Events - Week 6
Asian Championships (Palawan)
Single Old player
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/03/22 10:10 | Eduardo DEVONISH 59 | Joao PERSSON 119 | 11/1 11/1 11/0 11/0 |
2 | 2 | 06/03/22 10:10 | Mattias Karlsson 118 | Kristian KARLSSON 131 | 7/11 0/11 3/11 3/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/03/22 14:10 | Eduardo DEVONISH 59 | Kristian KARLSSON 131 | 11/0 11/2 11/0 11/1 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |