Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
21/12/24 14:13:19
Events - Week 9
International Tournament (Lausanne)
Single Senior > 350
Group 1
1 | Lara JOW 189 | 3 |
---|---|---|
2 | Lapu Lapu 297 | 2 |
3 | Enzo Angles 62 | 1 |
4 | Stef Ahn-Ho 90 | 0 |
Group 2
1 | defman Altaw 211 | 2 |
---|---|---|
2 | Suze Uki 376 | 2 |
3 | Sergiu Lupo 673 | 1 |
4 | Maël JOW 386 | 1 |
Group 3
1 | Cleo Patra 320 | 3 |
---|---|---|
2 | Ben Henuts Jr 345 | 2 |
3 | Noa JOW 366 | 1 |
4 | El Papyto 675 | 0 |
Group 4
1 | Ivan Totovic 252 | 2 |
---|---|---|
2 | Dmitry Glukhovsky 335 | 2 |
3 | Sayo Nara 349 | 2 |
4 | Fred Doura 521 | 0 |
Group 5
1 | Jonah Waiwera 235 | 3 |
---|---|---|
2 | Obélix 333 | 2 |
3 | Pant Hagone 354 | 1 |
4 | Niko Bellic 2469 | 0 |
Group 6
1 | Abraham Setrakian 498 | 3 |
---|---|---|
2 | RG SPORT 81 | 2 |
3 | Aurora Lupo 674 | 1 |
4 | Otto Psy 355 | 0 |
Group 7
1 | Erwann JOW 338 | 3 |
---|---|---|
2 | Jean Baptiste Dibold 380 | 2 |
3 | Henry Kokopo 467 | 1 |
4 | Babakar 76 | 0 |
Group 8
1 | kickman Altaw 224 | 3 |
---|---|---|
2 | Taï Isefa 671 | 2 |
3 | Rai Ponce 310 | 1 |
4 | Benjamin Djokovic Jr 290 | 0 |
Group 9
1 | Coly Masson 349 | 3 |
---|---|---|
2 | Shidaï Yon 670 | 1 |
3 | Mickey Reveillon 391 | 1 |
4 | Billy Jine 79 | 1 |
Group 10
1 | Carlos Gutierrez 411 | 3 |
---|---|---|
2 | Oskar Schindler 466 | 2 |
3 | Aro Matisé 353 | 1 |
4 | keva vistoun 2576 | 0 |
Group 11
1 | cortes hernan 264 | 3 |
---|---|---|
2 | Dean XUU 181 | 2 |
3 | Jean do Goodstiker 440 | 1 |
4 | Ford Mustang 2385 | 0 |
Group 12
1 | Bernhard Gunter 85 | 3 |
---|---|---|
2 | Lluis Antor 186 | 2 |
3 | Esteban Lupo 668 | 1 |
4 | Fanch Gauzy 552 | 0 |
Group 13
1 | Dewey Little 93 | 3 |
---|---|---|
2 | Mateo Portocarrero 588 | 2 |
3 | Artyom Alekseyevich 334 | 1 |
4 | Eddy Malou 2465 | 0 |
Group 14
1 | Luke Skywalker 324 | 3 |
---|---|---|
2 | Joaquin Junior 111 | 2 |
3 | Tal Gadol 2233 | 1 |
4 | Bojan Totovic 70 | 0 |
Group 15
1 | Eyal Gadol 274 | 3 |
---|---|---|
2 | Mikael Rodeshibière 122 | 1 |
3 | Si-Seup Kim 174 | 1 |
4 | Roger Nkulu 331 | 1 |
Group 16
1 | Trinko KEEN'V 249 | 3 |
---|---|---|
2 | Beni Gadol 2072 | 2 |
3 | Oussama Ben Laden Jr 270 | 1 |
4 | Anthony Leblond 511 | 0 |
Group 17
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Group 18
1 | Moti Gadol 311 | 3 |
---|---|---|
2 | Jeomin So Hin 662 | 2 |
3 | Alexis JOW 190 | 1 |
4 | Antonio Diaz 523 | 0 |
Group 19
1 | Lokoloko 184 | 3 |
---|---|---|
2 | Franck JOW 376 | 2 |
3 | Sebastian Sullivan 252 | 1 |
4 | Dawit Teshome 2476 | 0 |
Group 20
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Group 21
1 | Altman Altaw 228 | 3 |
---|---|---|
2 | Maxine JOW 456 | 2 |
3 | Kenenisa Bekele 269 | 1 |
4 | Terno Toti 2589 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/06/19 20:10 | Conor McGregor 325 | Toby JOW 225 | 9/11 11/5 11/7 11/4 |
2 | 2 | 01/06/19 20:10 | Achille 123 | Coly Masson 349 | 11/6 11/8 12/10 |
3 | 3 | 01/06/19 20:10 | Max Goerlitz 236 | Jonah Waiwera 235 | 6/11 7/11 11/8 5/11 |
4 | 4 | 01/06/19 20:10 | Joaquin Junior 111 | Sheamus O'Shaunessy 326 | 9/11 6/11 7/11 |
5 | 5 | 01/06/19 20:10 | Lokoloko 184 | Horacio Junior 229 | 14/16 11/8 11/5 12/14 9/11 |
6 | 6 | 01/06/19 20:10 | Beni Gadol 2072 | Santiago Portocarrero 587 | 5/11 0/11 3/11 |
7 | 7 | 01/06/19 20:10 | Yotam Gadol 290 | Noam KANIEL 250 | 4/11 4/11 8/11 |
8 | 8 | 01/06/19 20:10 | defman Altaw 211 | Moti Gadol 311 | 11/9 6/11 12/10 11/3 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/06/19 20:40 | Conor McGregor 325 | Achille 123 | 11/8 11/7 11/9 |
2 | 2 | 01/06/19 20:40 | Jonah Waiwera 235 | Sheamus O'Shaunessy 326 | 8/11 6/11 1/11 |
3 | 3 | 01/06/19 20:40 | Horacio Junior 229 | Santiago Portocarrero 587 | 12/10 11/8 5/11 6/11 8/11 |
4 | 4 | 01/06/19 20:40 | Noam KANIEL 250 | defman Altaw 211 | 11/2 11/4 11/5 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/06/19 10:10 | Conor McGregor 325 | Sheamus O'Shaunessy 326 | 11/4 12/14 10/12 12/14 |
2 | 2 | 02/06/19 10:10 | Santiago Portocarrero 587 | Noam KANIEL 250 | 10/12 8/11 11/13 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/06/19 14:10 | Sheamus O'Shaunessy 326 | Noam KANIEL 250 | 2/11 1/11 4/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |