Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:26:32
Events - Week 6
Asian Championships (Palawan)
Double Old player
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 23/09/18 14:00 | Eki eki eki eki Pa Tang 78 | Ez PRESO 130 | 11/3 11/8 11/2 |
Stanley Kubrickthewall 74 | Biakou Ghan 84 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |