Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 12:42:32
Events - Week 1
Open Tournament (Lodz)
Single Senior > 120
Group 1
1 | Tanja Makinen 106 | 3 |
---|---|---|
2 | Steger Bastian 318 | 2 |
3 | Maxine JOW 456 | 1 |
4 | Stephan O' First 92 | 0 |
Group 2
1 | Husky Keass 153 | 2 |
---|---|---|
2 | John Chandelle 161 | 2 |
3 | Maël JOW 386 | 2 |
4 | Walt Elias Disney 233 | 0 |
Group 3
1 | ben tripainen 686 | 3 |
---|---|---|
2 | Cofe Liberty 1840 | 2 |
3 | Bob MARLEY 2280 | 1 |
4 | Boom Boum 184 | 0 |
Group 4
1 | Miao Hao 641 | 3 |
---|---|---|
2 | Shinji Harka 649 | 2 |
3 | Petra Makinen 99 | 1 |
4 | Jessica Chow 323 | 0 |
Group 5
1 | Gerald BASTOGNE 655 | 3 |
---|---|---|
2 | Harlon Tharn 268 | 2 |
3 | Sel Zolt 116 | 1 |
4 | Serotonine 68 | 0 |
Group 6
1 | Shon Faiga 157 | 3 |
---|---|---|
2 | Angel Hernandez 344 | 2 |
3 | Jeff Easysenn 214 | 1 |
4 | Goh Chok Tong 350 | 0 |
Group 7
1 | Token KEASS 172 | 3 |
---|---|---|
2 | Benjamin Fognini 306 | 2 |
3 | Lunn Liberty 2017 | 1 |
4 | Jae Duk 2278 | 0 |
Group 8
1 | Beryl BASTOGNE 654 | 3 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Man Chow 164 | 1 |
4 | Martin Leopold 73 | 0 |
Group 9
1 | Willi OPELGANG 141 | 3 |
---|---|---|
2 | Maria Sharapova 2058 | 2 |
3 | Peter Sagan 74 | 1 |
4 | Conor McGregor 305 | 0 |
Group 10
1 | Martín Torrijos 153 | 3 |
---|---|---|
2 | Vinc'ossô PHIGO 543 | 2 |
3 | Hara Kiri 325 | 1 |
4 | Matheo Leopold 46 | 0 |
Group 11
1 | Vladimir Klitschko 397 | 3 |
---|---|---|
2 | Sean McDoye Jr 271 | 2 |
3 | Sebamed Bouderstrassen 230 | 1 |
4 | Yans Vesëly 2283 | 0 |
Group 12
1 | Zing WANG CHENG 92 | 3 |
---|---|---|
2 | Meeri Hämälaïnen 137 | 2 |
3 | Raymond BASTOGNE 622 | 1 |
4 | Tee Liberty 1900 | 0 |
Group 13
1 | Paolo Vidali 412 | 3 |
---|---|---|
2 | Frost Moun 681 | 2 |
3 | Paul Drinkhall 54 | 1 |
4 | Ukko Makinen 85 | 0 |
Group 14
1 | Ferenc Puskas 814 | 3 |
---|---|---|
2 | Noa JOW 366 | 2 |
3 | Shane McVidal 305 | 1 |
4 | Gerald Broflovski 308 | 0 |
Group 15
1 | Eyal Gadol 261 | 3 |
---|---|---|
2 | Shang Hao 626 | 2 |
3 | Nathan Vidal 311 | 1 |
4 | Alberto ramirez 627 | 0 |
Group 16
1 | Jai Chow 1837 | 3 |
---|---|---|
2 | Franck JOW 376 | 2 |
3 | Yotam Gadol 273 | 1 |
4 | Park Jin seung 314 | 0 |
Group 17
1 | Princesse VESPA 152 | 3 |
---|---|---|
2 | Noradrenaline 71 | 2 |
3 | Jorge Orozco 72 | 1 |
4 | Jovan Dordevic 2234 | 0 |
Group 18
1 | Dot MATRIX 164 | 3 |
---|---|---|
2 | Arina Kozar 164 | 2 |
3 | Ivan Hurtado 275 | 1 |
4 | Raymond Reddington 588 | 0 |
Group 19
1 | Philippe Sers 79 | 3 |
---|---|---|
2 | Jon CHOW 218 | 2 |
3 | Glen MORANGIE 80 | 1 |
4 | Raymond Carre 2285 | 0 |
Group 20
1 | Néo INCUBUS 130 | 3 |
---|---|---|
2 | hiyo Faong 846 | 2 |
3 | Romy Wenzel 193 | 1 |
4 | René Byrrh 89 | 0 |
Group 21
1 | Little Malcolm 131 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Miles Aros 289 | 1 |
4 | Edwin Delgado 268 | 0 |
Group 22
1 | Samuel Walker 314 | 3 |
---|---|---|
2 | Colette BASTOGNE 1838 | 2 |
3 | Noa Tripaitaci 2019 | 1 |
4 | Petit Blokeur 78 | 0 |
Group 23
1 | Ting WONG CHUN 148 | 3 |
---|---|---|
2 | Junior Diaz 70 | 2 |
3 | Jolan Arti 142 | 1 |
4 | Titouan JOW 387 | 0 |
Group 24
1 | Augustin Delgado 103 | 3 |
---|---|---|
2 | Sascha OPELGANG 311 | 2 |
3 | Diego Mesa 150 | 1 |
4 | ludovic creach 1623 | 0 |
Group 25
1 | Benjamin Monfils 177 | 3 |
---|---|---|
2 | Angus McChouffe Jr 292 | 2 |
3 | Melanie N'Boll 153 | 1 |
4 | Salatt Raymon 296 | 0 |
Group 26
1 | Willi Waller 92 | 3 |
---|---|---|
2 | Ben Hénuts 329 | 2 |
3 | Lord Byron 196 | 1 |
4 | Adu Wenzel 201 | 0 |
Group 27
1 | Stéphane Ouaiche 160 | 2 |
---|---|---|
2 | Henrik APPLEWHITE 424 | 2 |
3 | Stanley Kubrickthewall 251 | 2 |
4 | Kvitov Enric 2284 | 0 |
Group 28
1 | Dong Chul Cho 119 | 3 |
---|---|---|
2 | Vlad Poutine 295 | 2 |
3 | Osten Yarda 66 | 1 |
4 | Lillian Marie Disney 262 | 0 |
Group 29
1 | Lukas Bishop 58 | 3 |
---|---|---|
2 | Teemu Tripa 1875 | 2 |
3 | Arti Chow 102 | 1 |
4 | Lucia Stephanos 77 | 0 |
Group 30
1 | Jana Vacek 86 | 2 |
---|---|---|
2 | Adrian Kozar 152 | 2 |
3 | Bryan Ruiz 282 | 1 |
4 | Marima N'Boll 143 | 1 |
Group 31
1 | Ben Sahar 1438 | 3 |
---|---|---|
2 | Dan Carter 108 | 2 |
3 | Noam KANIEL 250 | 1 |
4 | Kirsten Pedersen 1437 | 0 |
Group 32
1 | Konrad Xeres 269 | 3 |
---|---|---|
2 | Jacqueline BASTOGNE 633 | 2 |
3 | Tsung Sempre Vince 374 | 1 |
4 | Ally Bie 167 | 0 |
Group 33
1 | Fejer-Konnerth Zoltan 335 | 3 |
---|---|---|
2 | Max MARECHAL 77 | 2 |
3 | Somatotrophine 70 | 1 |
4 | Sheila Broflovski 307 | 0 |
Group 34
1 | Hajampireneva Mananjoanã 271 | 3 |
---|---|---|
2 | Butters Keass 227 | 2 |
3 | Rio Haryanto 139 | 1 |
4 | Glen KINCHIE 61 | 0 |
Group 35
1 | Sean Thompson 513 | 3 |
---|---|---|
2 | Nina Schlager 107 | 2 |
3 | Ez PRESO 623 | 1 |
4 | Nadir Marcus 135 | 0 |
Group 36
1 | Rosa ARBUCKLE 112 | 3 |
---|---|---|
2 | Fran Margiotta 133 | 2 |
3 | Matsuyama Hikaru jr 178 | 1 |
4 | Sam Houraï 284 | 0 |
Group 37
1 | Ho Kwan Kit 148 | 3 |
---|---|---|
2 | Juliette Sensar 105 | 2 |
3 | Colas Chow 158 | 1 |
4 | Jarik Totov 146 | 0 |
Group 38
1 | Iatah InScheisse 642 | 3 |
---|---|---|
2 | Frytsch Christiann 242 | 2 |
3 | Dmitrij Prokopcov 70 | 1 |
4 | Steve Job 504 | 0 |
Group 39
1 | Toby JOW 212 | 3 |
---|---|---|
2 | Rosskopf Jorg 348 | 2 |
3 | Jice BERNE 127 | 1 |
4 | Kwesi Akpeteshie 146 | 0 |
Group 40
1 | Yossi Benayoun 284 | 3 |
---|---|---|
2 | Baüm Patrick 311 | 2 |
3 | Petr Korbel 107 | 1 |
4 | Koloman Danek 2282 | 0 |
Group 41
1 | Gaspa CHOW 122 | 3 |
---|---|---|
2 | Nada PROTESTA 192 | 2 |
3 | Tutto Papy 373 | 1 |
4 | Moti Gadol 291 | 0 |
Group 42
1 | Lucas Vidal 331 | 3 |
---|---|---|
2 | Yoshita Daing 847 | 2 |
3 | Etienne Picon 128 | 1 |
4 | Ilija Majstorovic 142 | 0 |
Group 43
1 | Lara JOW 172 | 3 |
---|---|---|
2 | Esteban Casper Granados 60 | 2 |
3 | Kâ Tàna 625 | 1 |
4 | Randy Keass 116 | 0 |
Group 44
1 | Toscane BASTOGNE 2063 | 3 |
---|---|---|
2 | Paul Isson 192 | 2 |
3 | Prolactine 142 | 1 |
4 | Jakub Totov 170 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/01/18 20:20 | Matti Makinen 77 | Eki eki eki eki Pa Tang 264 | 6/11 11/1 11/6 11/5 |
2 | 2 | 06/01/18 20:20 | Yossi Benayoun 284 | Butters Keass 227 | 8/11 11/5 15/13 9/11 8/11 |
3 | 3 | 06/01/18 20:20 | Layana Al-Tripou 1256 | Georges Brassens 200 | 5/11 3/11 4/11 |
4 | 4 | 06/01/18 20:20 | Lukas Bishop 58 | Ioanna Elli Kiosi 145 | 11/7 9/11 5/11 6/11 |
5 | 5 | 06/01/18 20:20 | Philippe Sers 79 | ben tripainen 686 | 11/8 11/3 2/11 11/9 |
6 | 6 | 06/01/18 20:20 | Viva BERTAGA 162 | Pawel Swiel 93 | 6/11 7/11 3/11 |
7 | 7 | 06/01/18 20:20 | Katia Ourte 511 | Token KEASS 172 | 7/11 5/11 11/8 12/10 7/11 |
8 | 8 | 06/01/18 20:20 | Stan KEASS 242 | Eyal Gadol 261 | 11/4 11/5 11/9 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/01/18 20:50 | Matti Makinen 77 | Butters Keass 227 | 11/5 11/4 13/11 |
2 | 2 | 06/01/18 20:50 | Georges Brassens 200 | Ioanna Elli Kiosi 145 | 11/7 11/6 11/4 |
3 | 3 | 06/01/18 20:50 | Philippe Sers 79 | Pawel Swiel 93 | 8/11 11/8 11/6 11/9 |
4 | 4 | 06/01/18 20:50 | Token KEASS 172 | Stan KEASS 242 | 6/11 11/5 9/11 11/7 7/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/01/18 10:20 | Matti Makinen 77 | Georges Brassens 200 | 3/11 9/11 9/11 |
2 | 2 | 07/01/18 10:20 | Philippe Sers 79 | Stan KEASS 242 | 11/13 6/11 11/9 7/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/01/18 14:20 | Georges Brassens 200 | Stan KEASS 242 | 12/10 11/6 11/7 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |