Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 12:37:04
Events - Week 6
Asian Championships (Palawan)
Single Old player
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/02/18 10:10 | Eki eki eki eki Pa Tang 78 | Saî Mudrà 140 | 11/3 11/1 11/3 11/0 |
2 | 2 | 11/02/18 10:10 | Sâ Ké 142 | Stanley Kubrickthewall 74 | 9/11 1/11 4/11 1/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/02/18 14:20 | Eki eki eki eki Pa Tang 78 | Stanley Kubrickthewall 74 | 11/7 3/11 9/11 7/11 11/4 4/11 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |