Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 12:37:42
Events - Week 5
International Tournament (Pyongyang)
Single Senior > 120
Group 1
1 | Matti Makinen 77 | 2 |
---|---|---|
2 | Angel Hernandez 344 | 1 |
3 | Romy Wenzel 193 | 0 |
Group 3
1 | Vincent Devisse 630 | 3 |
---|---|---|
2 | Lars MOUCHY 150 | 2 |
3 | Melanie N'Boll 153 | 1 |
4 | Mikko Leskimo 2056 | 0 |
Group 4
1 | Pawel Swiel 93 | 3 |
---|---|---|
2 | Jon CHOW 218 | 2 |
3 | Shinji Harka 649 | 1 |
4 | Ukko Makinen 85 | 0 |
Group 5
1 | luc Schnabble 139 | 3 |
---|---|---|
2 | Maël JOW 386 | 2 |
3 | Cofe Liberty 1840 | 1 |
4 | Dmitrij Prokopcov 70 | 0 |
Group 6
1 | Sean Thompson 513 | 3 |
---|---|---|
2 | ben tripainen 686 | 2 |
3 | Marshall Bruce Mathers 297 | 1 |
4 | Kiril Pudan 183 | 0 |
Group 7
1 | George Bryan Brummel 269 | 3 |
---|---|---|
2 | Jolan Arti 142 | 2 |
3 | Jeff Easysenn 214 | 1 |
4 | romane nonore 2214 | 0 |
Group 8
1 | Glen ABERLOUR 130 | 3 |
---|---|---|
2 | Kirsten Pedersen 1437 | 2 |
3 | Jìaì Kaï Zhangotoping 139 | 1 |
4 | Lord Byron 196 | 0 |
Group 9
1 | Katia Ourte 511 | 3 |
---|---|---|
2 | Arina Kozar 164 | 2 |
3 | Maxine JOW 456 | 1 |
4 | Pip Chow 132 | 0 |
Group 10
1 | Borislav RUSKOV 677 | 3 |
---|---|---|
2 | Colette BASTOGNE 1838 | 1 |
3 | Peat's Beast 220 | 1 |
4 | Franck JOW 376 | 1 |
Group 11
1 | Little Malcolm 131 | 3 |
---|---|---|
2 | Augustin Delgado 103 | 2 |
3 | Nathan Vidal 311 | 1 |
4 | Lunn Liberty 2017 | 0 |
Group 12
1 | Layana Al-Tripou 1256 | 3 |
---|---|---|
2 | Harlon Tharn 268 | 2 |
3 | Baüm Patrick 311 | 1 |
4 | Man Chow 164 | 0 |
Group 13
1 | Dong Chul Cho 119 | 3 |
---|---|---|
2 | Viva BERTAGA 162 | 2 |
3 | Gilbert Cointreau 133 | 1 |
4 | Noradrenaline 71 | 0 |
Group 14
1 | Jean De Dieu Kagame 1244 | 3 |
---|---|---|
2 | Fejer-Konnerth Zoltan 335 | 2 |
3 | Stephano Primero 122 | 1 |
4 | Vinc'ossô PHIGO 543 | 0 |
Group 15
1 | Ray Ciproque 1762 | 2 |
---|---|---|
2 | Santiago Portocarrero 587 | 2 |
3 | Ferenc Puskas 814 | 2 |
4 | Kâ Tàna 625 | 0 |
Group 16
1 | Yoshita Daing 847 | 2 |
---|---|---|
2 | Steger Bastian 318 | 2 |
3 | Zangdong Hao 736 | 2 |
4 | Koloman Danek 2282 | 0 |
Group 17
1 | Lukas Bishop 58 | 3 |
---|---|---|
2 | Paolo Vidali 412 | 2 |
3 | Paul Isson 192 | 1 |
4 | Tsung Sempre Vince 374 | 0 |
Group 18
1 | Jamal Okoye 1811 | 2 |
---|---|---|
2 | Rosskopf Jorg 348 | 2 |
3 | Angus McChouffe Jr 292 | 2 |
4 | Jorge Orozco 72 | 0 |
Group 19
1 | Yody Ortiz 1245 | 3 |
---|---|---|
2 | Juliette Sensar 105 | 2 |
3 | Ali Gateau 314 | 1 |
4 | Maximilian Gunborg 206 | 0 |
Group 20
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Miles Aros 289 | 2 |
3 | Erwann JOW 338 | 1 |
4 | Sheila Broflovski 307 | 0 |
Group 21
1 | Padraig Baileys 294 | 2 |
---|---|---|
2 | Nada PROTESTA 192 | 2 |
3 | Miao Hao 641 | 2 |
4 | Glen MORANGIE 80 | 0 |
Group 22
1 | Junior Diaz 70 | 3 |
---|---|---|
2 | Henrik APPLEWHITE 424 | 2 |
3 | pongiste grand 269 | 1 |
4 | Lara JOW 172 | 0 |
Group 23
1 | Peter Sagan 74 | 3 |
---|---|---|
2 | Ho Kwan Kit 148 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Kvitov Enric 2284 | 0 |
Group 24
1 | Diego Mesa 150 | 3 |
---|---|---|
2 | Samuel Walker 314 | 2 |
3 | Husky Keass 153 | 1 |
4 | Glen KINCHIE 61 | 0 |
Group 25
1 | Willi OPELGANG 141 | 3 |
---|---|---|
2 | Nina Schlager 107 | 2 |
3 | Paul Drinkhall 54 | 1 |
4 | Salome Rohic 180 | 0 |
Group 26
1 | Tanja Makinen 106 | 3 |
---|---|---|
2 | Frost Moun 681 | 2 |
3 | Bryan Ruiz 282 | 1 |
4 | Matheo Leopold 46 | 0 |
Group 27
1 | Toby JOW 212 | 3 |
---|---|---|
2 | Kota Pieghu 598 | 2 |
3 | Shang Hao 626 | 1 |
4 | Martin Leopold 73 | 0 |
Group 28
1 | Rosa ARBUCKLE 112 | 3 |
---|---|---|
2 | Max MARECHAL 77 | 2 |
3 | Amar Di 1761 | 1 |
4 | Biakou Ghan 536 | 0 |
Group 29
1 | John Chandelle 161 | 3 |
---|---|---|
2 | Dot MATRIX 164 | 2 |
3 | Noa JOW 366 | 1 |
4 | Petr Korbel 107 | 0 |
Group 30
1 | Butters Keass 227 | 2 |
---|---|---|
2 | Teemu Tripa 1875 | 2 |
3 | Hara Kiri 325 | 1 |
4 | Toscane BASTOGNE 2063 | 1 |
Group 31
1 | Néo INCUBUS 130 | 3 |
---|---|---|
2 | Ting WONG CHUN 148 | 2 |
3 | altaw arcenciel 309 | 1 |
4 | Tutto Papy 373 | 0 |
Group 32
1 | Sascha OPELGANG 311 | 3 |
---|---|---|
2 | hiyo Faong 846 | 2 |
3 | Maria Sharapova 2058 | 1 |
4 | Colas Chow 158 | 0 |
Group 33
1 | Beryl BASTOGNE 654 | 3 |
---|---|---|
2 | Sebamed Bouderstrassen 230 | 2 |
3 | Adrian Kozar 152 | 1 |
4 | Sel Zolt 116 | 0 |
Group 34
1 | Princesse VESPA 152 | 3 |
---|---|---|
2 | Martín Torrijos 153 | 1 |
3 | Shane McVidal 305 | 1 |
4 | Petit Blokeur 78 | 1 |
Group 35
1 | Lucas Vidal 331 | 3 |
---|---|---|
2 | Ben Hénuts 329 | 2 |
3 | Jerome Marcelle 1417 | 1 |
4 | Adu Wenzel 201 | 0 |
Group 36
1 | Zing WANG CHENG 92 | 2 |
---|---|---|
2 | Abha Adhitya 1439 | 2 |
3 | Etienne Picon 128 | 2 |
4 | Tee Liberty 1900 | 0 |
Group 37
1 | Marcus APPLEWHITE 230 | 3 |
---|---|---|
2 | Ivan Hurtado 275 | 2 |
3 | Noam KANIEL 250 | 1 |
4 | Frytsch Christiann 242 | 0 |
Group 38
1 | Vladimir Klitschko 397 | 3 |
---|---|---|
2 | Vlad RUSKOV 676 | 2 |
3 | Arti Chow 102 | 1 |
4 | Prolactine 142 | 0 |
Group 39
1 | Ben Sahar 1438 | 3 |
---|---|---|
2 | Vlad Poutine 295 | 2 |
3 | Raymond BASTOGNE 622 | 1 |
4 | Somatotrophine 70 | 0 |
Group 40
1 | Konrad Xeres 269 | 2 |
---|---|---|
2 | Esteban Casper Granados 60 | 2 |
3 | Yotam Gadol 273 | 2 |
4 | Petra Makinen 99 | 0 |
Group 41
1 | Benjamin Fognini 306 | 2 |
---|---|---|
2 | Nadir Marcus 135 | 2 |
3 | Iatah InScheisse 642 | 1 |
4 | Sam Houraï 284 | 1 |
Group 42
1 | Willi Waller 92 | 3 |
---|---|---|
2 | Sean McDoye Jr 271 | 2 |
3 | Alberto ramirez 627 | 1 |
4 | Jarik Totov 146 | 0 |
Group 43
1 | Hajampireneva Mananjoanã 271 | 3 |
---|---|---|
2 | Fran Margiotta 133 | 2 |
3 | Randy Keass 116 | 1 |
4 | Stéphane Ouaiche 160 | 0 |
Group 44
1 | Yossi Benayoun 284 | 3 |
---|---|---|
2 | Benjamin Monfils 177 | 2 |
3 | Rio Haryanto 139 | 1 |
4 | Jakub Totov 170 | 0 |
Group 45
1 | Osten Yarda 66 | 3 |
---|---|---|
2 | Gerald BASTOGNE 655 | 2 |
3 | Wilkie Collins 139 | 1 |
4 | Damien PETIT 2225 | 0 |
Group 46
1 | Jacqueline BASTOGNE 633 | 3 |
---|---|---|
2 | Jai Chow 1837 | 2 |
3 | Matsuyama Hikaru jr 178 | 1 |
4 | Bob MARLEY 2280 | 0 |
Group 47
1 | Goh Chok Tong 350 | 3 |
---|---|---|
2 | Gaspa CHOW 122 | 2 |
3 | Moti Gadol 291 | 1 |
4 | Gerald Broflovski 308 | 0 |
Group 48
1 | Jana Vacek 86 | 3 |
---|---|---|
2 | Eki eki eki eki Pa Tang 264 | 2 |
3 | Dan Carter 108 | 1 |
4 | Jon Stark 2163 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/02/18 20:20 | Matti Makinen 77 | Lukas Bishop 58 | 12/10 12/10 11/1 |
2 | 2 | 03/02/18 20:20 | Benjamin Fognini 306 | Glen ABERLOUR 130 | 9/11 6/11 11/4 13/11 11/9 |
3 | 3 | 03/02/18 20:20 | Rosa ARBUCKLE 112 | Fran Margiotta 133 | 11/5 11/9 12/10 |
4 | 4 | 03/02/18 20:20 | Osten Yarda 66 | John Chandelle 161 | 12/10 11/6 11/8 |
5 | 5 | 03/02/18 20:20 | Vincent Devisse 630 | Yody Ortiz 1245 | 5/11 5/11 5/11 |
6 | 6 | 03/02/18 20:20 | Little Malcolm 131 | Sean Thompson 513 | 11/4 11/4 11/9 |
7 | 7 | 03/02/18 20:20 | Tanja Makinen 106 | Peter Sagan 74 | 11/7 12/10 13/11 |
8 | 8 | 03/02/18 20:20 | Ray Ciproque 1762 | Néo INCUBUS 130 | 5/11 13/15 1/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/02/18 20:50 | Matti Makinen 77 | Benjamin Fognini 306 | 9/11 8/11 11/9 12/10 11/7 |
2 | 2 | 03/02/18 20:50 | Rosa ARBUCKLE 112 | Osten Yarda 66 | 11/9 7/11 5/11 10/12 |
3 | 3 | 03/02/18 20:50 | Yody Ortiz 1245 | Little Malcolm 131 | 11/9 11/9 11/8 |
4 | 4 | 03/02/18 20:50 | Tanja Makinen 106 | Néo INCUBUS 130 | 9/11 11/6 6/11 9/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/02/18 10:20 | Matti Makinen 77 | Osten Yarda 66 | 15/17 11/7 7/11 11/8 11/3 |
2 | 2 | 04/02/18 10:20 | Yody Ortiz 1245 | Néo INCUBUS 130 | 11/5 11/6 11/9 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/02/18 14:20 | Matti Makinen 77 | Yody Ortiz 1245 | 9/11 4/11 12/10 5/11 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Lebrun Alexis | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |