Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 21:20:40
Events - Week 10
Open Tournament (Las Vegas)
Single Senior > 120
Group 1
1 | Goh Chok Tong 350 | 3 |
---|---|---|
2 | Franck JOW 376 | 2 |
3 | Shinji Harka 649 | 1 |
4 | Thoutan Khamon 282 | 0 |
Group 2
1 | Yody Ortiz 1245 | 3 |
---|---|---|
2 | Ting WONG CHUN 148 | 2 |
3 | Hugo Pientka 368 | 1 |
4 | Michael Scofield 249 | 0 |
Group 3
1 | Willi OPELGANG 132 | 3 |
---|---|---|
2 | Amar Di 1761 | 2 |
3 | Noa JOW 366 | 1 |
4 | altaw arcenciel 309 | 0 |
Group 4
1 | David BASTOGNE 1362 | 3 |
---|---|---|
2 | Maxine JOW 456 | 2 |
3 | Lunn Liberty 2017 | 1 |
4 | Glen MORANGIE 80 | 0 |
Group 5
1 | Yossi Benayoun 291 | 2 |
---|---|---|
2 | Frost Moun 681 | 2 |
3 | Lord CASQUE-NOIR 204 | 2 |
4 | Najak Tancrede 1163 | 0 |
Group 6
1 | Tanja Makinen 106 | 3 |
---|---|---|
2 | Colette BASTOGNE 1838 | 2 |
3 | Jolan Arti 147 | 1 |
4 | Max MARECHAL 77 | 0 |
Group 7
1 | Raymond BASTOGNE 622 | 3 |
---|---|---|
2 | Harlon Tharn 273 | 2 |
3 | Henrik APPLEWHITE 424 | 1 |
4 | Lincoln Burrows 244 | 0 |
Group 8
1 | Konrad Xeres 274 | 3 |
---|---|---|
2 | Stanley Kubrickthewall 251 | 2 |
3 | Tsung Sempre Vince 374 | 1 |
4 | Matsuyama Hikaru jr 178 | 0 |
Group 9
1 | Princesse VESPA 140 | 2 |
---|---|---|
2 | Samuel Walker 314 | 2 |
3 | Shang Hao 626 | 2 |
4 | Tee Liberty 1900 | 0 |
Group 10
1 | Butters Keass 227 | 3 |
---|---|---|
2 | Maël JOW 386 | 2 |
3 | Lukas Bishop 58 | 1 |
4 | Dopamine 61 | 0 |
Group 11
1 | Nikhil Kumar 332 | 3 |
---|---|---|
2 | Benjamin Fognini 306 | 2 |
3 | Shane McVidal 305 | 1 |
4 | Sean Thompson 513 | 0 |
Group 12
1 | Melanie N'Boll 153 | 2 |
---|---|---|
2 | Ho Kwan Kit 148 | 2 |
3 | Paul Isson 192 | 1 |
4 | Lyubomir Luzhnyy 259 | 1 |
Group 13
1 | Čeněk Szëkeres 632 | 3 |
---|---|---|
2 | Fran Margiotta 133 | 2 |
3 | Toscane BASTOGNE 2063 | 1 |
4 | Glen KINCHIE 61 | 0 |
Group 14
1 | Philippe Sers 79 | 3 |
---|---|---|
2 | Paolo Vidali 412 | 2 |
3 | Vlad Poutine 302 | 1 |
4 | Stéphane Ouaiche 160 | 0 |
Group 15
1 | Jai Chow 1837 | 3 |
---|---|---|
2 | Dot MATRIX 157 | 2 |
3 | Peter Sagan 74 | 1 |
4 | Lord Byron 196 | 0 |
Group 16
1 | Jacqueline BASTOGNE 633 | 3 |
---|---|---|
2 | Esteban Casper Granados 60 | 2 |
3 | Yotam Gadol 279 | 1 |
4 | Man Chow 164 | 0 |
Group 17
1 | Santiago Portocarrero 587 | 3 |
---|---|---|
2 | Baüm Patrick 311 | 2 |
3 | Ez PRESO 623 | 1 |
4 | Paul Vidal 197 | 0 |
Group 18
1 | Little Malcolm 131 | 3 |
---|---|---|
2 | Bryan Ruiz 289 | 2 |
3 | Romy Wenzel 193 | 1 |
4 | Serotonine 71 | 0 |
Group 19
1 | Junior Diaz 70 | 3 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Nada PROTESTA 181 | 1 |
4 | Adu Wenzel 201 | 0 |
Group 20
1 | Glen ABERLOUR 130 | 3 |
---|---|---|
2 | Angus McChouffe Jr 299 | 2 |
3 | Augustin Delgado 103 | 1 |
4 | Titouan JOW 387 | 0 |
Group 21
1 | Sean McDoye Jr 276 | 3 |
---|---|---|
2 | Fejer-Konnerth Zoltan 335 | 2 |
3 | Maria Sharapova 2058 | 1 |
4 | Jana Vacek 86 | 0 |
Group 22
1 | Vladimir Klitschko 397 | 3 |
---|---|---|
2 | Jon CHOW 218 | 2 |
3 | Nathan Vidal 311 | 1 |
4 | Shon Faiga 151 | 0 |
Group 23
1 | Néo INCUBUS 130 | 3 |
---|---|---|
2 | Mihajlo Višnjić 645 | 2 |
3 | Jeff Easysenn 214 | 1 |
4 | Biakou Ghan 536 | 0 |
Group 24
1 | Zing WANG CHENG 92 | 2 |
---|---|---|
2 | Rosa ARBUCKLE 112 | 2 |
3 | Hajampireneva Mananjoanã 271 | 2 |
4 | Adrian Kozar 152 | 0 |
Group 25
1 | Gaspa CHOW 122 | 3 |
---|---|---|
2 | Yoshita Daing 847 | 2 |
3 | Petit Blokeur 75 | 1 |
4 | Lara JOW 188 | 0 |
Group 26
1 | Rosskopf Jorg 348 | 3 |
---|---|---|
2 | Toby JOW 225 | 2 |
3 | Alberto ramirez 627 | 1 |
4 | Nadir Marcus 129 | 0 |
Group 27
1 | Willi Waller 92 | 3 |
---|---|---|
2 | Sascha OPELGANG 311 | 2 |
3 | Ben Hénuts 329 | 1 |
4 | Noa Tripaitaci 2019 | 0 |
Group 28
1 | Token KEASS 172 | 3 |
---|---|---|
2 | Mamadou Siam 616 | 2 |
3 | ludovic creach 1623 | 1 |
4 | René Byrrh 89 | 0 |
Group 29
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Cofe Liberty 1840 | 2 |
3 | Kirsten Pedersen 1437 | 1 |
4 | Miles Aros 296 | 0 |
Group 30
1 | Lucas Vidal 331 | 3 |
---|---|---|
2 | Ben Sahar 1438 | 2 |
3 | Vinc'ossô PHIGO 543 | 1 |
4 | Marie Brizard 100 | 0 |
Group 31
1 | Ray Ciproque 1762 | 3 |
---|---|---|
2 | Kota Pieghu 598 | 2 |
3 | Teemu Tripa 1875 | 1 |
4 | Tutto Papy 373 | 0 |
Group 32
1 | Martín Torrijos 153 | 3 |
---|---|---|
2 | Ivan Hurtado 281 | 2 |
3 | Noam KANIEL 250 | 1 |
4 | Marima N'Boll 143 | 0 |
Group 33
1 | Jersi Castellanòs 659 | 3 |
---|---|---|
2 | Mateo Portocarrero 588 | 2 |
3 | Yohav Gadol 246 | 1 |
4 | Stephano Primero 122 | 0 |
Group 34
1 | Osten Yarda 66 | 3 |
---|---|---|
2 | Nina Schlager 107 | 2 |
3 | Rio Haryanto 139 | 1 |
4 | Steger Bastian 318 | 0 |
Group 35
1 | Angel Hernandez 344 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Dong Chul Cho 119 | 1 |
4 | hiyo Faong 846 | 0 |
Group 36
1 | Benjamin Monfils 177 | 3 |
---|---|---|
2 | Kâ Tàna 625 | 2 |
3 | Tommy Villalobos 304 | 1 |
4 | Ariel Hilman 164 | 0 |
Group 37
1 | John Chandelle 161 | 3 |
---|---|---|
2 | Moti Gadol 298 | 2 |
3 | Marek Pientka 376 | 1 |
4 | Diego Mesa 145 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/11/17 20:20 | Goh Chok Tong 350 | Zangdong Hao 736 | 5/11 11/7 6/11 19/17 19/17 |
2 | 2 | 18/11/17 20:20 | Beryl BASTOGNE 654 | Serhiy Yurchenko 1308 | 11/6 7/11 10/12 4/11 |
3 | 3 | 18/11/17 20:20 | Layana Al-Tripou 1256 | luc Schnabble 139 | 11/8 13/11 4/11 11/8 |
4 | 4 | 18/11/17 20:20 | Matti Makinen 77 | David BASTOGNE 1362 | 10/12 11/4 11/9 12/10 |
5 | 5 | 18/11/17 20:20 | Jay SNAKE 94 | Rosa ARBUCKLE 112 | 10/12 8/11 3/11 |
6 | 6 | 18/11/17 20:20 | Bill BONI 148 | Vincent Devisse 630 | 11/6 11/9 10/12 3/11 7/11 |
7 | 7 | 18/11/17 20:20 | Baüm Patrick 311 | Ferenc Puskas 814 | 7/11 2/11 7/11 |
8 | 8 | 18/11/17 20:20 | Georges Brassens 200 | Jeanne O'Lapin 1303 | 5/11 5/11 9/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/11/17 20:50 | Goh Chok Tong 350 | Serhiy Yurchenko 1308 | 9/11 11/6 14/12 11/3 |
2 | 2 | 18/11/17 20:50 | Layana Al-Tripou 1256 | Matti Makinen 77 | 8/11 5/11 11/6 13/11 11/13 |
3 | 3 | 18/11/17 20:50 | Rosa ARBUCKLE 112 | Vincent Devisse 630 | 5/11 11/8 7/11 11/5 8/11 |
4 | 4 | 18/11/17 20:50 | Ferenc Puskas 814 | Jeanne O'Lapin 1303 | 4/11 8/11 15/13 11/8 9/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 19/11/17 10:20 | Goh Chok Tong 350 | Matti Makinen 77 | 4/11 11/5 11/6 3/11 2/11 |
2 | 2 | 19/11/17 10:20 | Vincent Devisse 630 | Jeanne O'Lapin 1303 | 7/11 11/7 11/6 6/11 11/7 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 19/11/17 14:20 | Matti Makinen 77 | Vincent Devisse 630 | 11/9 11/7 11/9 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |