Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 21:32:49
Events - Week 5
International Tournament (Pyongyang)
Single Senior > 120
Group 1
1 | Pawel Swiel 93 | 2 |
---|---|---|
2 | Vlad Poutine 302 | 1 |
3 | Tutto Papy 373 | 0 |
Group 3
1 | Esteban Casper Granados 60 | 3 |
---|---|---|
2 | ben tripainen 686 | 2 |
3 | Angus McChouffe Jr 299 | 1 |
4 | Phara On 495 | 0 |
Group 4
1 | Baüm Patrick 311 | 2 |
---|---|---|
2 | John Chandelle 161 | 2 |
3 | Lord Byron 196 | 2 |
4 | Dopamine 61 | 0 |
Group 5
1 | Pablo Alvaro 341 | 3 |
---|---|---|
2 | Alberto ramirez 627 | 2 |
3 | Peter Sagan 74 | 1 |
4 | Jacques BREL 96 | 0 |
Group 6
1 | Ivan Zakharov 503 | 3 |
---|---|---|
2 | Tsung Sempre Vince 374 | 2 |
3 | Nathan Vidal 311 | 1 |
4 | Marima N'Boll 143 | 0 |
Group 7
1 | Christopher Dias 550 | 3 |
---|---|---|
2 | Toby JOW 225 | 2 |
3 | Gaspa CHOW 122 | 1 |
4 | Shane McVidal 305 | 0 |
Group 8
1 | Stephano El Quitero 106 | 3 |
---|---|---|
2 | Paolo Vidali 412 | 1 |
3 | Shinji Harka 649 | 1 |
4 | Wilkie Collins 139 | 1 |
Group 9
1 | Fanfan Ronaldo 119 | 3 |
---|---|---|
2 | Rosskopf Jorg 348 | 2 |
3 | Angel Hernandez 344 | 1 |
4 | Jack Sparrow 345 | 0 |
Group 10
1 | stephane ouaiche 238 | 3 |
---|---|---|
2 | Lord CASQUE-NOIR 204 | 2 |
3 | Stephano Primero 122 | 1 |
4 | Rio Haryanto 139 | 0 |
Group 11
1 | Glen DRONACH 201 | 2 |
---|---|---|
2 | Rosa ARBUCKLE 112 | 2 |
3 | Ben Hénuts 329 | 2 |
4 | Husky Keass 153 | 0 |
Group 12
1 | David BASTOGNE 1362 | 3 |
---|---|---|
2 | Lukas Bishop 58 | 2 |
3 | Fran Margiotta 133 | 1 |
4 | Tina Mayer 207 | 0 |
Group 13
1 | Jeanne O'Lapin 1303 | 3 |
---|---|---|
2 | Martín Torrijos 153 | 2 |
3 | Ali Gateau 314 | 1 |
4 | Padraig Baileys 301 | 0 |
Group 14
1 | Stan KEASS 242 | 3 |
---|---|---|
2 | Maël JOW 386 | 2 |
3 | Serotonine 71 | 1 |
4 | Ka Chow 126 | 0 |
Group 15
1 | Jon CHOW 218 | 3 |
---|---|---|
2 | Iatah InScheisse 642 | 1 |
3 | Juliette Sensar 105 | 1 |
4 | Noa JOW 366 | 1 |
Group 16
1 | Tanja Makinen 106 | 3 |
---|---|---|
2 | Ho Kwan Kit 148 | 2 |
3 | Frost Moun 681 | 1 |
4 | pongiste grand 269 | 0 |
Group 17
1 | Jamal Okoye 1811 | 3 |
---|---|---|
2 | Romy Wenzel 193 | 2 |
3 | Henry Tonnez 636 | 1 |
4 | Ting WONG CHUN 148 | 0 |
Group 18
1 | Serhiy Yurchenko 1308 | 3 |
---|---|---|
2 | Vladimir Klitschko 397 | 2 |
3 | Bryan Ruiz 289 | 1 |
4 | Jô Rêleür 2249 | 0 |
Group 19
1 | Goh Chok Tong 350 | 3 |
---|---|---|
2 | Mamadou Siam 616 | 2 |
3 | Lara JOW 188 | 1 |
4 | Noa Tripaitaci 2019 | 0 |
Group 20
1 | Franck JOW 376 | 2 |
---|---|---|
2 | Henrik APPLEWHITE 424 | 2 |
3 | altaw arcenciel 309 | 2 |
4 | Lincoln Burrows 244 | 0 |
Group 21
1 | Abha Adhitya 1439 | 3 |
---|---|---|
2 | Sean McDoye Jr 276 | 2 |
3 | Butters Keass 227 | 1 |
4 | Sigmund Freud 113 | 0 |
Group 22
1 | Gerald BASTOGNE 655 | 3 |
---|---|---|
2 | Jay SNAKE 94 | 2 |
3 | Maria Sharapova 2058 | 1 |
4 | Cleo Patra 307 | 0 |
Group 23
1 | Yossi Benayoun 291 | 3 |
---|---|---|
2 | Nina Schlager 107 | 2 |
3 | Eugeniusz KEASS 295 | 1 |
4 | Mikko Leskimo 2056 | 0 |
Group 24
1 | Beryl BASTOGNE 654 | 3 |
---|---|---|
2 | Ez PRESO 623 | 2 |
3 | Dot MATRIX 157 | 1 |
4 | Etienne Picon 128 | 0 |
Group 25
1 | Luqman Du-l-Qarnayn 131 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Lucas Vidal 331 | 1 |
4 | Matsuyama Hikaru jr 178 | 0 |
Group 26
1 | Amar Di 1761 | 3 |
---|---|---|
2 | Ferenc Puskas 814 | 2 |
3 | Néo INCUBUS 130 | 1 |
4 | Melanie N'Boll 153 | 0 |
Group 27
1 | Fejer-Konnerth Zoltan 335 | 2 |
---|---|---|
2 | guillaume leopold 238 | 2 |
3 | Willi Waller 92 | 2 |
4 | Lars MOUCHY 150 | 0 |
Group 28
1 | Glen ABERLOUR 130 | 3 |
---|---|---|
2 | Hugo Pientka 368 | 1 |
3 | Dan Carter 108 | 1 |
4 | Yotam Gadol 279 | 1 |
Group 29
1 | Augustin Delgado 103 | 3 |
---|---|---|
2 | Christ Bienatiki 334 | 2 |
3 | Gilbert Cointreau 133 | 1 |
4 | Michael Scofield 249 | 0 |
Group 30
1 | Willi OPELGANG 132 | 3 |
---|---|---|
2 | Jana Vacek 86 | 2 |
3 | Petit Blokeur 75 | 1 |
4 | Benjamin Monfils 177 | 0 |
Group 31
1 | Yody Ortiz 1245 | 3 |
---|---|---|
2 | Sean Thompson 513 | 2 |
3 | Biakou Ghan 536 | 1 |
4 | RAMSES II 182 | 0 |
Group 32
1 | George Bryan Brummel 269 | 3 |
---|---|---|
2 | Token KEASS 172 | 2 |
3 | Meeri Hämälaïnen 137 | 1 |
4 | Simon Cûssonet 2247 | 0 |
Group 33
1 | Layana Al-Tripou 1256 | 3 |
---|---|---|
2 | Raymond BASTOGNE 622 | 2 |
3 | Jeff Easysenn 214 | 1 |
4 | Faith Shaaban 2238 | 0 |
Group 34
1 | Georges Brassens 200 | 2 |
---|---|---|
2 | Ivan Hurtado 281 | 2 |
3 | Kâ Tàna 625 | 2 |
4 | Cartman Keass 305 | 0 |
Group 35
1 | Jean De Dieu Kagame 1244 | 3 |
---|---|---|
2 | Santiago Portocarrero 587 | 2 |
3 | Zing WANG CHENG 92 | 1 |
4 | Le Kurt 173 | 0 |
Group 36
1 | Marek Pientka 376 | 3 |
---|---|---|
2 | Sascha OPELGANG 311 | 2 |
3 | Paul Isson 192 | 1 |
4 | Arturo Morales 628 | 0 |
Group 37
1 | luc Schnabble 139 | 3 |
---|---|---|
2 | Samuel Walker 314 | 2 |
3 | Thomas Wak 159 | 1 |
4 | Pip Chow 132 | 0 |
Group 38
1 | Katia Ourte 511 | 3 |
---|---|---|
2 | Nada PROTESTA 181 | 2 |
3 | Le Phils 192 | 1 |
4 | Tal Gadol 2233 | 0 |
Group 39
1 | Philippe Sers 79 | 3 |
---|---|---|
2 | Princesse VESPA 140 | 2 |
3 | Yoshita Daing 847 | 1 |
4 | Sebamed Bouderstrassen 230 | 0 |
Group 40
1 | Matti Makinen 77 | 3 |
---|---|---|
2 | Vinc'ossô PHIGO 543 | 2 |
3 | Steijn SNEIJDER 182 | 1 |
4 | Rubeus Hagrid 536 | 0 |
Group 41
1 | hiyo Faong 846 | 3 |
---|---|---|
2 | Jacqueline BASTOGNE 633 | 2 |
3 | Wendy Keass 306 | 1 |
4 | Kabeli Zuma 186 | 0 |
Group 42
1 | Vincent Devisse 630 | 3 |
---|---|---|
2 | Ben Sahar 1438 | 2 |
3 | Max MARECHAL 77 | 1 |
4 | Benjamin Fognini 306 | 0 |
Group 43
1 | Bill BONI 148 | 3 |
---|---|---|
2 | Nikhil Kumar 332 | 2 |
3 | Colette BASTOGNE 1838 | 1 |
4 | Man Chow 164 | 0 |
Group 44
1 | Kirsten Pedersen 1437 | 2 |
---|---|---|
2 | Little Malcolm 131 | 2 |
3 | Adu Wenzel 201 | 2 |
4 | Ray Ciproque 1762 | 0 |
Group 45
1 | Michel BASTOGNE 1363 | 3 |
---|---|---|
2 | Steger Bastian 318 | 2 |
3 | Miles Aros 296 | 1 |
4 | Mou Fasa 133 | 0 |
Group 46
1 | Ioanna Elli Kiosi 154 | 3 |
---|---|---|
2 | Jai Chow 1837 | 2 |
3 | Osten Yarda 66 | 1 |
4 | San Kukai 335 | 0 |
Group 47
1 | Teemu Tripa 1875 | 3 |
---|---|---|
2 | Kota Pieghu 598 | 2 |
3 | Jack Daniel's 787 | 1 |
4 | Arina Kozar 164 | 0 |
Group 48
1 | Dong Chul Cho 119 | 3 |
---|---|---|
2 | Junior Diaz 70 | 2 |
3 | Mateo Portocarrero 588 | 1 |
4 | Diego Mesa 145 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/10/17 20:20 | Pawel Swiel 93 | Kota Pieghu 598 | 11/6 11/8 11/7 |
2 | 2 | 14/10/17 20:20 | Beryl BASTOGNE 654 | Matti Makinen 77 | 11/13 8/11 5/11 |
3 | 3 | 14/10/17 20:20 | Pablo Alvaro 341 | David BASTOGNE 1362 | 11/8 8/11 11/7 10/12 9/11 |
4 | 4 | 14/10/17 20:20 | Michel BASTOGNE 1363 | ben tripainen 686 | 4/11 11/4 16/18 11/8 11/6 |
5 | 5 | 14/10/17 20:20 | Jean De Dieu Kagame 1244 | Stan KEASS 242 | 5/11 4/11 11/9 7/11 |
6 | 6 | 14/10/17 20:20 | Gerald BASTOGNE 655 | Samuel Walker 314 | 10/12 1/11 7/11 |
7 | 7 | 14/10/17 20:20 | Philippe Sers 79 | Vincent Devisse 630 | 12/10 11/7 8/11 6/11 9/11 |
8 | 8 | 14/10/17 20:20 | Serhiy Yurchenko 1308 | Georges Brassens 200 | 3/11 8/11 13/11 11/1 8/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/10/17 20:50 | Pawel Swiel 93 | Matti Makinen 77 | 11/8 6/11 7/11 11/5 11/8 |
2 | 2 | 14/10/17 20:50 | David BASTOGNE 1362 | Michel BASTOGNE 1363 | 9/11 14/12 4/11 9/11 |
3 | 3 | 14/10/17 20:50 | Stan KEASS 242 | Samuel Walker 314 | 12/10 11/5 11/7 |
4 | 4 | 14/10/17 20:50 | Vincent Devisse 630 | Georges Brassens 200 | 11/4 11/7 11/4 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 15/10/17 10:20 | Pawel Swiel 93 | Michel BASTOGNE 1363 | 9/11 7/11 7/11 |
2 | 2 | 15/10/17 10:20 | Stan KEASS 242 | Vincent Devisse 630 | 15/13 11/1 13/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 15/10/17 14:20 | Michel BASTOGNE 1363 | Stan KEASS 242 | 0/11 5/11 5/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |