Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Rank
Nation
Costa Rica
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 1579 | V | SENSUS | Lecac | ||||||
2 | 47 | 1449 | V | Vatanen Eikki | Lecac | ||||||
3 | 55 | 1381 | V | NEXXUS | Lecac | ||||||
4 | 56 | 1365 | V | Dopamine | Lecac | ||||||
5 | 68 | 1257 | V | Serotonine | Lecac | ||||||
6 | 178 | 395 | S | GT 63 S | Lecac | ||||||
7 | 185 | 354 | S | A 45 S | Lecac | ||||||
8 | 190 | 327 | S | C 63 S | Lecac | ||||||
9 | 206 | 234 | S | Jude Oka | Vavil | ||||||
10 | 344 | 0 | V | Angel Hernandez | Pepito93360 | ||||||
11 | 388 | 0 | S | JM Apeuprè | xoxocool | ||||||
12 | 404 | 0 | S | Rico Navas | yaya1211 | ||||||
13 | 575 | 0 | S | Pascal Guillot | Squalitoping | ||||||
14 | 1392 | 0 | V | Saive Dimitri | Dimdim | ||||||
15 | 1393 | 0 | V | Judie Saive | Dimdim | ||||||
16 | 1955 | 0 | V | Clem Gali | ClemGali |
General | ||
---|---|---|
1 | Emperor The Last | |
2 | Pro Omega | |
3 | Adré Naline | |
4 | Kaloga Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Singh Tomba | |
2 | de Miranda David | |
3 | Lactique Le gars | |
4 | Galactique Le | |
5 | Adrian Fernando | |
Complete ranking |
Junior | ||
---|---|---|
1 | Max Ben | |
2 | Doskop Kaley | |
3 | Bati Kiri | |
4 | Gascar Mada | |
5 | low johakim | |
Complete ranking |