Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Costa Rica
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 1602 | V | SENSUS | ![]() |
Lecac | |||||
2 | 51 | 1435 | V | NEXXUS | ![]() |
Lecac | |||||
3 | 52 | 1435 | V | PESARO | ![]() |
Lecac | |||||
4 | 59 | 1369 | V | Vatanen Eikki | ![]() |
Lecac | |||||
5 | 63 | 1361 | V | ARUNA | ![]() |
Lecac | |||||
6 | 77 | 1266 | S | HITO MIMA | ![]() |
Lecac | |||||
7 | 119 | 800 | S | GT 63 S | ![]() |
Lecac | |||||
8 | 129 | 727 | S | A 45 S | ![]() |
Lecac | |||||
9 | 130 | 700 | S | C 63 S | ![]() |
Lecac | |||||
10 | 160 | 518 | S | Jude Oka | ![]() |
Vavil | |||||
11 | 344 | 0 | V | Angel Hernandez | ![]() |
Pepito93360 | |||||
12 | 388 | 0 | S | JM Apeuprè | ![]() |
xoxocool | |||||
13 | 404 | 0 | S | Rico Navas | ![]() |
yaya1211 | |||||
14 | 575 | 0 | S | Pascal Guillot | ![]() |
Squalitoping | |||||
15 | 1392 | 0 | V | Saive Dimitri | ![]() |
Dimdim | |||||
16 | 1393 | 0 | V | Judie Saive | ![]() |
Dimdim | |||||
17 | 1955 | 0 | V | Clem Gali | ![]() |
ClemGali |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Koffi Irish | ![]() |
2 | PHILS LE | ![]() |
3 | KURT LE | ![]() |
4 | Coupter Houlou | ![]() |
5 | Sanchez Assi | ![]() |
Complete ranking |