Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Rank
Nation
Croatia
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 1684 | S | Para Mobutu | Para | ||||||
2 | 23 | 1654 | S | Abu Salem | Para | ||||||
3 | 25 | 1646 | S | Andela Delic | pongo | ||||||
4 | 26 | 1644 | S | Anastazija Jelic | pongo | ||||||
5 | 45 | 1506 | S | Zeev Rosenstein | Para | ||||||
6 | 97 | 989 | V | Zeina Kaloga | pongo | ||||||
7 | 112 | 901 | V | Iouliana Niki Mitsi | pongo | ||||||
8 | 126 | 792 | V | Keera Kaloga | pongo | ||||||
9 | 128 | 766 | V | Gal Galili | pongo | ||||||
10 | 144 | 643 | V | Adi Goren | pongo | ||||||
11 | 385 | 0 | S | Red XIII | Keass | ||||||
12 | 386 | 0 | S | JanFi Gadol | Galaan | ||||||
13 | 396 | 0 | S | Zoran Gadol | Galaan | ||||||
14 | 397 | 0 | S | Bosko Balaban | bouboullover23 | ||||||
15 | 471 | 0 | S | Jean Michel Picote | Fabricot | ||||||
16 | 478 | 0 | S | Nikola Basic | vincenzino42 | ||||||
17 | 488 | 0 | S | oussassemé danlaben | Accuenta | ||||||
18 | 578 | 0 | S | Adrien Gautier | lebg74 | ||||||
19 | 629 | 0 | V | Krist Novoselic | niaboc | ||||||
20 | 667 | 0 | S | Zoran PRIMORAC | Pongiste75 | ||||||
21 | 776 | 0 | S | Maxime POUTAS | Thom0885 | ||||||
22 | 1122 | 0 | V | sakartoon baklava | stephen009 | ||||||
23 | 1175 | 0 | V | Kalou Bona | bona | ||||||
24 | 1821 | 0 | V | Anušis Marjan | Marjan77 | ||||||
25 | 2036 | 0 | V | Zoltan Kuzmanovic | kuzmanovic | ||||||
26 | 2169 | 0 | V | japan vega | francoisxiom | ||||||
27 | 2177 | 0 | V | Asia Vega | francoisxiom | ||||||
28 | 2194 | 0 | V | Cupic Mirko | ujuj49 | ||||||
29 | 2523 | 0 | V | Nikola Vidakovich | Damani | ||||||
30 | 2867 | 0 | S | Luka Perkovic | Serdow |
General | ||
---|---|---|
1 | Né Mort | |
2 | Bricata Folia Jolan | |
3 | Cujus De | |
4 | Kovacevic Vukan | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | Dopamine | |
4 | NEXXUS | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Kenobi Glen | |
2 | S GT 63 | |
3 | S A 45 | |
4 | JOW Noa | |
5 | S C 63 | |
Complete ranking |
Junior | ||
---|---|---|
1 | Galactique Le | |
2 | Lactique Le gars | |
3 | Fantastique Le | |
4 | Byrne Kenan | |
5 | POU POU | |
Complete ranking |