Serves | Level | Experience |
---|---|---|
Spin Velocity | Bad | |
Spin Placement | Very bad | |
Velocity Spin | Inept | |
Velocity Placement | Inept | |
Placement Spin | Very bad | |
Placement Velocity | Bad | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Catastrophic | |
Control Positionning | Catastrophic | |
Reflex Control | Catastrophic | |
Reflex Positionning | Catastrophic | |
Positionning Control | Catastrophic | |
Positionning Reflex | Catastrophic | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Soft | |
Backhand Rubber | Backhand: Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Inept | |
None | Weak | |
Active block | Mediocre | |||
Backhand hammering | Weak | |||
Counter top spin | Inept | |||
Conventional attack | ||||
Mediocre | |
None | Inept | |
Backhand oriented | Bad | |||
Forehand oriented | Bad | |||
Straight to the belly | Bad | |||
Conventional defense | ||||
Bad | |
None | Weak | |
High ball | Passable | |||
Placement | Mediocre | |||
Rotation | Mediocre | |||
Major stroke in backhand smash | ||||
Weak | |
None | Bad | |
Backhand oriented | Bad | |||
Forehand oriented | Inept | |||
To the belly | Inept | |||
Major stroke in backhand top spin | ||||
Weak | |
None | Bad | |
Backhand oriented | Bad | |||
Placement | Inept | |||
Rotation | Very bad | |||
Major stroke in forehand smash | ||||
Mediocre | |
None | Bad | |
Incredible angles | Inept | |||
Systematic smash | Bad | |||
Uncrossed | Inept | |||
Major stroke in forehand top spin | ||||
Mediocre | |
None | Bad | |
In force | Weak | |||
Placement | Inept | |||
Uncrossed | Bad | |||
Middle range top spin | ||||
Mediocre | |
None | Inept | |
Flat top spin | Bad | |||
Rotation | Weak | |||
Without-effect top spin | Mediocre | |||
Mixed system | ||||
Inept | |
None | Very bad | |
Backhand oriented | Bad | |||
Patient | Weak | |||
Placement | Inept | |||
Modern defense | ||||
Weak | |
None | Weak | |
Less offensive | Weak | |||
Straight to backhand side | Inept | |||
Very offensive | Inept | |||
Passive counterattack | ||||
Very bad | |
None | Passable | |
Chopped block | Mediocre | |||
Side block | Weak | |||
Velocity | Mediocre | |||
Velocity offense | ||||
Weak | |
None | Weak | |
Placement | Mediocre | |||
To Off Balance | Weak | |||
Velocity | Mediocre |