Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 04:59:08
Events - Week 9
Open Tournament (Doha)
Single Senior > 48
Group 1
1 | Lord CASQUE-NOIR 212 | 5 |
---|---|---|
2 | Eloy Alfaro 106 | 3 |
3 | Ez PRESO 623 | 2 |
4 | Marek Pientka 376 | 2 |
5 | Ieremia Tabai 652 | 2 |
6 | Shang Hao 626 | 1 |
Group 2
1 | Volodymyr Popesco 657 | 5 |
---|---|---|
2 | gauthier leopoldovv 25 | 4 |
3 | Julian Magico 111 | 3 |
4 | H.P. LOVECRAFT 123 | 2 |
5 | Raymond BASTOGNE 622 | 1 |
6 | Biakou Ghan 536 | 0 |
Group 3
1 | Sebastiano Primero 86 | 5 |
---|---|---|
2 | Calinikos Creanga 671 | 3 |
3 | Thierry Maze 201 | 3 |
4 | Steger Bastian 318 | 2 |
5 | Arturo Morales 628 | 1 |
6 | Clément LONU 246 | 1 |
Group 4
1 | Riquelme SIN SILLA 242 | 4 |
---|---|---|
2 | Para Sulkowski 113 | 4 |
3 | Stanley Kubrickthewall 251 | 3 |
4 | Nana Ahmadi 113 | 3 |
5 | Adrian Maze 192 | 1 |
6 | Jürgen Kleinheïnz 668 | 0 |
Group 5
1 | Mihajlo Višnjić 645 | 4 |
---|---|---|
2 | Fandi Ahmadi 97 | 3 |
3 | Jacqueline BASTOGNE 633 | 2 |
4 | Timo Maze 254 | 2 |
5 | Radomír Sedlácek 261 | 2 |
6 | Hugo Pientka 368 | 2 |
Group 6
1 | Baüm Patrick 311 | 5 |
---|---|---|
2 | Kâ Tàna 625 | 3 |
3 | Shikamaru Nara 558 | 3 |
4 | Titouan JOW 387 | 3 |
5 | Stephano Primero 122 | 1 |
6 | Klejm Zahradnik 650 | 0 |
Group 7
1 | Augustin Delgado 103 | 5 |
---|---|---|
2 | Ariel Hilman 169 | 3 |
3 | Ephi Gadol 337 | 3 |
4 | Iaonnis Gionis 87 | 3 |
5 | Trunk Goo 196 | 1 |
6 | Tsung Sempre Vince 374 | 0 |
Group 8
1 | Tito Vulakoro 480 | 4 |
---|---|---|
2 | Maxine JOW 456 | 3 |
3 | Miao Hao 641 | 3 |
4 | Henrik APPLEWHITE 424 | 2 |
5 | Mateo Portocarrero 588 | 2 |
6 | Michaël Maze. 217 | 1 |
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/01/16 20:30 | Lord CASQUE-NOIR 212 | gauthier leopoldovv 25 | 13/11 11/8 6/11 11/4 |
2 | 2 | 02/01/16 20:30 | Ariel Hilman 169 | Tito Vulakoro 480 | 6/11 6/11 13/15 |
3 | 3 | 02/01/16 20:30 | Mihajlo Višnjić 645 | Kâ Tàna 625 | 11/9 11/4 11/6 |
4 | 4 | 02/01/16 20:30 | Calinikos Creanga 671 | Riquelme SIN SILLA 242 | 11/13 7/11 7/11 |
5 | 5 | 02/01/16 20:30 | Sebastiano Primero 86 | Para Sulkowski 113 | 4/11 9/11 11/9 12/14 |
6 | 6 | 02/01/16 20:30 | Fandi Ahmadi 97 | Baüm Patrick 311 | 11/7 11/9 6/11 12/10 |
7 | 7 | 02/01/16 20:30 | Augustin Delgado 103 | Maxine JOW 456 | 11/8 3/11 11/9 6/11 6/11 |
8 | 8 | 02/01/16 20:30 | Eloy Alfaro 106 | Volodymyr Popesco 657 | 6/11 5/11 7/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/01/16 21:20 | Lord CASQUE-NOIR 212 | Tito Vulakoro 480 | 11/5 4/11 9/11 11/6 11/6 |
2 | 2 | 02/01/16 21:20 | Mihajlo Višnjić 645 | Riquelme SIN SILLA 242 | 5/11 11/8 11/7 11/6 |
3 | 3 | 02/01/16 21:20 | Para Sulkowski 113 | Fandi Ahmadi 97 | 6/11 4/11 5/11 |
4 | 4 | 02/01/16 21:20 | Maxine JOW 456 | Volodymyr Popesco 657 | 7/11 11/8 6/11 5/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/01/16 10:30 | Lord CASQUE-NOIR 212 | Mihajlo Višnjić 645 | 9/11 5/11 11/8 11/8 16/14 |
2 | 2 | 03/01/16 10:30 | Fandi Ahmadi 97 | Volodymyr Popesco 657 | 7/11 9/11 11/6 5/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/01/16 14:30 | Lord CASQUE-NOIR 212 | Volodymyr Popesco 657 | 5/11 2/11 6/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |