Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:10:21
Events - Week 1
Open Tournament (Lodz)
Single Senior > 100
Group 1
1 | Arturo Morales 628 | 2 |
---|---|---|
2 | Goh Chok Tong 350 | 1 |
3 | Zheng Chengong 630 | 0 |
Group 2
1 | Delia Onniss 568 | 3 |
---|---|---|
2 | Kenenissa Bekele 588 | 2 |
3 | Ferenc Puskas 814 | 1 |
4 | Enzo Cascegna 1945 | 0 |
Group 3
1 | Para Jingsong 77 | 3 |
---|---|---|
2 | Rayou Young 251 | 2 |
3 | Dino D'Alessio 384 | 1 |
4 | Boll Timo 1949 | 0 |
Group 4
1 | Loulou Nicollin 138 | 3 |
---|---|---|
2 | Dizzy FLORES 143 | 2 |
3 | Samuel Walker 314 | 1 |
4 | seb matenoux 1978 | 0 |
Group 5
1 | Ari Maze 262 | 3 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Nurlan KHVOSTUNOV 824 | 1 |
4 | Tiago Apolonia 1726 | 0 |
Group 6
1 | Marima N'Boll 143 | 3 |
---|---|---|
2 | Glen FIDDICH 54 | 2 |
3 | Jeremy Wong 276 | 1 |
4 | Jo Seduvem 1895 | 0 |
Group 7
1 | Glen TURNER 169 | 3 |
---|---|---|
2 | Manuel LOS SANTOS 687 | 2 |
3 | Maël JOW 386 | 1 |
4 | Alexandre Jenny 1343 | 0 |
Group 8
1 | Sâ Ké 613 | 3 |
---|---|---|
2 | Borislav RUSKOV 677 | 2 |
3 | He Zhiwen 602 | 1 |
4 | Cavo Cavavo 1328 | 0 |
Group 9
1 | Shinji Harka 649 | 3 |
---|---|---|
2 | Gerald BASTOGNE 655 | 2 |
3 | luc Schnabble 139 | 1 |
4 | C Jambert 1913 | 0 |
Group 10
1 | Serik Yakovlev 491 | 3 |
---|---|---|
2 | Johnny RICO 292 | 2 |
3 | ben tripainen 686 | 1 |
4 | Ellen Tayloman 1928 | 0 |
Group 11
1 | Vlad RUSKOV 676 | 3 |
---|---|---|
2 | Saî Mudrà 611 | 2 |
3 | Horacio SIN-SILLÓN 269 | 1 |
4 | Diogo Diogo chen 1894 | 0 |
Group 12
1 | Melanie N'Boll 153 | 3 |
---|---|---|
2 | Syrym Abdukhalikov 828 | 2 |
3 | Koji matsushita 597 | 1 |
4 | Adrien Perna 1908 | 0 |
Group 13
1 | Juan Gonzalez 482 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Klas Haotson 817 | 1 |
4 | Usain Bolt 1011 | 0 |
Group 14
1 | Dong Wang 157 | 3 |
---|---|---|
2 | Anne Laure BASTOGNE 188 | 2 |
3 | Moutberg Peter 489 | 1 |
4 | B janiku 915 | 0 |
Group 15
1 | H.P. LOVECRAFT 123 | 3 |
---|---|---|
2 | Novak Jankovics 489 | 2 |
3 | Yoshita Daing 847 | 1 |
4 | Brendan Garrec 872 | 0 |
Group 16
1 | Calinikos Creanga 671 | 3 |
---|---|---|
2 | Frost Moun 681 | 2 |
3 | Eva YOUNG 263 | 1 |
4 | Jean-Michel Thibow 361 | 0 |
Group 17
1 | Matej Micevski 264 | 3 |
---|---|---|
2 | Tripou Ben 777 | 2 |
3 | TONY YOUNG 257 | 1 |
4 | QUENTIN JACQOUILLE 495 | 0 |
Group 18
1 | KOSTIA BEATS 116 | 3 |
---|---|---|
2 | Tyrone Meehan 265 | 2 |
3 | Ben Creanga 791 | 1 |
4 | Koki Niwa 1270 | 0 |
Group 19
1 | Konstantinos Creanga 672 | 3 |
---|---|---|
2 | Tunhik Jin 492 | 2 |
3 | Kota Pieghu 598 | 1 |
4 | Marc Winner 1210 | 0 |
Group 20
1 | Cvetomir Popovic 679 | 3 |
---|---|---|
2 | Franck JOW 376 | 2 |
3 | Pawel Swiel 93 | 1 |
4 | Dimitrij Ovtcharov 1260 | 0 |
Group 21
1 | Manh-Hung N'Guyen 669 | 3 |
---|---|---|
2 | Dino Weeedol 544 | 2 |
3 | Eik Jarvinen 254 | 1 |
4 | Matt Dulleaux 778 | 0 |
Group 22
1 | Miguel Ramirez 667 | 3 |
---|---|---|
2 | Stéphane BASTOGNE 224 | 2 |
3 | Sean Sullivan 264 | 1 |
4 | Venste Tonfer 1588 | 0 |
Group 23
1 | Beryl BASTOGNE 654 | 3 |
---|---|---|
2 | Philip Johansson 721 | 2 |
3 | chacha la nulle 782 | 1 |
4 | Smith Harry 786 | 0 |
Group 24
1 | Para Pudzianowski 84 | 3 |
---|---|---|
2 | Elyne BASTOGNE 173 | 2 |
3 | Kurt Cobain 610 | 1 |
4 | Bolat KATKOV 825 | 0 |
Group 25
1 | Sukrit Putharak 484 | 3 |
---|---|---|
2 | Joaquin Botero 89 | 2 |
3 | hiyo Faong 846 | 1 |
4 | Marcos Freitas 298 | 0 |
Group 26
1 | Vladimir Bazarov 678 | 3 |
---|---|---|
2 | Onyx Empereur 477 | 2 |
3 | Glen GRANT 162 | 1 |
4 | Masato Shiono 1472 | 0 |
Group 27
1 | Florian Bammovic 483 | 3 |
---|---|---|
2 | Eyal Gadol 261 | 2 |
3 | Lee Ching-Chong 629 | 1 |
4 | Grassus Bouboulus 486 | 0 |
Group 28
1 | Para Podzianowski 76 | 3 |
---|---|---|
2 | Alojz Stróbl 390 | 2 |
3 | Bo Fang 770 | 1 |
4 | Papy Buche 861 | 0 |
Group 29
1 | Pedro LOS SANTO 688 | 3 |
---|---|---|
2 | Yossi Maze 143 | 2 |
3 | Yoann Blake 578 | 1 |
4 | Jerome Fabry 145 | 0 |
Group 30
1 | Jürgen Kleinheïnz 668 | 3 |
---|---|---|
2 | Calin Creanga 738 | 2 |
3 | Jack Daniel's 787 | 1 |
4 | Baptiste HAGGIS 331 | 0 |
Group 31
1 | Ethan Gadol 198 | 3 |
---|---|---|
2 | Szabolcs László 815 | 2 |
3 | Dave Grohl 595 | 1 |
4 | Alexandre FERRANT 731 | 0 |
Group 32
1 | Jersi Castellanòs 659 | 3 |
---|---|---|
2 | Anke Jarvinen 253 | 2 |
3 | Hadrian Sergent 476 | 1 |
4 | Roger SCO 752 | 0 |
Group 33
1 | Mimi Young 252 | 3 |
---|---|---|
2 | Rémi Gaillard 231 | 2 |
3 | Ping Shaka 640 | 1 |
4 | Komal Noor 766 | 0 |
Group 34
1 | Han Zhan Wang 148 | 3 |
---|---|---|
2 | Shiran Weisman 109 | 2 |
3 | Sebastian Sullivan 244 | 1 |
4 | Liqin Wang 758 | 0 |
Group 35
1 | Staporn Kamsakul 267 | 3 |
---|---|---|
2 | Hanz Tring 720 | 2 |
3 | Gustavo Kuerten 582 | 1 |
4 | George Bryan Brummel 269 | 0 |
Group 36
1 | TOLKIEN J.R.R. 144 | 3 |
---|---|---|
2 | Milán Császár 277 | 2 |
3 | James El Tigre 651 | 1 |
4 | Kevin El Petif 579 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/11/15 20:10 | Jersi Castellanòs 659 | Matej Micevski 264 | 11/4 11/2 4/11 12/10 |
2 | 2 | 07/11/15 20:10 | Para Pudzianowski 84 | Sukrit Putharak 484 | 8/11 11/7 8/11 5/11 |
3 | 3 | 07/11/15 20:10 | Ari Maze 262 | Melanie N'Boll 153 | 9/11 6/11 3/11 |
4 | 4 | 07/11/15 20:10 | Cvetomir Popovic 679 | TOLKIEN J.R.R. 144 | 9/11 11/8 7/11 9/11 |
5 | 5 | 07/11/15 20:10 | Para Jingsong 77 | Dong Wang 157 | 11/5 12/10 11/7 |
6 | 6 | 07/11/15 20:10 | Miguel Ramirez 667 | Marima N'Boll 143 | 11/9 11/7 12/10 |
7 | 7 | 07/11/15 20:10 | Glen TURNER 169 | Serik Yakovlev 491 | 11/7 13/11 11/7 |
8 | 8 | 07/11/15 20:10 | H.P. LOVECRAFT 123 | Delia Onniss 568 | 11/6 15/13 11/9 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/11/15 20:30 | Jersi Castellanòs 659 | Sukrit Putharak 484 | 10/12 11/9 11/3 13/11 |
2 | 2 | 07/11/15 20:30 | Melanie N'Boll 153 | TOLKIEN J.R.R. 144 | 11/9 9/11 12/10 10/12 11/4 |
3 | 3 | 07/11/15 20:30 | Para Jingsong 77 | Miguel Ramirez 667 | 11/3 11/7 11/5 |
4 | 4 | 07/11/15 20:30 | Glen TURNER 169 | H.P. LOVECRAFT 123 | 10/12 9/11 12/10 12/14 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 08/11/15 10:10 | Jersi Castellanòs 659 | Melanie N'Boll 153 | 12/14 9/11 8/11 |
2 | 2 | 08/11/15 10:10 | Para Jingsong 77 | H.P. LOVECRAFT 123 | 11/9 11/6 11/8 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 08/11/15 14:10 | Melanie N'Boll 153 | Para Jingsong 77 | 11/3 11/7 11/3 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |