Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:10:34
Events - Week 11
World Circuits Finals (Amsterdam)
Single Under 21
Group 1
1 | Quadri Aruna 509 | 5 |
---|---|---|
2 | Gal Galili 116 | 4 |
3 | Ivan Hurtado 275 | 3 |
4 | Han Ruth 314 | 2 |
5 | Jung Jo-Gook 323 | 1 |
6 | Sokha Kem 537 | 0 |
Group 2
1 | Sok Jin 505 | 5 |
---|---|---|
2 | Segun Toriola 274 | 4 |
3 | Nasser Leopold 105 | 3 |
4 | Layana Al-Tripou 1256 | 2 |
5 | Stephano El Quitero 106 | 1 |
6 | Anton Kondratyuk 295 | 0 |
Group 3
1 | Dawood Ibrahim 110 | 4 |
---|---|---|
2 | Yotam Gadol 273 | 4 |
3 | Bernardo Provenzano De N 284 | 3 |
4 | Gavine Maguire 529 | 2 |
5 | Zulu Ndour 506 | 1 |
6 | Aurélien Levequersen 292 | 1 |
Group 4
1 | Sadek DAVODKATSOA 79 | 5 |
---|---|---|
2 | Vega CHIPON 282 | 4 |
3 | Narong Khat 294 | 3 |
4 | Kola Ngbandi 1255 | 2 |
5 | Jeanne O'Lapin 1303 | 1 |
6 | Christ Bienatiki 334 | 0 |
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 16/01/16 20:30 | Quadri Aruna 0 | / | |
2 | 2 | 16/01/16 20:30 | Bernardo Provenzano De N 0 | Segun Toriola 0 | 7/11 14/16 6/11 8/11 |
3 | 3 | 16/01/16 20:30 | Yotam Gadol 0 | Nasser Leopold 0 | 11/13 11/7 11/6 11/6 11/8 |
4 | 4 | 16/01/16 20:30 | Sadek DAVODKATSOA 0 | / | |
5 | 5 | 16/01/16 20:30 | Dawood Ibrahim 0 | / | |
6 | 6 | 16/01/16 20:30 | Ivan Hurtado 0 | Vega CHIPON 0 | 11/6 11/5 11/2 11/6 |
7 | 7 | 16/01/16 20:30 | Gal Galili 0 | Narong Khat 0 | 10/12 8/11 12/10 12/10 11/5 11/7 |
8 | 8 | 16/01/16 20:30 | Sok Jin 0 | / |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 16/01/16 21:30 | Quadri Aruna 0 | Segun Toriola 0 | 11/5 14/16 11/5 7/11 11/4 11/7 |
2 | 2 | 16/01/16 21:30 | Yotam Gadol 0 | Sadek DAVODKATSOA 0 | 9/11 10/12 13/11 10/12 11/9 6/11 |
3 | 3 | 16/01/16 21:30 | Dawood Ibrahim 0 | Ivan Hurtado 0 | 11/4 15/13 11/3 7/11 11/6 |
4 | 4 | 16/01/16 21:30 | Gal Galili 0 | Sok Jin 0 | 11/9 11/8 10/12 11/9 15/13 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/01/16 10:30 | Quadri Aruna 0 | Sadek DAVODKATSOA 0 | 6/11 11/8 7/11 10/12 9/11 |
2 | 2 | 17/01/16 10:30 | Dawood Ibrahim 0 | Gal Galili 0 | 9/11 7/11 7/11 13/15 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/01/16 14:30 | Sadek DAVODKATSOA 0 | Gal Galili 0 | 12/10 6/11 5/11 11/13 11/9 11/7 8/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |