Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

28/03/24 21:48:56

Events - Week 8

Pro-Tour (Wellington)

Single Under 21


1/32

## Tb. Date Player 1 Player 2 Score
1 1 25/12/15 11:30 Narong Khat  0 Naranbaatar Ukhuna  0 11/2 11/2 11/5 11/0
2 2 25/12/15 11:30 LaGodille Tsoin-Tsoin  0 Dawood Ibrahim  0 6/11 6/11 6/11 11/9 12/10 11/8 1/11
3 3 25/12/15 11:30 Layana Al-Tripou  0 Jerome Marcelle  0 11/0 11/0 11/0 11/3
4 4 25/12/15 11:30 Thom Spin  0 Ivan Zakharov  0 11/4 11/8 11/2 11/2
5 5 25/12/15 11:30 Nasser Leopold  0 Santiago Arrimendiz  0 11/1 11/4 11/2 4/11 11/9
6 6 25/12/15 11:30 ToToO PorToS  0 Yody Ortiz  0 9/11 10/12 12/10 11/9 9/11 5/11
7 7 25/12/15 11:30 Aurélien Levequersen  0 Antson N'ROCKETTA  0 11/9 11/8 11/5 11/5
8 8 25/12/15 11:30 Ben Sahar  0 Bernardo Provenzano De N  0 0/11 6/11 0/11 3/11
9 9 25/12/15 11:30 Zulu Ndour  0 Deepan Chiponh  0 11/3 11/3 11/3 11/4
10 10 25/12/15 11:30 Judie Saive  0 Dot MATRIX  0 11/0 11/0 11/0 11/1
11 11 25/12/15 11:30 Tùco CHIPON  0 Faji Tas  0 11/8 11/6 11/3 11/5
12 12 25/12/15 11:30 Christ Bienatiki  0 Stephano El Quitero  0 4/11 4/11 9/11 8/11
13 1 25/12/15 11:45 Cenza SENSAR  0 Jean De Dieu Kagame  0 5/11 5/11 3/11 3/11
14 2 25/12/15 11:45 Sascha OPELGANG  0 Anton Kondratyuk  0 9/11 7/11 6/11 10/12
15 3 25/12/15 11:45 Gavine Maguire  0 Ethan Al Nahyan  0 11/9 9/11 12/10 12/10 11/8
16 4 25/12/15 11:45 Jeff Easysenn  0 Gal Galili  0 0/11 0/11 0/11 0/11
17 5 25/12/15 11:45 Segun Toriola   0 Toby JOW  0 11/1 11/3 11/7 11/4
18 6 25/12/15 11:45 Vincent Devisse  0 Jung Jo-Gook  0 1/11 0/11 2/11 0/11
19 7 25/12/15 11:45 Ivan Hurtado  0 Ben Levy   0 11/2 11/4 11/6 11/1
20 8 25/12/15 11:45 Burri Tos  0 Jeanne O'Lapin  0 3/11 7/11 2/11 1/11
21 9 25/12/15 11:45 Quadri Aruna  0 Arturo Maze  2 11/1 11/1 11/3 11/4
22 10 25/12/15 11:45 Para Escobar  0 Ladislas Douniama  0 1/11 5/11 11/4 9/11 7/11
23 11 25/12/15 11:45 Holy Juiveland  0 Rodrigo Arroyo  0 11/4 11/2 11/4 11/0
24 12 25/12/15 11:45 Michel BASTOGNE  0 Yotam Gadol  0 5/11 10/12 6/11 11/9 6/11
25 1 25/12/15 12:00 Sadek DAVODKATSOA  0 ber stef  0 11/3 11/4 11/4 11/3
26 2 25/12/15 12:00 Serhiy Yurchenko  0 Kola Ngbandi  0 4/11 6/11 4/11 4/11
27 3 25/12/15 12:00 Aba N'Dolo  0 Phils Lamberts  0 11/2 11/7 11/9 11/8
28 4 25/12/15 12:00 Kenny Keass  0 Han Ruth  0 8/11 11/9 9/11 0/11 4/11
29 5 25/12/15 12:00 Vega CHIPON  0 David BASTOGNE  0 11/5 11/2 11/3 11/2
30 6 25/12/15 12:00 Stan KEASS  0 Mathias Frederiksen  0 2/11 1/11 1/11 1/11
31 7 25/12/15 12:00 Benjamin Federer  0 Saive Dimitri  0 11/3 11/0 11/0 11/4
32 8 25/12/15 12:00 Thomas Custinne  0 Sok Jin  0 3/11 4/11 1/11 4/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 27/12/15 15:00 Gal Galili  0 Quadri Aruna  0 4/11 6/11 11/2 11/9 9/11 11/2 11/13
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com