Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
27/12/24 04:20:17
Events - Week 10
Pro-Tour (Incheon)
Single Under 21
Group 1
1 | Glen CHRISTIANSON 42 | 2 |
---|---|---|
2 | Tomas Rufo 192 | 1 |
3 | Jelka Kovacevic 56 | 0 |
Group 2
1 | Glen SOUMBEDIOUNE 47 | 2 |
---|---|---|
2 | Helmut Fritz 125 | 1 |
3 | gros naldo 404 | 0 |
Group 3
1 | Kiki Frytsch 83 | 3 |
---|---|---|
2 | Jagoda Miletic 76 | 2 |
3 | HITO MIMA 106 | 1 |
4 | mousse taffa 400 | 0 |
Group 4
1 | Raymound Kalat 48 | 3 |
---|---|---|
2 | Syndröm Stockolm 153 | 2 |
3 | Anton Stefanik 270 | 1 |
4 | Alejandro Talavante 178 | 0 |
Group 5
1 | El-Hadji Diouf 67 | 3 |
---|---|---|
2 | Jelena Malevic 66 | 2 |
3 | Kridporc Libor 146 | 1 |
4 | Mario Sotos 219 | 0 |
Group 6
1 | Manuel Uribe 107 | 3 |
---|---|---|
2 | Morante de la Puebla 191 | 2 |
3 | Glen WANG TAO 239 | 1 |
4 | Ça va Ça vient 400 | 0 |
Group 7
1 | Glen MITCHELSDOTTIR 268 | 3 |
---|---|---|
2 | HARIMOTO MIWA 44 | 2 |
3 | Shopper Latoupay 155 | 1 |
4 | Manuel Escribano 202 | 0 |
Group 8
1 | Torben Quing-Quong 167 | 3 |
---|---|---|
2 | Carl Zeiss 152 | 2 |
3 | El Fandi 218 | 1 |
4 | Glen KAIO SHIN 144 | 0 |
Group 9
1 | Angel Tellez 172 | 3 |
---|---|---|
2 | Nabaruru Batiri 126 | 2 |
3 | jean-michel saive 406 | 1 |
4 | Service Gagnant 401 | 0 |
Group 10
1 | Pape Diouf 100 | 3 |
---|---|---|
2 | Chin Heung 39 | 2 |
3 | Retour Foudroyant 402 | 1 |
4 | Fernando Hierro 166 | 0 |
Group 11
1 | Zhou-Tang Quing-Quong 163 | 3 |
---|---|---|
2 | GUO ZHEN NINA 53 | 2 |
3 | Paco Urena 214 | 1 |
4 | jay jay okocha 267 | 0 |
Group 12
1 | Gines Marin 171 | 3 |
---|---|---|
2 | Gringo Hombre 115 | 2 |
3 | Jules César 160 | 1 |
4 | Ignacio Del Burgo 230 | 0 |
1/16
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 30/06/23 12:55 | Glen CHRISTIANSON 0 | / | |
2 | 2 | 30/06/23 12:55 | HARIMOTO MIWA 0 | Chin Heung 0 | 11/7 11/13 8/11 11/13 11/6 11/7 11/3 |
3 | 3 | 30/06/23 12:55 | Angel Tellez 0 | Helmut Fritz 0 | 11/1 11/3 11/2 11/1 |
4 | 4 | 30/06/23 12:55 | Torben Quing-Quong 0 | / | |
5 | 5 | 30/06/23 12:55 | El-Hadji Diouf 0 | / | |
6 | 6 | 30/06/23 12:55 | Jagoda Miletic 0 | Gines Marin 0 | 10/12 6/11 16/14 4/11 8/11 |
7 | 7 | 30/06/23 12:55 | GUO ZHEN NINA 0 | Morante de la Puebla 0 | 11/4 11/2 11/2 11/4 |
8 | 8 | 30/06/23 12:55 | Raymound Kalat 0 | / | |
9 | 9 | 30/06/23 12:55 | Kiki Frytsch 0 | / | |
10 | 10 | 30/06/23 12:55 | Jelena Malevic 0 | Gringo Hombre 0 | 5/11 6/11 7/11 4/11 |
11 | 11 | 30/06/23 12:55 | Zhou-Tang Quing-Quong 0 | Syndröm Stockolm 0 | 11/2 11/5 11/0 11/3 |
12 | 12 | 30/06/23 12:55 | Manuel Uribe 0 | / | |
13 | 13 | 30/06/23 12:55 | Glen MITCHELSDOTTIR 0 | / | |
14 | 14 | 30/06/23 12:55 | Tomas Rufo 0 | Pape Diouf 0 | 3/11 4/11 4/11 14/12 3/11 |
15 | 15 | 30/06/23 12:55 | Nabaruru Batiri 0 | Carl Zeiss 0 | 12/10 7/11 4/11 19/17 9/11 9/11 |
16 | 16 | 30/06/23 12:55 | Glen SOUMBEDIOUNE 0 | / |
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/07/23 20:55 | Glen CHRISTIANSON 0 | HARIMOTO MIWA 0 | 11/0 11/0 11/1 11/1 |
2 | 2 | 01/07/23 20:55 | Angel Tellez 0 | Torben Quing-Quong 0 | 7/11 8/11 11/7 11/7 4/11 10/12 |
3 | 3 | 01/07/23 20:55 | El-Hadji Diouf 0 | Gines Marin 0 | 11/3 11/8 11/7 11/2 |
4 | 4 | 01/07/23 20:55 | GUO ZHEN NINA 0 | Raymound Kalat 0 | 2/11 0/11 0/11 0/11 |
5 | 5 | 01/07/23 20:55 | Kiki Frytsch 0 | Gringo Hombre 0 | 11/3 11/3 11/7 11/1 |
6 | 6 | 01/07/23 20:55 | Zhou-Tang Quing-Quong 0 | Manuel Uribe 0 | 12/10 11/8 11/3 11/9 |
7 | 7 | 01/07/23 20:55 | Glen MITCHELSDOTTIR 0 | Pape Diouf 0 | 8/11 5/11 7/11 5/11 |
8 | 8 | 01/07/23 20:55 | Carl Zeiss 0 | Glen SOUMBEDIOUNE 0 | 4/11 4/11 5/11 2/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/07/23 22:30 | Glen CHRISTIANSON 0 | Torben Quing-Quong 0 | 11/7 11/2 11/6 11/1 |
2 | 2 | 01/07/23 22:30 | El-Hadji Diouf 0 | Raymound Kalat 0 | 5/11 2/11 5/11 1/11 |
3 | 3 | 01/07/23 22:30 | Kiki Frytsch 0 | Zhou-Tang Quing-Quong 0 | 11/1 11/1 11/4 11/2 |
4 | 4 | 01/07/23 22:30 | Pape Diouf 0 | Glen SOUMBEDIOUNE 0 | 2/11 14/12 11/6 11/13 4/11 8/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/07/23 11:05 | Glen CHRISTIANSON 0 | Raymound Kalat 0 | 12/10 11/7 11/6 10/12 11/7 |
2 | 2 | 02/07/23 11:05 | Kiki Frytsch 0 | Glen SOUMBEDIOUNE 0 | 8/11 4/11 1/11 6/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/07/23 15:05 | Glen CHRISTIANSON 0 | Glen SOUMBEDIOUNE 0 | 11/9 11/7 11/8 11/6 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |