Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
29/03/23 06:12:38
Events - Week 13
World Team Table Tennis Championships (Melbourne)
Nation Senior
General | ||
---|---|---|
1 | Pukki Ondrej | ![]() |
2 | GUINNESSEN Glen | ![]() |
3 | Daniel's Jack | ![]() |
4 | Kolya Lev | ![]() |
5 | Leopoldus Glen | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | Somatotrophine | ![]() |
2 | Eikki Vatanen | ![]() |
3 | Ari Vatanen | ![]() |
4 | Stephanos Lucia | ![]() |
5 | Blokeur Petit | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Nexxus SuperSelect | ![]() |
2 | Fèlix Lebrun | ![]() |
3 | Lebrun Alexis | ![]() |
4 | Marius Gaius | ![]() |
5 | Salvador Henry | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Heung Chin | ![]() |
2 | NINA GUO ZHEN | ![]() |
3 | Malevic Jelena | ![]() |
4 | MIMA HITO | ![]() |
5 | MIWA HARIMOTO | ![]() |
Complete ranking |