Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Paraguay
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | 0 | V | Sebastian Sullivan | ![]() |
Sebrcl | |||||
2 | 444 | 0 | S | Peter Janssens | ![]() |
Jéjé | |||||
3 | 597 | 0 | V | Koji matsushita | ![]() |
dark-paladin | |||||
4 | 608 | 0 | S | Xavier Chilavert | ![]() |
Maclane34 | |||||
5 | 1977 | 0 | V | klaus bolivar | ![]() |
KRAVEINE | |||||
6 | 2054 | 0 | V | Matt Guerdi | ![]() |
Fcmetz57 |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Savicevic Dario | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | PESARO | ![]() |
5 | Leopoldus Glen | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Scott Travis | ![]() |
4 | Speed Ishow | ![]() |
5 | Fantastique Le | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Volt Usain | ![]() |
2 | Chon ah Koni | ![]() |
3 | Sanchez Alexis | ![]() |
4 | Narit Ami | ![]() |
5 | PHILS LE | ![]() |
Complete ranking |