Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Paraguay
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247 | 0 | V | Sebastian Sullivan | ![]() |
Sebrcl | |||||
2 | 444 | 0 | S | Peter Janssens | ![]() |
Jéjé | |||||
3 | 597 | 0 | V | Koji matsushita | ![]() |
dark-paladin | |||||
4 | 608 | 0 | S | Xavier Chilavert | ![]() |
Maclane34 | |||||
5 | 1977 | 0 | V | klaus bolivar | ![]() |
KRAVEINE | |||||
6 | 2054 | 0 | V | Matt Guerdi | ![]() |
Fcmetz57 | |||||
7 | 2916 | 0 | J | Axel St-lukas | ![]() |
axellukas |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Koffi Irish | ![]() |
2 | PHILS LE | ![]() |
3 | KURT LE | ![]() |
4 | Coupter Houlou | ![]() |
5 | Sanchez Assi | ![]() |
Complete ranking |