Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
21/12/24 13:19:02
Events - Week 14
Asian Championships (Palawan)
Double Old player
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 12/05/19 10:00 | Stanley Kubrickthewall 74 | / | |
Eki eki eki eki Pa Tang 78 | |||||
2 | 2 | 12/05/19 10:00 | Ez PRESO 130 | Vinc'ossô PHIGO 120 | 11/9 11/1 11/3 |
Biakou Ghan 84 | Shikamaru Nara 135 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 12/05/19 14:00 | Stanley Kubrickthewall 74 | Ez PRESO 130 | 11/8 11/5 11/5 |
Eki eki eki eki Pa Tang 78 | Biakou Ghan 84 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |