Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
04/07/25 09:03:57
Events - Week 7
Asian Championships (Palawan)
Nation Old player
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/03/17 16:00 |
![]() |
![]() |
3/4 |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Koffi Irish | ![]() |
2 | PHILS LE | ![]() |
3 | KURT LE | ![]() |
4 | Coupter Houlou | ![]() |
5 | Sanchez Assi | ![]() |
Complete ranking |