Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

29/03/24 08:13:19

Events - Week 1

Open Tournament (Lodz)

Single Senior > 120


1/64

## Tb. Date Player 1 Player 2 Score
1 1 29/09/16 19:00 Rayou Young  309 /
2 2 29/09/16 19:00 Bolat KATKOV  825 Rodrigo Arroyo  121 11/5 9/11 11/7 9/11 11/9
3 3 29/09/16 19:00 Yegor Beregovoyski  305 /
4 4 29/09/16 19:00 Moutberg Peter  489 /
5 5 29/09/16 19:00 Fejer-Konnerth Zoltan  335 /
6 6 29/09/16 19:00 Thom Spin  132 Quadri Aruna  509 9/11 3/11 3/11
7 7 29/09/16 19:00 Narong Khat  311 Lukas Bishop  58 11/5 11/7 11/8
8 8 29/09/16 19:00 Jeremy Wong  300 /
9 9 29/09/16 19:00 Ez PRESO  623 /
10 10 29/09/16 19:00 Abu Al-Qasim  464 Modipo Keass  306 6/11 0/11 3/11
11 11 29/09/16 19:00 Maël JOW  386 Jeanne O'Lapin  1303 10/12 6/11 11/2 8/11
12 12 29/09/16 19:00 Sean Sullivan  340 /
13 1 29/09/16 19:10 Nasser Leopold  105 /
14 2 29/09/16 19:10 Georges Frêche  158 Ferenc Puskas  814 6/11 6/11 7/11
15 3 29/09/16 19:10 Stephano El Quitero  106 Goh Chok Tong  350 7/11 2/11 3/11
16 4 29/09/16 19:10 Szabolcs László  815 /
17 5 29/09/16 19:10 Maxine JOW  456 /
18 6 29/09/16 19:10 Kota Pieghu  598 Jack Daniel's  787 11/8 7/11 11/8 3/11 6/11
19 7 29/09/16 19:10 Thomas Custinne  454 /
20 8 29/09/16 19:10 Tutto Papy  373 /
21 9 29/09/16 19:10 Shinji Harka  649 /
22 10 29/09/16 19:10 Samuel Walker  314 Jerome Fabry  145 4/11 11/13 8/11
23 11 29/09/16 19:10 Koji matsushita  597 Yotam Gadol  307 11/9 2/11 12/10 11/7
24 12 29/09/16 19:10 Biakou Ghan  536 /
25 1 29/09/16 19:20 Vlad RUSKOV  676 /
26 2 29/09/16 19:20 Serhiy Yurchenko  1308 Cenza SENSAR  88 4/11 7/11 7/11
27 3 29/09/16 19:20 luc Schnabble  139 Layana Al-Tripou  1256 11/5 7/11 11/8 9/11 11/6
28 4 29/09/16 19:20 Hanz Tring  720 /
29 5 29/09/16 19:20 Klas Haotson  817 /
30 6 29/09/16 19:20 Dizzy FLORES  148 /
31 7 29/09/16 19:20 Sascha OPELGANG  311 Para Escobar  89 14/12 11/8 7/11 7/11 6/11
32 8 29/09/16 19:20 Hajampireneva Mananjoanã  271 /
33 9 29/09/16 19:20 Jersi Castellanòs  659 /
34 10 29/09/16 19:20 Femi Kuti  168 Alexis JOW  287 5/11 3/11 8/11
35 11 29/09/16 19:20 WOJTEK  51 /
36 12 29/09/16 19:20 Frost Moun  681 /
37 1 29/09/16 19:30 Novak Jankovics  489 /
38 2 29/09/16 19:30 Gavine Maguire  529 Océane JOW  282 3/11 3/11 7/11
39 3 29/09/16 19:30 Sadek DAVODKATSOA  79 He Zhiwen  602 8/11 7/11 11/9 8/11
40 4 29/09/16 19:30 Joaquin Botero  89 /
41 5 29/09/16 19:30 Clément LONU  304 /
42 6 29/09/16 19:30 Anton Kondratyuk  312 Segun Toriola   328 7/11 9/11 12/10 11/8 12/10
43 7 29/09/16 19:30 Sok Jin  505 Ivan Hurtado  349 12/10 11/4 11/2
44 8 29/09/16 19:30 Shang Hao  626 /
45 9 29/09/16 19:30 Eugeniusz KEASS  324 /
46 10 29/09/16 19:30 Nurlan KHVOSTUNOV  824 /
47 11 29/09/16 19:30 Antson N'ROCKETTA  1304 Benjamin Federer  154 16/18 11/13 6/11
48 12 29/09/16 19:30 Horacio SIN-SILLÓN  279 /
49 1 29/09/16 19:40 Tunhik Jin  492 /
50 2 29/09/16 19:40 Kola Ngbandi  1255 Sean McDoye Jr  345 11/4 11/5 11/8
51 3 29/09/16 19:40 Philip Johansson  721 /
52 4 29/09/16 19:40 Rose Keass  304 /
53 5 29/09/16 19:40 Dawood Ibrahim  107 /
54 6 29/09/16 19:40 Kyle Keass  315 Arturo Morales  628 7/11 3/11 6/11
55 7 29/09/16 19:40 Erwann JOW  338 Najak Tancrede  1163 11/1 11/5 11/3
56 8 29/09/16 19:40 Kâ Tàna  625 /
57 9 29/09/16 19:40 Adrian Maze  192 /
58 10 29/09/16 19:40 Teemu Tripa  1875 Alexey Smirnov  82 3/11 2/11 2/11
59 11 29/09/16 19:40 ben tripainen  686 Steijn SNEIJDER  177 11/3 11/5 11/5
60 12 29/09/16 19:40 Timo Maze  254 /
61 1 29/09/16 19:50 Eva YOUNG  323 /
62 2 29/09/16 19:50 Johnny RICO  292 /
63 3 29/09/16 19:50 Ivan Zakharov  503 Bernardo Provenzano De N  313 8/11 4/11 10/12
64 4 29/09/16 19:50 Yossi Maze  143 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 30/09/16 10:30 Rayou Young  309 Bolat KATKOV  825 11/8 10/12 11/6 11/9
2 2 30/09/16 10:30 Yegor Beregovoyski  305 Moutberg Peter  489 11/9 11/9 3/11 8/11 10/12
3 3 30/09/16 10:30 Fejer-Konnerth Zoltan  335 Quadri Aruna  509 10/12 11/7 11/6 11/9
4 4 30/09/16 10:30 Narong Khat  311 Jeremy Wong  300 5/11 3/11 1/11
5 5 30/09/16 10:30 Ez PRESO  623 Modipo Keass  306 11/8 10/12 7/11 11/4 5/11
6 6 30/09/16 10:30 Jeanne O'Lapin  1303 Sean Sullivan  340 7/11 5/11 5/11
7 7 30/09/16 10:30 Nasser Leopold  105 Ferenc Puskas  814 11/5 11/6 7/11 11/1
8 8 30/09/16 10:30 Goh Chok Tong  350 Szabolcs László  815 6/11 7/11 5/11
9 9 30/09/16 10:30 Maxine JOW  456 Jack Daniel's  787 11/3 11/8 11/8
10 10 30/09/16 10:30 Thomas Custinne  454 Tutto Papy  373 7/11 4/11 7/11
11 11 30/09/16 10:30 Shinji Harka  649 Jerome Fabry  145 11/4 11/8 11/8
12 12 30/09/16 10:30 Koji matsushita  597 Biakou Ghan  536 3/11 11/4 9/11 12/10 12/10
13 1 30/09/16 10:40 Vlad RUSKOV  676 Cenza SENSAR  88 11/9 11/6 11/3
14 2 30/09/16 10:40 luc Schnabble  139 Hanz Tring  720 3/11 6/11 4/11
15 3 30/09/16 10:40 Klas Haotson  817 Dizzy FLORES  148 4/11 4/11 7/11
16 4 30/09/16 10:40 Para Escobar  89 Hajampireneva Mananjoanã  271 11/9 11/8 11/7
17 5 30/09/16 10:40 Jersi Castellanòs  659 Alexis JOW  287 11/7 8/11 12/10 11/0
18 6 30/09/16 10:40 WOJTEK  51 Frost Moun  681 3/11 3/11 6/11
19 7 30/09/16 10:40 Novak Jankovics  489 Océane JOW  282 11/6 11/2 11/8
20 8 30/09/16 10:40 He Zhiwen  602 Joaquin Botero  89 8/11 6/11 11/6 5/11
21 9 30/09/16 10:40 Clément LONU  304 Anton Kondratyuk  312 11/5 11/6 10/12 11/7
22 10 30/09/16 10:40 Sok Jin  505 Shang Hao  626 9/11 4/11 11/13
23 11 30/09/16 10:40 Eugeniusz KEASS  324 Nurlan KHVOSTUNOV  824 0/11 2/11 1/11
24 12 30/09/16 10:40 Benjamin Federer  154 Horacio SIN-SILLÓN  279 9/11 11/13 2/11
25 1 30/09/16 10:50 Tunhik Jin  492 Kola Ngbandi  1255 8/11 11/2 11/6 6/11 11/9
26 2 30/09/16 10:50 Philip Johansson  721 Rose Keass  304 15/13 11/7 8/11 11/9
27 3 30/09/16 10:50 Dawood Ibrahim  107 Arturo Morales  628 13/11 11/5 11/5
28 4 30/09/16 10:50 Erwann JOW  338 Kâ Tàna  625 8/11 6/11 4/11
29 5 30/09/16 10:50 Adrian Maze  192 Alexey Smirnov  82 11/5 11/13 11/8 11/4
30 6 30/09/16 10:50 ben tripainen  686 Timo Maze  254 3/11 11/9 10/12 6/11
31 7 30/09/16 10:50 Eva YOUNG  323 Johnny RICO  292 7/11 11/9 7/11 5/11
32 8 30/09/16 10:50 Bernardo Provenzano De N  313 Yossi Maze  143 2/11 5/11 5/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 02/10/16 14:10 Szabolcs László  815 Novak Jankovics  489 4/11 8/11 4/11
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Velasq c. 0 4 - 8 1 Schlag w.
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com