| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Bad | |
| Spin Placement | Bad | |
| Velocity Spin | Bad | |
| Velocity Placement | Bad | |
| Placement Spin | Bad | |
| Placement Velocity | Bad | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Excellent | |
| Control Positionning | Excellent | |
| Reflex Control | Excellent | |
| Reflex Positionning | Excellent | |
| Positionning Control | Excellent | |
| Positionning Reflex | Excellent | |
| Material | Experience | |
|---|---|---|
| Offensive wood | |
|
| Forehand Rubber | Forehand: Soft | |
| Backhand Rubber | Backhand: Soft | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Good | |
None | Formidable | |
| Active block | Brilliant | |||
| Backhand hammering | Formidable | |||
| Counter top spin | Very Good | |||
| Conventional attack | ||||
| Brilliant | |
None | Honorable | |
| Backhand oriented | Honorable | |||
| Forehand oriented | Honorable | |||
| Straight to the belly | Honorable | |||
| Conventional defense | ||||
| Weak | |
None | Formidable | |
| High ball | Formidable | |||
| Placement | Very Good | |||
| Rotation | Formidable | |||
| Major stroke in backhand smash | ||||
| Brilliant | |
None | Passable | |
| Backhand oriented | Passable | |||
| Forehand oriented | Honorable | |||
| To the belly | Honorable | |||
| Major stroke in backhand top spin | ||||
| Brilliant | |
None | Passable | |
| Backhand oriented | Honorable | |||
| Placement | Passable | |||
| Rotation | Passable | |||
| Major stroke in forehand smash | ||||
| Brilliant | |
None | Honorable | |
| Incredible angles | Good | |||
| Systematic smash | Honorable | |||
| Uncrossed | Honorable | |||
| Major stroke in forehand top spin | ||||
| Brilliant | |
None | Honorable | |
| In force | Honorable | |||
| Placement | Honorable | |||
| Uncrossed | Honorable | |||
| Middle range top spin | ||||
| Brilliant | |
None | Honorable | |
| Flat top spin | Passable | |||
| Rotation | Honorable | |||
| Without-effect top spin | Very Good | |||
| Mixed system | ||||
| Good | |
None | Honorable | |
| Backhand oriented | Passable | |||
| Patient | Very Good | |||
| Placement | Good | |||
| Modern defense | ||||
| Passable | |
None | Very Good | |
| Less offensive | Very Good | |||
| Straight to backhand side | Honorable | |||
| Very offensive | Good | |||
| Passive counterattack | ||||
| Passable | |
None | Excellent | |
| Chopped block | Very Good | |||
| Side block | Formidable | |||
| Velocity | Formidable | |||
| Velocity offense | ||||
| Excellent | |
None | Formidable | |
| Placement | Brilliant | |||
| To Off Balance | Formidable | |||
| Velocity | Formidable | |||