Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Italy
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 993 | S | Sam Lombardo | ![]() |
Melbrooks | |||||
2 | 93 | 973 | S | Kelly Van Ryan | ![]() |
Melbrooks | |||||
3 | 100 | 915 | S | Ray Duquette | ![]() |
Melbrooks | |||||
4 | 123 | 734 | V | H.P. LOVECRAFT | ![]() |
Melbrooks | |||||
5 | 143 | 607 | V | Dizzy FLORES | ![]() |
Melbrooks | |||||
6 | 147 | 585 | V | Princesse VESPA | ![]() |
Melbrooks | |||||
7 | 158 | 503 | V | Viva BERTAGA | ![]() |
Melbrooks | |||||
8 | 185 | 335 | V | Nada PROTESTA | ![]() |
Melbrooks | |||||
9 | 342 | 0 | S | Super Mario | ![]() |
ptitboucandu30 | |||||
10 | 468 | 0 | S | Gianluigi Dirandello | ![]() |
PSBapt | |||||
11 | 485 | 0 | S | Antonio Franceze | ![]() |
Francais | |||||
12 | 554 | 0 | S | Max Romulus | ![]() |
Maximus | |||||
13 | 555 | 0 | S | Max Rémus | ![]() |
Maximus | |||||
14 | 556 | 0 | S | Max Faustulus | ![]() |
Maximus | |||||
15 | 556 | 0 | S | Alberto BAH | ![]() |
bah76 | |||||
16 | 557 | 0 | S | Mathis Mutti | ![]() |
Mathis | |||||
17 | 597 | 0 | S | sebamouds casquouette | ![]() |
stephane62 | |||||
18 | 793 | 0 | V | Lorenzo Lamberto | ![]() |
lorenzo21600 | |||||
19 | 910 | 0 | V | Gay Malokalbut | ![]() |
stylix | |||||
20 | 1091 | 0 | V | Lupo Stefano | ![]() |
stefano | |||||
21 | 1094 | 0 | V | St Reho | ![]() |
stef12 | |||||
22 | 1337 | 0 | V | Lucas Milani | ![]() |
Jaaks | |||||
23 | 1346 | 0 | V | Fabiana Nadal | ![]() |
StitchconFabi | |||||
24 | 1474 | 0 | V | laurent lasdupicot | ![]() |
LOLO3939 | |||||
25 | 1571 | 0 | V | Quentine Del Geke | ![]() |
kingball08 | |||||
26 | 1598 | 0 | V | Jeremy DeMichele | ![]() |
jdm93 | |||||
27 | 1803 | 0 | V | Vallery Anthony | ![]() |
tonioping | |||||
28 | 1838 | 0 | V | Colette BASTOGNE | ![]() |
BASTOGNE | |||||
29 | 1945 | 0 | V | Enzo Cascegna | ![]() |
EnzoC | |||||
30 | 1957 | 0 | V | Benjamin POLITO | ![]() |
Neergi | |||||
31 | 2063 | 0 | V | Toscane BASTOGNE | ![]() |
BASTOGNE | |||||
32 | 2068 | 0 | V | Timi Filippo | ![]() |
Cubi | |||||
33 | 2083 | 0 | V | Olle Pin's | ![]() |
pins40 | |||||
34 | 2117 | 0 | V | Mike Big | ![]() |
Mike77 | |||||
35 | 2207 | 0 | V | Lit Theo | ![]() |
Vincberl62300 | |||||
36 | 2269 | 0 | V | Shirby Belicciano | ![]() |
shirby | |||||
37 | 2274 | 0 | V | Antoine KOVALI | ![]() |
Beubar | |||||
38 | 2306 | 0 | V | Benito trippicci | ![]() |
tripou | |||||
39 | 2307 | 0 | V | Benita trippicci | ![]() |
tripou | |||||
40 | 2639 | 0 | V | Giancarlo Lolo | ![]() |
freestyle |
General | ||
---|---|---|
1 | Kaloga Para | ![]() |
2 | Akubueze Para | ![]() |
3 | Lebrun Alexis | ![]() |
4 | Emperor The Last | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | Eikki Vatanen | ![]() |
3 | NEXXUS | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | ![]() |
2 | JOW Ian | ![]() |
3 | TR Zouze | ![]() |
4 | TR Florent | ![]() |
5 | TR Mathys | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | ![]() |
2 | Speed Ishow | ![]() |
3 | JOW Ban | ![]() |
4 | Colombo Jesus Enrique | ![]() |
5 | Cee Central | ![]() |
Complete ranking |