Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Great Britain
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | 625 | S | Kei Tagawa | ![]() |
Krys90 | |||||
2 | 286 | 0 | V | Filip Ilijevski | ![]() |
Mayoo | |||||
3 | 301 | 0 | V | Cartman Keass | ![]() |
Keass | |||||
4 | 302 | 0 | V | Wendy Keass | ![]() |
Keass | |||||
5 | 574 | 0 | V | Bifros | ![]() |
Castel75 | |||||
6 | 622 | 0 | V | Raymond BASTOGNE | ![]() |
BASTOGNE | |||||
7 | 633 | 0 | V | Jacqueline BASTOGNE | ![]() |
BASTOGNE | |||||
8 | 744 | 0 | V | Aux Blaire | ![]() |
Aurelien | |||||
9 | 749 | 0 | V | Harry Potter | ![]() |
Harry | |||||
10 | 843 | 0 | V | Sir Karadok | ![]() |
Karadok | |||||
11 | 1150 | 0 | V | Michael Jones | ![]() |
charlotte | |||||
12 | 1566 | 0 | V | Peter GREEN | ![]() |
Inconito44 | |||||
13 | 1950 | 0 | V | titi matuidi | ![]() |
titiparisien | |||||
14 | 2311 | 0 | V | Thomas Gmt | ![]() |
Thinka | |||||
15 | 2410 | 0 | V | Chris Doran | ![]() |
Vincent_1309 |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Koffi Irish | ![]() |
2 | PHILS LE | ![]() |
3 | KURT LE | ![]() |
4 | Coupter Houlou | ![]() |
5 | Sanchez Assi | ![]() |
Complete ranking |