Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
10/05/25 00:08:32
Events - Week 13
World Single/Double Table Tennis Championships (Seville)
Double Junior
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 30/06/24 14:00 | ![]() |
![]() |
9/11 11/5 6/11 9/11 |
![]() |
![]() |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | Kaloga Para | ![]() |
4 | Cujus De | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | ARUNA | ![]() |
5 | Dopamine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Lactique Le gars | ![]() |
2 | Galactique Le | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Coupter Houlou | ![]() |
2 | PHILS LE | ![]() |
3 | Koffi Irish | ![]() |
4 | KURT LE | ![]() |
5 | Narit Ami | ![]() |
Complete ranking |