Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
14/01/25 03:43:58
Events - Week 6
Open Youth Tournament (Buenos Aires)
Cup Junior
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/06/23 10:00 | Glen TAO PAÏ PAÏ 0 | gros naldo 0 | 11/1 11/1 11/0 11/2 |
Glen KAIO SHIN 0 | jay jay okocha 0 | ||||
2 | 2 | 04/06/23 10:00 | Helmut Fritz 0 | Kridporc Libor 0 | 11/3 11/2 11/4 11/9 |
Fernando Hierro 0 | Shopper Latoupay 0 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/06/23 14:00 | Glen TAO PAÏ PAÏ 0 | Kridporc Libor 0 | 11/0 11/0 11/0 11/2 |
Glen KAIO SHIN 0 | Shopper Latoupay 0 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |