Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
27/12/24 03:38:00
Events - Week 14
Oceanian Championships (Bendigo)
Single Senior
Group 1
1 | Para Mobutu 26 | 2 |
---|---|---|
2 | Andela Delic 31 | 1 |
3 | Lyndon Ehsa 162 | 0 |
Group 2
1 | Anastazija Jelic 20 | 2 |
---|---|---|
2 | Nataan Tiito 180 | 1 |
3 | Anote Maamau 258 | 0 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/06/23 14:10 | Para Mobutu 26 | Anastazija Jelic 20 | 7/11 5/11 12/14 9/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |