Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

02/05/26 14:58:44

Events - Week 10

Open Tournament (Las Vegas)

Single Senior > 350


1/32

## Tb. Date Player 1 Player 2 Score
1 1 04/09/20 10:40 Laurente Pingena  91 /
2 2 04/09/20 10:40 Sam l Hippopotame  152 Ludwig Beethoven  142 9/11 4/11 11/7 9/11
3 3 04/09/20 10:40 Alexis JOW  154 Miguel Angel Perera  124 11/5 11/2 11/1
4 4 04/09/20 10:40 Trinko KEEN'V  240 NEXXUS  45 3/11 4/11 6/11
5 5 04/09/20 10:40 B Lice  270 C SMOK  426 11/5 11/4 11/2
6 6 04/09/20 10:40 Luca Le Lama  155 Ivan Hurtado  269 7/11 3/11 9/11
7 7 04/09/20 10:40 Sean Sullivan  261 Sebastien Castella  160 11/3 11/3 11/5
8 8 04/09/20 10:40 Jean Sebastien Bach  466 Artyom Alekseyevich  313 2/11 8/11 3/11
9 1 04/09/20 10:50 Harold Saxon  206 Ouriel Gadol  327 13/11 11/4 11/6
10 2 04/09/20 10:50 Maknovtchina  153 Hannah Conda  331 11/4 12/10 11/3
11 3 04/09/20 10:50 Ouriah Gadol  328 Sean McDoye Jr  266 6/11 11/7 11/8 14/12
12 4 04/09/20 10:50 Werner Bauer  255 Max Spopovitch  537 6/11 7/11 3/11
13 5 04/09/20 10:50 Steijn SNEIJDER  241 Lyndon Ehsa  162 11/1 11/1 11/7
14 6 04/09/20 10:50 Klaus Von Herst  157 Luke Skywalker  301 13/15 7/11 13/11 5/11
15 7 04/09/20 10:50 Yossi Benayoun  274 Franck JOW  376 12/10 11/8 12/10
16 8 04/09/20 10:50 Gal Vanisé  337 /
17 1 04/09/20 11:00 Lara JOW  131 /
18 2 04/09/20 11:00 Juan Moreno  295 Padraig Baileys  286 10/12 3/11 4/11
19 3 04/09/20 11:00 Nada PROTESTA  247 Titouan JOW  387 13/11 11/3 11/1
20 4 04/09/20 11:00 Bourbon Kid  166 Erwann JOW  338 11/9 11/6 11/6
21 5 04/09/20 11:00 Max Yamuvitch  536 Hans Müller  235 6/11 11/5 11/7 11/7
22 6 04/09/20 11:00 Konrad Xeres  265 Viva BERTAGA  230 9/11 7/11 9/11
23 7 04/09/20 11:00 Tyrone Meehan  262 Noa JOW  366 11/9 11/8 8/11 11/6
24 8 04/09/20 11:00 Tomorrow Freedom  222 Togouchi Nikka  197 7/11 6/11 5/11
25 1 04/09/20 11:10 altaw arcenciel  309 Edouard le Guépard  157 11/5 11/5 11/5
26 2 04/09/20 11:10 Andres Roca Rey  119 Aitor Le Condor  127 4/11 4/11 1/11
27 3 04/09/20 11:10 Jeri Castelino  562 Nataan Tiito  180 11/5 12/10 11/3
28 4 04/09/20 11:10 Harlon Tharn  264 Amadeus Mozart  126 3/11 3/11 2/11
29 5 04/09/20 11:10 Inès Timable  332 Tutto Papy  373 11/5 11/7 11/7
30 6 04/09/20 11:10 Maxine JOW  456 Maël JOW  386 3/11 3/11 11/4 2/11
31 7 04/09/20 11:10 Harkness Jack  200 Océane JOW  174 11/9 11/6 11/5
32 8 04/09/20 11:10 Max Gregor  541 /

Finale

## Tb. Date Player 1 Player 2 Score
1 1 06/09/20 14:10 B Lice  270 Togouchi Nikka  197 7/11 9/11 11/9 11/9 5/11
General
1 MIWA HARIMOTO
2 Lebrun Alexis
3 NINA GUO ZHEN
4 CHRISTIANSON Glen
5 KAIO SHIN Glen
Complete ranking
Old player
1 Pix
2 SENSUS
3 Pixi
4 Kolya Lev
5 NEXXUS
Complete ranking
Under 21
1 St-lukas Axel
2 Zimmer Hans
3 Navalon Samuel
4 Zimmer Alfred
5 Barroso Tristan
Complete ranking
Junior
1 JOW Lou
2 JOW Sam
3 WESTWOOD Glen
4 EASTWOOD Glen
5 Blokeur Le
Complete ranking
Boite de tuto
© Copyright 2014-2026 - Galaan
Webmaster:galaanb@gmail.com