Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 07:09:22
Events - Week 10
Open Youth Tournament (Le Caire)
Single Junior > 24
Group 1
1 | Saysanasy Siluck 224 | 3 |
---|---|---|
2 | Killian Ort 326 | 2 |
3 | Akshay Appudurai 239 | 1 |
4 | Dominator 2504 | 0 |
Group 2
1 | A Lice 278 | 3 |
---|---|---|
2 | Werner Bauer 255 | 2 |
3 | Zain Clark 567 | 1 |
4 | Jerem Atos 2525 | 0 |
Group 3
1 | B Lice 270 | 3 |
---|---|---|
2 | Bourbon Kid 166 | 2 |
3 | Sant Alex 2524 | 1 |
4 | Thomas Xin 565 | 0 |
Group 4
1 | Togouchi Nikka 197 | 3 |
---|---|---|
2 | Kizito Oba Oba 427 | 2 |
3 | Ghulam Ali Khan 218 | 1 |
4 | Henri Stern 566 | 0 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/02/19 10:10 | Saysanasy Siluck 0 | Togouchi Nikka 0 | 11/9 10/12 11/9 6/11 11/5 |
2 | 2 | 17/02/19 10:10 | B Lice 0 | A Lice 0 | 7/11 9/11 18/16 3/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/02/19 14:10 | Saysanasy Siluck 0 | A Lice 0 | 4/11 6/11 9/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |