Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

28/03/24 10:39:35

Events - Week 8

International Tournament (Lagos)

Single Senior > 120


1/64

## Tb. Date Player 1 Player 2 Score
1 1 17/11/16 20:20 Rose Keass  304 Najak Tancrede  1163 11/4 11/2 11/2
2 2 17/11/16 20:20 Ivan Zakharov  503 Erwann JOW  338 6/11 12/10 4/11 6/11
3 3 17/11/16 20:20 Rodrigo Arroyo  121 Trinko KEEN'V  244 11/2 11/1 11/4
4 4 17/11/16 20:20 Jack Daniel's  787 Ez PRESO  623 6/11 6/11 8/11
5 5 17/11/16 20:20 Moutberg Peter  489 Serhiy Yurchenko  1308 9/11 11/4 11/3 11/6
6 6 17/11/16 20:20 Karak TAYRE  1789 Para Escobar  89 3/11 4/11 9/11
7 7 17/11/16 20:20 Ferenc Puskas  814 Thom Spin  132 9/11 14/12 13/11 11/7
8 8 17/11/16 20:20 Henry Tonnez  636 Stéphane Maze  180 1/11 2/11 2/11
9 1 17/11/16 20:30 Dizzy FLORES  148 ben tripainen  686 11/1 11/5 11/3
10 2 17/11/16 20:30 Para Castiglia  110 Antson N'ROCKETTA  1304 7/11 9/11 6/11
11 3 17/11/16 20:30 Alexey Smirnov  82 Yody Ortiz  1245 11/3 11/1 11/6
12 4 17/11/16 20:30 Toby JOW  283 Raymond BASTOGNE  622 5/11 2/11 3/11
13 5 17/11/16 20:30 Kâ Tàna  625 Jamal Okoye  1811 11/6 11/3 11/2
14 6 17/11/16 20:30 Sean McDoye Jr  345 Bolat KATKOV  825 6/11 10/12 11/5 11/5 11/7
15 7 17/11/16 20:30 Tyrone Meehan  341 Segun Toriola   328 7/11 11/7 12/10 7/11 11/3
16 8 17/11/16 20:30 Deepan Chiponh  301 Henrik APPLEWHITE  424 5/11 6/11 2/11
17 1 17/11/16 20:40 Melanie N'Boll  153 Saî Mudrà  611 11/5 14/12 11/9
18 2 17/11/16 20:40 hiyo Faong  846 He Zhiwen  602 8/11 12/10 10/12 8/11
19 3 17/11/16 20:40 Vlad RUSKOV  676 Pawel Swiel  93 11/4 11/4 11/7
20 4 17/11/16 20:40 George Bryan Brummel  269 Timo Maze  254 3/11 11/8 6/11 8/11
21 5 17/11/16 20:40 Shang Hao  626 Arturo Morales  628 11/5 11/7 11/4
22 6 17/11/16 20:40 Blade Loki  122 Konrad Xeres  303 1/11 3/11 7/11
23 7 17/11/16 20:40 Narong Khat  311 WOJTEK  51 11/7 11/7 13/11
24 8 17/11/16 20:40 Bernardo Provenzano De N  313 Gerald BASTOGNE  655 4/11 1/11 9/11
25 1 17/11/16 20:50 Philip Johansson  721 Kenny Keass  314 11/4 11/5 11/4
26 2 17/11/16 20:50 Kyle Keass  315 Benjamin Federer  154 3/11 1/11 5/11
27 3 17/11/16 20:50 Modipo Keass  306 Samuel Walker  314 11/6 12/14 9/11 11/8 11/13
28 4 17/11/16 20:50 Kota Pieghu  598 Sean Sullivan  340 14/12 2/11 7/11 8/11
29 5 17/11/16 20:50 Cenza SENSAR  88 Glen ABERLOUR  130 11/4 9/11 7/11 11/5 11/3
30 6 17/11/16 20:50 Yoshita Daing  847 Quadri Aruna  509 7/11 4/11 13/11 14/12 7/11
31 7 17/11/16 20:50 Goh Chok Tong  350 Jeanne O'Lapin  1303 5/11 8/11 11/9 6/11
32 8 17/11/16 20:50 Harlon Tharn  302 Beryl BASTOGNE  654 3/11 2/11 3/11
33 1 17/11/16 21:00 Johnny RICO  292 Nikhil Kumar  332 11/1 11/0 11/1
34 2 17/11/16 21:00 Stephano El Quitero  106 Zulu Ndour  506 11/8 11/5 8/11 10/12 11/13
35 3 17/11/16 21:00 Biakou Ghan  536 Femi Kuti  168 6/11 11/3 9/11 11/4 11/3
36 4 17/11/16 21:00 stephane ouaiche  238 Klas Haotson  817 2/11 0/11 2/11
37 5 17/11/16 21:00 Eva YOUNG  323 Gavine Maguire  529 11/6 11/1 11/5
38 6 17/11/16 21:00 Princesse VESPA  132 Jerome Fabry  145 5/11 5/11 2/11
39 7 17/11/16 21:00 Koji matsushita  597 Alexis JOW  287 15/13 11/9 11/5
40 8 17/11/16 21:00 David Petitblanc  639 Sadek DAVODKATSOA  79 2/11 7/11 11/9 11/5 1/11
41 1 17/11/16 21:10 Jersi Castellanòs  659 Sok Jin  505 11/5 11/9 11/8
42 2 17/11/16 21:10 Layana Al-Tripou  1256 Michel BASTOGNE  1363 11/5 11/9 10/12 10/12 11/9
43 3 17/11/16 21:10 Kaiser Beck  198 Yotam Gadol  307 11/4 11/4 11/8
44 4 17/11/16 21:10 David BASTOGNE  1362 Nurlan KHVOSTUNOV  824 1/11 9/11 6/11
45 5 17/11/16 21:10 Yegor Beregovoyski  305 Steijn SNEIJDER  177 11/7 11/3 11/9
46 6 17/11/16 21:10 Bill BONI  148 Santiago Portocarrero  587 1/11 4/11 6/11
47 7 17/11/16 21:10 Anton Kondratyuk  312 Eugeniusz KEASS  324 11/4 11/4 11/5
48 8 17/11/16 21:10 Junior Diaz  66 Min Maze.  178 6/11 1/11 5/11
49 1 17/11/16 21:20 Jacqueline BASTOGNE  633 Matti Makinen  77 12/10 11/6 11/9
50 2 17/11/16 21:20 Au Berg  127 luc Schnabble  139 11/6 11/7 11/6
51 3 17/11/16 21:20 Adrian Maze  192 sanchaine victor   1400 11/9 11/5 11/3
52 4 17/11/16 21:20 Pablo Alvaro  341 Fejer-Konnerth Zoltan  335 2/11 5/11 3/11
53 5 17/11/16 21:20 Hajampireneva Mananjoanã  271 Benjamin Nadal  248 11/4 11/6 11/4
54 6 17/11/16 21:20 Dot MATRIX  160 Georges Frêche  158 6/11 6/11 6/11
55 7 17/11/16 21:20 Kola Ngbandi  1255 Franck JOW  376 11/7 11/8 11/6
56 8 17/11/16 21:20 Ladislas Douniama  1264 Horacio SIN-SILLÓN  279 5/11 5/11 2/11
57 1 17/11/16 21:30 Marima N'Boll  143 Willi OPELGANG  150 11/7 11/5 11/7
58 2 17/11/16 21:30 Sascha OPELGANG  311 Tutto Papy  373 9/11 8/11 10/12
59 3 17/11/16 21:30 Frost Moun  681 Ivan Hurtado  349 7/11 11/8 4/11 11/8 9/11
60 4 17/11/16 21:30 Ben Sahar  1438 Jeremy Wong  300 6/11 0/11 3/11
61 5 17/11/16 21:30 Shinji Harka  649 injouable jesus  1405 11/3 11/3 11/9
62 6 17/11/16 21:30 Arié Gadol  300 Abha Adhitya  1439 9/11 11/2 11/6 12/10
63 7 17/11/16 21:30 Maël JOW  386 Océane JOW  282 11/9 12/10 11/3
64 8 17/11/16 21:30 Martín Torrijos  153 Stephano Primero  122 2/11 2/11 2/11

1/32

## Tb. Date Player 1 Player 2 Score
1 1 18/11/16 11:20 Rose Keass  304 Erwann JOW  338 18/16 11/7 11/7
2 2 18/11/16 11:20 Rodrigo Arroyo  121 Ez PRESO  623 11/8 8/11 13/11 8/11 11/5
3 3 18/11/16 11:20 Moutberg Peter  489 Para Escobar  89 9/11 4/11 11/9 9/11
4 4 18/11/16 11:20 Ferenc Puskas  814 Stéphane Maze  180 9/11 6/11 6/11
5 5 18/11/16 11:20 Dizzy FLORES  148 Antson N'ROCKETTA  1304 11/8 11/6 11/6
6 6 18/11/16 11:20 Alexey Smirnov  82 Raymond BASTOGNE  622 11/9 11/13 11/8 8/11 11/6
7 7 18/11/16 11:20 Kâ Tàna  625 Sean McDoye Jr  345 11/5 7/11 7/11 13/11 11/13
8 8 18/11/16 11:20 Tyrone Meehan  341 Henrik APPLEWHITE  424 5/11 8/11 8/11
9 1 18/11/16 11:30 Melanie N'Boll  153 He Zhiwen  602 11/9 11/8 12/10
10 2 18/11/16 11:30 Vlad RUSKOV  676 Timo Maze  254 9/11 10/12 7/11
11 3 18/11/16 11:30 Shang Hao  626 Konrad Xeres  303 11/1 11/7 7/11 11/8
12 4 18/11/16 11:30 Narong Khat  311 Gerald BASTOGNE  655 3/11 10/12 6/11
13 5 18/11/16 11:30 Philip Johansson  721 Benjamin Federer  154 11/13 11/5 11/4 11/7
14 6 18/11/16 11:30 Samuel Walker  314 Sean Sullivan  340 0/11 2/11 4/11
15 7 18/11/16 11:30 Cenza SENSAR  88 Quadri Aruna  509 7/11 11/9 11/1 11/4
16 8 18/11/16 11:30 Jeanne O'Lapin  1303 Beryl BASTOGNE  654 3/11 4/11 3/11
17 1 18/11/16 11:40 Johnny RICO  292 Zulu Ndour  506 11/3 11/9 11/9
18 2 18/11/16 11:40 Biakou Ghan  536 Klas Haotson  817 7/11 11/8 6/11 6/11
19 3 18/11/16 11:40 Eva YOUNG  323 Jerome Fabry  145 11/7 11/4 11/4
20 4 18/11/16 11:40 Koji matsushita  597 Sadek DAVODKATSOA  79 7/11 9/11 5/11
21 5 18/11/16 11:40 Jersi Castellanòs  659 Layana Al-Tripou  1256 11/2 14/12 11/7
22 6 18/11/16 11:40 Kaiser Beck  198 Nurlan KHVOSTUNOV  824 4/11 7/11 5/11
23 7 18/11/16 11:40 Yegor Beregovoyski  305 Santiago Portocarrero  587 7/11 8/11 13/11 6/11
24 8 18/11/16 11:40 Anton Kondratyuk  312 Min Maze.  178 7/11 11/9 11/8 11/8
25 1 18/11/16 11:50 Jacqueline BASTOGNE  633 Au Berg  127 11/9 11/5 11/2
26 2 18/11/16 11:50 Adrian Maze  192 Fejer-Konnerth Zoltan  335 4/11 4/11 7/11
27 3 18/11/16 11:50 Hajampireneva Mananjoanã  271 Georges Frêche  158 11/6 6/11 7/11 11/5 11/6
28 4 18/11/16 11:50 Kola Ngbandi  1255 Horacio SIN-SILLÓN  279 8/11 11/3 7/11 3/11
29 5 18/11/16 11:50 Marima N'Boll  143 Tutto Papy  373 9/11 7/11 11/5 10/12
30 6 18/11/16 11:50 Ivan Hurtado  349 Jeremy Wong  300 1/11 7/11 1/11
31 7 18/11/16 11:50 Shinji Harka  649 Arié Gadol  300 11/13 5/11 11/6 11/7 5/11
32 8 18/11/16 11:50 Maël JOW  386 Stephano Primero  122 10/12 12/10 8/11 8/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 20/11/16 14:20 Henrik APPLEWHITE  424 Jersi Castellanòs  659 11/8 11/9 7/11 12/14 11/6
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com