Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

28/03/24 19:25:53

Events - Week 3

Open Tournament (Sao Paulo)

Single Senior > 120


1/64

## Tb. Date Player 1 Player 2 Score
1 1 13/10/16 20:50 Gal Galili  144 /
2 2 13/10/16 20:50 Nurlan KHVOSTUNOV  824 Alexis JOW  287 11/9 11/6 11/3
3 3 13/10/16 20:50 Philip Johansson  721 /
4 4 13/10/16 20:50 Nasser Leopold  105 /
5 5 13/10/16 20:50 Joaquin Botero  89 /
6 6 13/10/16 20:50 Lukas Bishop  58 Rodrigo Arroyo  121 0/11 13/11 11/7 3/11 5/11
7 7 13/10/16 20:50 Quadri Aruna  509 Samuel Walker  314 11/5 11/4 11/6
8 8 13/10/16 20:50 Hajampireneva Mananjoanã  271 /
9 1 13/10/16 21:00 Ez PRESO  623 /
10 2 13/10/16 21:00 Matti Makinen  77 Tyrone Meehan  341 1/11 5/11 9/11
11 3 13/10/16 21:00 WOJTEK  51 Kyle Keass  315 0/11 8/11 3/11
12 4 13/10/16 21:00 Dizzy FLORES  148 /
13 5 13/10/16 21:00 Hanz Tring  720 /
14 6 13/10/16 21:00 Jerome Fabry  145 /
15 7 13/10/16 21:00 Bernardo Provenzano De N  313 Sean McDoye Jr  345 12/10 11/4 11/9
16 8 13/10/16 21:00 Horacio SIN-SILLÓN  279 /
17 1 13/10/16 21:10 Novak Jankovics  489 /
18 2 13/10/16 21:10 TONY YOUNG  316 Narong Khat  311 11/7 12/10 6/11 11/4
19 3 13/10/16 21:10 Océane JOW  282 /
20 4 13/10/16 21:10 Klas Haotson  817 /
21 5 13/10/16 21:10 Timo Maze  254 /
22 6 13/10/16 21:10 Sascha OPELGANG  311 Cenza SENSAR  88 5/11 11/8 3/11 8/11
23 7 13/10/16 21:10 Goh Chok Tong  350 Michel BASTOGNE  1363 11/5 11/5 13/11
24 8 13/10/16 21:10 Titouan JOW  387 /
25 1 13/10/16 21:20 Shang Hao  626 /
26 2 13/10/16 21:20 hiyo Faong  846 Benjamin Federer  154 11/4 3/11 6/11 8/11
27 3 13/10/16 21:20 Erwann JOW  338 Jeanne O'Lapin  1303 11/8 11/7 11/2
28 4 13/10/16 21:20 Shinji Harka  649 /
29 5 13/10/16 21:20 Rose Keass  304 /
30 6 13/10/16 21:20 Stephano El Quitero  106 /
31 7 13/10/16 21:20 George Bryan Brummel  269 Sadek DAVODKATSOA  79 4/11 4/11 4/11
32 8 13/10/16 21:20 Dawood Ibrahim  107 /
33 1 13/10/16 21:30 Yossi Maze  143 /
34 2 13/10/16 21:30 Anton Kondratyuk  312 Zangdong Hao  736 5/11 11/8 11/7 11/8
35 3 13/10/16 21:30 Tutto Papy  373 /
36 4 13/10/16 21:30 Biakou Ghan  536 /
37 5 13/10/16 21:30 Sean Sullivan  340 /
38 6 13/10/16 21:30 Pawel Swiel  93 Kola Ngbandi  1255 6/11 4/11 7/11
39 7 13/10/16 21:30 Koji matsushita  597 Para Castiglia  110 11/5 11/5 8/11 11/2
40 8 13/10/16 21:30 Livo Di Campos  138 /
41 1 13/10/16 21:40 Tunhik Jin  492 /
42 2 13/10/16 21:40 luc Schnabble  139 Bolat KATKOV  825 10/12 9/11 8/11
43 3 13/10/16 21:40 Antson N'ROCKETTA  1304 Layana Al-Tripou  1256 10/12 6/11 11/3 11/8 11/4
44 4 13/10/16 21:40 Vlad RUSKOV  676 /
45 5 13/10/16 21:40 Eva YOUNG  323 /
46 6 13/10/16 21:40 Para Escobar  89 /
47 7 13/10/16 21:40 Ferenc Puskas  814 Arturo Morales  628 11/8 7/11 12/14 11/6 11/5
48 8 13/10/16 21:40 Beryl BASTOGNE  654 /
49 1 13/10/16 21:50 Adi Goren  151 /
50 2 13/10/16 21:50 He Zhiwen  602 Modipo Keass  306 11/9 11/8 11/8
51 3 13/10/16 21:50 Alexey Smirnov  82 /
52 4 13/10/16 21:50 Frost Moun  681 /
53 5 13/10/16 21:50 Adrian Maze  192 /
54 6 13/10/16 21:50 Ivan Zakharov  503 Arié Gadol  300 9/11 11/4 11/6 6/11 11/6
55 7 13/10/16 21:50 Maël JOW  386 Zulu Ndour  506 3/11 11/6 6/11 9/11
56 8 13/10/16 21:50 Fejer-Konnerth Zoltan  335 /
57 1 13/10/16 22:00 Jeremy Wong  300 /
58 2 13/10/16 22:00 Ivan Hurtado  349 Sok Jin  505 12/10 5/11 6/11 5/11
59 3 13/10/16 22:00 ben tripainen  686 Franck JOW  376 11/6 11/7 11/9
60 4 13/10/16 22:00 Moutberg Peter  489 /
61 5 13/10/16 22:00 Johnny RICO  292 /
62 6 13/10/16 22:00 Yegor Beregovoyski  305 /
63 7 13/10/16 22:00 Eugeniusz KEASS  324 Ladislas Douniama  1264 6/11 5/11 11/8 16/14 5/11
64 8 13/10/16 22:00 Gerald BASTOGNE  655 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 14/10/16 11:20 Gal Galili  144 Nurlan KHVOSTUNOV  824 11/6 11/7 9/11 11/3
2 2 14/10/16 11:20 Philip Johansson  721 Nasser Leopold  105 6/11 7/11 6/11
3 3 14/10/16 11:20 Joaquin Botero  89 Rodrigo Arroyo  121 11/5 11/5 12/10
4 4 14/10/16 11:20 Quadri Aruna  509 Hajampireneva Mananjoanã  271 11/5 11/8 11/1
5 5 14/10/16 11:20 Ez PRESO  623 Tyrone Meehan  341 11/7 7/11 9/11 9/11
6 6 14/10/16 11:20 Kyle Keass  315 Dizzy FLORES  148 9/11 8/11 11/13
7 7 14/10/16 11:20 Hanz Tring  720 Jerome Fabry  145 11/7 11/5 11/6
8 8 14/10/16 11:20 Bernardo Provenzano De N  313 Horacio SIN-SILLÓN  279 8/11 11/5 4/11 8/11
9 1 14/10/16 11:30 Novak Jankovics  489 TONY YOUNG  316 11/7 11/2 11/2
10 2 14/10/16 11:30 Océane JOW  282 Klas Haotson  817 11/6 6/11 5/11 11/7 2/11
11 3 14/10/16 11:30 Timo Maze  254 Cenza SENSAR  88 6/11 15/13 11/8 7/11 13/11
12 4 14/10/16 11:30 Goh Chok Tong  350 Titouan JOW  387 11/4 11/6 11/1
13 5 14/10/16 11:30 Shang Hao  626 Benjamin Federer  154 11/6 11/2 11/6
14 6 14/10/16 11:30 Erwann JOW  338 Shinji Harka  649 14/12 8/11 5/11 11/5 11/6
15 7 14/10/16 11:30 Rose Keass  304 Stephano El Quitero  106 11/7 11/5 11/7
16 8 14/10/16 11:30 Sadek DAVODKATSOA  79 Dawood Ibrahim  107 11/6 7/11 11/9 11/9
17 1 14/10/16 11:40 Yossi Maze  143 Anton Kondratyuk  312 11/0 11/4 11/9
18 2 14/10/16 11:40 Tutto Papy  373 Biakou Ghan  536 7/11 7/11 11/13
19 3 14/10/16 11:40 Sean Sullivan  340 Kola Ngbandi  1255 11/9 11/7 11/5
20 4 14/10/16 11:40 Koji matsushita  597 Livo Di Campos  138 3/11 1/11 8/11
21 5 14/10/16 11:40 Tunhik Jin  492 Bolat KATKOV  825 6/11 11/4 13/11 11/5
22 6 14/10/16 11:40 Antson N'ROCKETTA  1304 Vlad RUSKOV  676 7/11 1/11 8/11
23 7 14/10/16 11:40 Eva YOUNG  323 Para Escobar  89 11/6 12/14 11/5 10/12 11/6
24 8 14/10/16 11:40 Ferenc Puskas  814 Beryl BASTOGNE  654 11/13 11/9 9/11 6/11
25 1 14/10/16 11:50 Adi Goren  151 He Zhiwen  602 11/2 11/4 11/8
26 2 14/10/16 11:50 Alexey Smirnov  82 Frost Moun  681 2/11 9/11 11/5 9/11
27 3 14/10/16 11:50 Adrian Maze  192 Ivan Zakharov  503 11/2 11/6 11/8
28 4 14/10/16 11:50 Zulu Ndour  506 Fejer-Konnerth Zoltan  335 4/11 9/11 3/11
29 5 14/10/16 11:50 Jeremy Wong  300 Sok Jin  505 11/2 11/7 11/6
30 6 14/10/16 11:50 ben tripainen  686 Moutberg Peter  489 8/11 8/11 5/11
31 7 14/10/16 11:50 Johnny RICO  292 Yegor Beregovoyski  305 11/5 10/12 2/11 11/13
32 8 14/10/16 11:50 Ladislas Douniama  1264 Gerald BASTOGNE  655 3/11 3/11 8/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 16/10/16 14:20 Gal Galili  144 Adi Goren  151 11/3 11/5 11/6
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Maki-t G. 2 7 - 5 1 Queen O.
Jingso P. 2 7 - 10 0 Chlapo P.
Angelu G. 0 14 - 16 3 De eri J.
Kolya L. 0 7 - 11 3 OuÈya G.
Di mar F. 1 9 - 9 2 Mone P.
Dionys . 1 3 - 4 2 Ibrahi D.
Maniap D. 3 12 - 10 0 Rosens Z.
Ahn-ho S. 3 11 - 8 0 Ronald F.
Pix . 1 8 - 5 2 Leopol G.
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com