Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Rank
Nation
Ireland
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 0 | V | Leprechaun | KamsXI | ||||||
2 | 234 | 110 | E | Kenan Byrne | Tycoon | ||||||
3 | 359 | 0 | S | Lenny Keass | Keass | ||||||
4 | 360 | 0 | S | Karl Keass | Keass | ||||||
5 | 361 | 0 | S | Barney Keass | Keass | ||||||
6 | 363 | 0 | V | Gal Vanisé | fabping76 | ||||||
7 | 370 | 0 | S | Ragnar Lothbrok | Dam-Dam | ||||||
8 | 371 | 0 | S | Rollo Lothbrok | Dam-Dam | ||||||
9 | 541 | 0 | V | Max Gregor | Maximus | ||||||
10 | 556 | 0 | S | Richard Carmack | lebgdu34 | ||||||
11 | 594 | 0 | S | nolan murphy | kevinou | ||||||
12 | 699 | 0 | V | Feliz Tony | Kiwi | ||||||
13 | 1061 | 0 | V | Fenriyl Anoma | Fenriyl | ||||||
14 | 1077 | 0 | V | Adam Ethan | supernono | ||||||
15 | 1148 | 0 | V | Nyles O'connor | patleguen | ||||||
16 | 1151 | 0 | V | George IV | JerDe | ||||||
17 | 1262 | 0 | V | Boll Deire | Jabbawock | ||||||
18 | 1314 | 0 | V | Seamus Given | Eireann | ||||||
19 | 1344 | 0 | V | Wildy Nature | Wildbirdness | ||||||
20 | 1400 | 0 | V | Mulcahy Branson | fiflo | ||||||
21 | 1432 | 0 | V | Ciaran MC Kitty | Whizkool | ||||||
22 | 1433 | 0 | V | Ciaran McKitty | Whizz | ||||||
23 | 1792 | 0 | V | Inoy Noes | Yoshi49 | ||||||
24 | 1858 | 0 | V | Florent BAUSSAY | Terrine | ||||||
25 | 1924 | 0 | V | M Piviet | matmlle | ||||||
26 | 2347 | 0 | V | Antoine NEESON | Beubar |
General | ||
---|---|---|
1 | Lebrun Alexis | |
2 | Emperor The Last | |
3 | Kaloga Para | |
4 | Cujus De | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Lactique Le gars | |
2 | Galactique Le | |
3 | WONG LIU Glen | |
4 | TR Florent | |
5 | JOW Ian | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Mbami Nguemo | |
5 | Cee Central | |
Complete ranking |