Isaac FONSECA
ID:
24515
Age:
21
Coach:
keopar
Club:
Team:
Points : 185 (185)
General : 225
Continental : 30
National : 9
Confidence
Statistics


Open Tournament (Lodz)
24/07/24 17:00 SIMPLE SENIOR >120 1 4 Isaac Fonseca (225) Liam Byrne (210) 11/13 11/8 12/10 8/11 11/13
25/07/24 17:00 SIMPLE SENIOR >120 2 4 John Hayous (221) Isaac Fonseca (225) 11/5 11/5 11/7
25/07/24 17:30 SIMPLE SENIOR >120 3 3 Ariel Hilman (165) Isaac Fonseca (225) 11/3 11/3 11/5
26/07/24 10:30 DOUBLE SENIOR >120 1 5 River Song (158) Antonio Cayetano (230) 11/2 11/2 11/6
Clara Oswin-Oswald (166) Isaac Fonseca (225)
Open Tournament (Zagreb)
31/07/24 17:10 SIMPLE SENIOR >120 1 6 Guo Huang (200) Isaac Fonseca (225) 11/3 11/9 11/5
01/08/24 17:10 SIMPLE SENIOR >120 2 5 Nabaruru Batiri (141) Isaac Fonseca (225) 11/4 11/2 11/0
01/08/24 17:50 SIMPLE SENIOR >120 3 6 Isaac Fonseca (225) Fernando Hierro (192) 4/11 11/9 3/11 3/11
02/08/24 11:20 DOUBLE SENIOR >120 2 4 Isaac Fonseca (225) River Song (158) 6/11 5/11 2/11
Antonio Cayetano (230) Clara Oswin-Oswald (166)
Open Tournament (Sao Paulo)
07/08/24 17:10 SIMPLE SENIOR >100 1 8 Shopper Latoupay (169) Isaac Fonseca (225) 11/2 11/4 11/5
08/08/24 17:10 SIMPLE SENIOR >100 2 7 Harkness Jack (201) Isaac Fonseca (225) 11/1 11/6 8/11 11/3
08/08/24 17:40 SIMPLE SENIOR >100 3 8 Isaac Fonseca (225) Daniel Luque (203) 0/11 3/11 3/11
09/08/24 10:40 DOUBLE SENIOR >100 1 8 Isaac Fonseca (225) Peter Horree (128) 1/11 0/11 2/11
Antonio Cayetano (230) Marius Pudzianowski (100)
Open Tournament (Schiltigheim)
14/08/24 17:30 SIMPLE SENIOR >120 1 2 Stir Wers (161) Isaac Fonseca (225) 11/4 11/3 11/4
15/08/24 17:30 SIMPLE SENIOR >120 2 1 Alonzy Alonso (183) Isaac Fonseca (225) 11/6 11/6 11/3
15/08/24 18:10 SIMPLE SENIOR >120 3 2 Isaac Fonseca (225) Juan Leal (207) 3/11 9/11 11/9 9/11
16/08/24 10:50 DOUBLE SENIOR >120 1 5 Clara Oswin-Oswald (166) Isaac Fonseca (225) 7/11 11/1 11/4 11/5
River Song (158) Antonio Cayetano (230)
International Tournament (Pyongyang)
21/08/24 17:20 SIMPLE SENIOR >120 1 3 Miguel Angel Perera (136) Isaac Fonseca (225) 11/2 11/2 11/4
22/08/24 17:20 SIMPLE SENIOR >120 2 4 Isaac Fonseca (225) Bourbon Kid (162) 6/11 11/8 5/11 5/11
22/08/24 17:50 SIMPLE SENIOR >120 3 4 Zhou-Tang Quing-Quong (178) Isaac Fonseca (225) 11/2 11/3 11/4
23/08/24 10:30 DOUBLE SENIOR >120 1 11 Glen TAO PAÏ PAÏ (159) Antonio Cayetano (230) 11/0 11/0 11/1
Glen KAIO SHIN (148) Isaac Fonseca (225)
European Championships (Alicante)
06/09/24 18:00 DOUBLE SENIOR 1 4 Antonio Cayetano (230) Jelka Kovacevic (71) 0/11 0/11 0/11
Isaac Fonseca (225) Chin Heung (48)
International Tournament (Lagos)
18/09/24 17:20 SIMPLE SENIOR >120 1 3 Syndröm Stockolm (164) Isaac Fonseca (225) 11/1 11/0 11/1
19/09/24 17:20 SIMPLE SENIOR >120 2 4 Isaac Fonseca (225) Kridporc Libor (170) 1/11 6/11 3/11
19/09/24 18:00 SIMPLE SENIOR >120 3 4 Morante de la Puebla (209) Isaac Fonseca (225) 11/2 11/1 11/3
20/09/24 11:20 DOUBLE SENIOR >120 2 8 Isaac Fonseca (225) El Juli (131) 5/11 2/11 2/11
Antonio Cayetano (230) Miguel Angel Perera (136)
International Tournament (Lausanne)
25/09/24 17:10 SIMPLE SENIOR >96 1 1 Carl Zeiss (174) Isaac Fonseca (225) 11/4 11/0 11/3
26/09/24 17:00 SIMPLE SENIOR >96 2 8 Glen KAIO SHIN (148) Isaac Fonseca (225) 11/3 11/3 11/3
26/09/24 17:50 SIMPLE SENIOR >96 3 1 Isaac Fonseca (225) Manuel Escribano (229) 11/7 3/11 7/11 12/14
27/09/24 10:30 DOUBLE SENIOR >96 1 7 Isaac Fonseca (225) Liam Byrne (210) 11/9 7/11 11/8 9/11 9/11
Antonio Cayetano (230) Rodriguez Antonio (267)
Open Tournament (Las Vegas)
02/10/24 17:10 SIMPLE SENIOR >120 1 5 Stir Wers (161) Isaac Fonseca (225) 11/5 11/1 11/3
03/10/24 17:10 SIMPLE SENIOR >120 2 6 Isaac Fonseca (225) Juan Ortega (179) 5/11 7/11 4/11
03/10/24 17:40 SIMPLE SENIOR >120 3 6 Juan Leal (207) Isaac Fonseca (225) 11/1 11/6 11/5
04/10/24 10:40 DOUBLE SENIOR >120 1 4 Antonio Cayetano (230) Glen MARTONI (199) 4/11 3/11 2/11
Isaac Fonseca (225) HITO MIMA (114)
International Tournament (Wuhan)
09/10/24 17:40 SIMPLE SENIOR >140 1 8 Juan Ortega (179) Isaac Fonseca (225) 11/4 11/1 9/11 11/4
10/10/24 17:00 SIMPLE SENIOR >140 2 8 Glen MARTONI (199) Isaac Fonseca (225) 11/4 11/5 11/6
10/10/24 18:10 DOUBLE SENIOR >12 1 2 Isaac Fonseca (225) Wolof Dakar (121) 0/11 0/11 1/11
Antonio Cayetano (230) Saloum Dakar (118)
Open Tournament (Antibes)
17/10/24 17:00 SIMPLE SENIOR >120 1 7 Ariel Hilman (165) Isaac Fonseca (225) 11/3 11/2 11/9
17/10/24 17:10 SIMPLE SENIOR >120 2 7 Emilio De Justo (197) Isaac Fonseca (225) 11/8 11/4 11/3
18/10/24 10:10 DOUBLE SENIOR >120 1 13 Glen TAO PAÏ PAÏ (159) Antonio Cayetano (230) 11/2 11/1 11/2
Glen KAIO SHIN (148) Isaac Fonseca (225)
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com