Isaac FONSECA
ID:
24515
Age:
22
Coach:
keopar
Club:
Team:
Points : 144 (144)
General : 218
Continental : 34
National : 9
Confidence
Statistics


Open Tournament (Lodz)
20/11/24 17:10 SIMPLE SENIOR >120 1 9 Kridporc Libor (146) Isaac Fonseca (218) 11/2 11/1 11/1
21/11/24 17:10 SIMPLE SENIOR >120 2 10 Isaac Fonseca (218) Glen Van CLEEF (183) 3/11 6/11 7/11
21/11/24 17:40 SIMPLE SENIOR >120 3 10 Morante de la Puebla (195) Isaac Fonseca (218) 11/5 11/7 11/9
22/11/24 11:00 DOUBLE SENIOR >120 2 5 Diego Mesa (148) Antonio Cayetano (224) 11/1 11/1 11/5
Jolan Arti (150) Isaac Fonseca (218)
Open Tournament (Zagreb)
27/11/24 17:20 SIMPLE SENIOR >120 1 1 GT 63 S (172) Isaac Fonseca (218) 11/4 11/5 11/2
28/11/24 17:10 SIMPLE SENIOR >120 2 8 Glen Kenobi (168) Isaac Fonseca (218) 11/5 11/6 11/2
28/11/24 18:00 SIMPLE SENIOR >120 3 1 Isaac Fonseca (218) Miles Aros (289) 6/11 11/13 20/18 6/11
29/11/24 10:00 DOUBLE SENIOR >120 1 2 Liam Byrne (194) Antonio Cayetano (224) 11/8 11/9 11/13 9/11 4/11
Rodriguez Antonio (263) Isaac Fonseca (218)
29/11/24 11:20 DOUBLE SENIOR >120 2 1 Nabaruru Batiri (125) Antonio Cayetano (224) 11/0 11/0 11/0
Gringo Hombre (103) Isaac Fonseca (218)
Open Tournament (Sao Paulo)
04/12/24 17:30 SIMPLE SENIOR >100 1 2 Zhou-Tang Quing-Quong (163) Isaac Fonseca (218) 11/3 11/1 11/9
05/12/24 17:30 SIMPLE SENIOR >100 2 3 Isaac Fonseca (218) Pablo Aguado (155) 2/11 3/11 6/11
05/12/24 18:10 SIMPLE SENIOR >100 3 3 John Hayous (208) Isaac Fonseca (218) 11/5 9/11 11/8 11/1
06/12/24 11:30 DOUBLE SENIOR >100 2 3 Juan Ortega (160) Isaac Fonseca (218) 11/3 11/1 11/8
Diego Urdiales (136) Antonio Cayetano (224)
Open Tournament (Schiltigheim)
11/12/24 17:10 SIMPLE SENIOR >120 1 3 Enca JOW (161) Isaac Fonseca (218) 11/5 11/3 11/3
12/12/24 17:10 SIMPLE SENIOR >120 2 4 Isaac Fonseca (218) A 45 S (162) 3/11 3/11 8/11
12/12/24 17:40 SIMPLE SENIOR >120 3 4 Daniel Luque (192) Isaac Fonseca (218) 11/3 11/3 11/6
13/12/24 10:40 DOUBLE SENIOR >120 1 4 Antonio Cayetano (224) Fernando Hierro (166) 3/11 2/11 5/11
Isaac Fonseca (218) Helmut Fritz (121)
International Tournament (Pyongyang)
18/12/24 17:20 SIMPLE SENIOR >120 1 4 Glen TAO PAÏ PAÏ (139) Isaac Fonseca (218) 11/7 11/3 11/3
19/12/24 17:20 SIMPLE SENIOR >120 2 5 Isaac Fonseca (218) Enca JOW (161) 5/11 3/11 4/11
19/12/24 17:50 SIMPLE SENIOR >120 3 5 John Hayous (208) Isaac Fonseca (218) 11/2 8/11 9/11 9/11
20/12/24 10:30 DOUBLE SENIOR >120 1 8 Antonio Cayetano (224) Diego Mesa (148) 1/11 0/11 7/11
Isaac Fonseca (218) Jolan Arti (150)
Asian Championships (Palawan)
27/12/24 18:10 DOUBLE SENIOR 1 6 Antonio Cayetano (224) Luca Le Lama (165) 7/11 5/11 3/11
Isaac Fonseca (218) Aitor Le Condor (141)
International Tournament (Lagos)
08/01/25 17:20 SIMPLE SENIOR >120 1 2 Angel Tellez (164) Isaac Fonseca (218) 11/6 11/3 11/5
09/01/25 17:20 SIMPLE SENIOR >120 2 3 Isaac Fonseca (218) Fernando Hierro (166) 12/10 3/11 4/11 7/11
09/01/25 17:50 SIMPLE SENIOR >120 3 3 Manuel Escribano (207) Isaac Fonseca (218) 11/4 11/7 11/5
10/01/25 10:40 DOUBLE SENIOR >120 1 8 Isaac Fonseca (218) Fernando Hierro (166) 1/11 3/11 1/11
Antonio Cayetano (224) Helmut Fritz (121)
International Tournament (Lausanne)
15/01/25 17:10 SIMPLE SENIOR >96 1 5 Glen KAIO SHIN (145) Isaac Fonseca (218) 0/0
16/01/25 17:10 SIMPLE SENIOR >96 2 6 Isaac Fonseca (218) Antonio Ferrera (171) 0/0
16/01/25 17:40 SIMPLE SENIOR >96 3 6 Jude Oka (200) Isaac Fonseca (218) 0/0
17/01/25 10:50 DOUBLE SENIOR >96 1 8 Isaac Fonseca (218) Nabaruru Batiri (125) 0/0
Antonio Cayetano (224) Gringo Hombre (103)
© Copyright 2014-2025 - Galaan
Webmaster:galaanb@gmail.com