Ariel HILMAN
ID:
1524
Age:
62
Coach:
pongo
Club:
Team:
Points : 509 (505)
General : 164
Continental : 89
National : 8
Old player : 56
Confidence
Statistics


Open Tournament (Lodz)
24/07/24 17:00 SIMPLE SENIOR >120 1 3 Ariel Hilman (164) John Hayous (228) 14/12 8/11 11/2 11/7
25/07/24 17:00 SIMPLE SENIOR >120 2 3 Ariel Hilman (164) Liam Byrne (212) 11/1 11/6 11/3
25/07/24 17:30 SIMPLE SENIOR >120 3 3 Ariel Hilman (164) Isaac Fonseca (229) 11/3 11/3 11/5
26/07/24 10:30 DOUBLE SENIOR >120 1 12 Manuel Escribano (236) Shon Faiga (149) 1/11 2/11 3/11
Alejandro Talavante (206) Ariel Hilman (164)
26/07/24 11:00 SIMPLE SENIOR >120 5 3 Andres Roca Rey (132) Ariel Hilman (164) 12/10 11/5 12/10
27/07/24 20:00 DOUBLE SENIOR >120 2 6 Carl Zeiss (182) Shon Faiga (149) 8/11 5/11 3/11
Manuel Uribe (123) Ariel Hilman (164)
27/07/24 20:20 DOUBLE SENIOR >120 3 3 Glen TAO PAÏ PAÏ (160) Shon Faiga (149) 12/10 11/6 10/12 2/11 11/8
Glen KAIO SHIN (155) Ariel Hilman (164)
Open Tournament (Zagreb)
31/07/24 17:00 SIMPLE SENIOR >120 1 5 Ariel Hilman (164) Paco Urena (251) 11/5 11/8 11/8
01/08/24 17:00 SIMPLE SENIOR >120 2 5 Ariel Hilman (164) Lounis Tahiri (207) 11/2 11/2 11/1
01/08/24 17:40 SIMPLE SENIOR >120 3 5 Ariel Hilman (164) Pablo Aguado (181) 11/7 11/6 11/3
02/08/24 11:30 DOUBLE SENIOR >120 2 5 Shon Faiga (149) Pablo Aguado (181) 11/1 11/2 11/0
Ariel Hilman (164) Emilio De Justo (195)
02/08/24 11:50 SIMPLE SENIOR >120 5 2 Ariel Hilman (164) Bourbon Kid (161) 3/11 3/11 5/11
03/08/24 20:00 DOUBLE SENIOR >120 3 7 Shon Faiga (149) Kridporc Libor (172) 11/8 11/9 11/5
Ariel Hilman (164) Shopper Latoupay (179)
03/08/24 20:20 DOUBLE SENIOR >120 4 4 Shon Faiga (149) Iroquois (138) 8/11 11/8 8/11 11/7 8/11
Ariel Hilman (164) Rodéo Rex (133)
Open Tournament (Schiltigheim)
14/08/24 17:00 SIMPLE SENIOR >120 1 7 Ariel Hilman (164) Rodriguez Antonio (281) 11/3 11/2 11/3
15/08/24 17:00 SIMPLE SENIOR >120 2 7 Ariel Hilman (164) Gines Marin (197) 11/2 8/11 8/11 11/6 7/11
15/08/24 17:40 SIMPLE SENIOR >120 3 7 Ariel Hilman (164) Harkness Jack (198) 12/10 11/9 11/7
16/08/24 10:30 SIMPLE SENIOR >120 4 2 Ariel Hilman (164) Jules César (173) 10/12 4/11 2/11
16/08/24 10:50 DOUBLE SENIOR >120 1 4 Antonio Ferrera (200) Shon Faiga (149) 3/11 3/11 2/11
Daniel Luque (213) Ariel Hilman (164)
17/08/24 20:00 DOUBLE SENIOR >120 2 6 Zhou-Tang Quing-Quong (191) Shon Faiga (149) 4/11 11/5 12/10 11/7
Torben Quing-Quong (190) Ariel Hilman (164)
International Tournament (Pyongyang)
21/08/24 17:20 SIMPLE SENIOR >120 1 10 Ariel Hilman (164) Liam Byrne (212) 11/7 11/3 11/9
22/08/24 17:20 SIMPLE SENIOR >120 2 10 El Clemente (225) Ariel Hilman (164) 0/11 1/11 0/11
22/08/24 17:50 SIMPLE SENIOR >120 3 9 Clara Oswin-Oswald (163) Ariel Hilman (164) 11/13 6/11 6/11
23/08/24 10:40 DOUBLE SENIOR >120 1 3 Ariel Hilman (164) El Clemente (225) 11/3 11/3 11/2
Shon Faiga (149) Mario Sotos (245)
23/08/24 10:50 SIMPLE SENIOR >120 5 2 Ariel Hilman (164) Iroquois (138) 10/12 7/11 7/11
24/08/24 20:00 DOUBLE SENIOR >120 2 8 Ariel Hilman (164) Marija Jelic (142) 5/11 7/11 4/11
Shon Faiga (149) Mirela Delic (130)
European Championships (Alicante)
05/09/24 18:45 SIMPLE VETERAN 1 3 Para Okulicki (92) Ariel Hilman (164) 11/9 11/0 12/10 15/13
05/09/24 20:45 SIMPLE VETERAN 2 2 Para Sokolnicki (96) Ariel Hilman (164) 11/3 11/3 11/3 11/0
06/09/24 18:20 DOUBLE SENIOR 1 3 Martine Laturbine (88) Shon Faiga (149) 7/11 11/7 11/7 11/5
Chester Vilebrequin (121) Ariel Hilman (164)
06/09/24 19:25 SIMPLE VETERAN 3 3 Ariel Hilman (164) Eduardo DEVONISH (169) 13/15 11/9 11/8 8/11 11/6 10/12 11/7
06/09/24 20:40 DOUBLE VETERAN 1 6 Shon Faiga (149) Ioanna Elli Kiosi (145) 11/8 11/5 8/11 11/4
Ariel Hilman (164) Shiran Weisman (113)
07/09/24 18:00 DOUBLE VETERAN 2 3 Para Sokolnicki (96) Shon Faiga (149) 9/11 8/11 9/11
Dawood Ibrahim (107) Ariel Hilman (164)
07/09/24 18:50 DOUBLE VETERAN 3 2 Shon Faiga (149) Para Chrzanowski (125) 9/11 6/11 7/11
Ariel Hilman (164) Para Kopanski (106)
International Tournament (Lagos)
18/09/24 17:10 SIMPLE SENIOR >120 1 7 Ariel Hilman (164) Rodriguez Antonio (281) 11/1 11/7 11/6
19/09/24 17:10 SIMPLE SENIOR >120 2 7 Ariel Hilman (164) Juan Leal (205) 11/5 8/11 11/9 4/11 3/11
19/09/24 17:50 SIMPLE SENIOR >120 3 7 Ariel Hilman (164) Carl Zeiss (182) 3/11 4/11 2/11
20/09/24 11:20 DOUBLE SENIOR >120 2 4 Daniel Luque (213) Shon Faiga (149) 5/11 1/11 1/11
Antonio Ferrera (200) Ariel Hilman (164)
21/09/24 20:00 DOUBLE SENIOR >120 3 2 River Song (153) Shon Faiga (149) 6/11 1/11 4/11
Clara Oswin-Oswald (163) Ariel Hilman (164)
21/09/24 20:20 DOUBLE SENIOR >120 4 1 Kridporc Libor (172) Shon Faiga (149) 5/11 14/12 11/8 5/11 7/11
Shopper Latoupay (179) Ariel Hilman (164)
22/09/24 10:00 DOUBLE SENIOR >120 5 1 Shon Faiga (149) Glen TAO PAÏ PAÏ (160) 3/11 8/11 7/11
Ariel Hilman (164) Glen KAIO SHIN (155)
International Tournament (Lausanne)
25/09/24 17:10 SIMPLE SENIOR >96 1 8 Ariel Hilman (164) John Hayous (228) 11/7 11/7 11/8
26/09/24 17:10 SIMPLE SENIOR >96 2 8 Ariel Hilman (164) Liam Byrne (212) 11/8 11/7 7/11 12/10
26/09/24 17:50 SIMPLE SENIOR >96 3 8 Ariel Hilman (164) Sebastien Castella (170) 15/13 8/11 5/11 7/11
27/09/24 10:50 SIMPLE SENIOR >96 4 7 Helmut Fritz (157) Ariel Hilman (164) 11/8 7/11 11/5 11/9
27/09/24 11:30 DOUBLE SENIOR >96 2 2 Jolan Akurdaramesh (171) Shon Faiga (149) 8/11 7/11 12/10 5/11
Diego Melamkurkurra (177) Ariel Hilman (164)
28/09/24 20:00 DOUBLE SENIOR >96 3 5 Saloum Dakar (117) Shon Faiga (149) 6/11 11/4 11/3 11/5
Wolof Dakar (119) Ariel Hilman (164)
Open Tournament (Las Vegas)
02/10/24 17:00 SIMPLE SENIOR >120 1 5 Ariel Hilman (164) Paco Urena (251) 11/3 11/8 11/5
03/10/24 17:00 SIMPLE SENIOR >120 2 5 Ariel Hilman (164) El Clemente (225) 11/8 11/4 11/8
03/10/24 17:30 SIMPLE SENIOR >120 3 5 Ariel Hilman (164) Guo Huang (204) 11/3 11/9 11/9
04/10/24 10:50 DOUBLE SENIOR >120 1 7 Shon Faiga (149) Alejandro Talavante (206) 11/1 11/2 11/2
Ariel Hilman (164) Manuel Escribano (236)
04/10/24 11:00 SIMPLE SENIOR >120 5 7 Shon Faiga (149) Ariel Hilman (164) 11/5 11/8 9/11 11/5
05/10/24 20:00 DOUBLE SENIOR >120 2 8 Shon Faiga (149) Gal Galili (128) 11/9 11/8 8/11 9/11 8/11
Ariel Hilman (164) Adi Goren (144)
International Tournament (Wuhan)
09/10/24 17:10 SIMPLE SENIOR >12 1 7 Diego Maniaprodromus (31) Ariel Hilman (164) 11/2 11/8 11/4
09/10/24 18:10 SIMPLE SENIOR >12 2 7 Para Kopanski (106) Ariel Hilman (164) 11/1 11/4 11/3
10/10/24 17:20 SIMPLE VETERAN >12 1 5 Para Kopanski (106) Ariel Hilman (164) 11/6 11/7 11/5
10/10/24 19:30 SIMPLE VETERAN >12 2 5 Jolan Arti (150) Ariel Hilman (164) 11/3 11/5 11/7
11/10/24 10:10 DOUBLE SENIOR >12 2 9 Cro Cop (51) Ariel Hilman (164) 0/0
Para Mobutu (19) Shon Faiga (149)
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com