carlos VELASQUEZ
ID:
24539
Age:
19
Coach:
mariec
Club:
Team:
Points : 25 (25)
General : 279
Continental : 87
National : 13
Under 21 : 32
Confidence
Statistics


Open Youth Tournament (Liverpool)
28/03/24 17:00 SIMPLE ESPOIR 1 4 Noa JOW (247) carlos velasquez (279) 11/2 11/2 11/6
28/03/24 17:20 SIMPLE ESPOIR 2 5 carlos velasquez (279) Rafael Reyes (275) 3/11 1/11 5/11
29/03/24 10:00 SIMPLE JUNIOR 1 2 carlos velasquez (279) Paul Mafi (282) 11/2 11/0 11/0
29/03/24 10:10 SIMPLE ESPOIR 3 5 David de Miranda (263) carlos velasquez (279) 11/1 11/0 11/2
29/03/24 10:50 SIMPLE JUNIOR 2 2 carlos velasquez (279) Oan JOW (267) 11/2 11/1 11/0
30/03/24 20:00 DOUBLE ESPOIR 2 4 ma long (272) GT 63 S (242) 1/11 1/11 0/11
carlos velasquez (279) A 45 S (249)
30/03/24 20:10 SIMPLE JUNIOR 3 2 carlos velasquez (279) Zouze TR (280) 11/1 11/3 11/0
30/03/24 20:30 DOUBLE JUNIOR 1 2 Diego Vargas (394) ma long (272) 2/11 0/11 2/11
Paul Mafi (282) carlos velasquez (279)
30/03/24 20:50 SIMPLE JUNIOR 4 4 Dan JOW (270) carlos velasquez (279) 2/11 2/11 0/11
31/03/24 10:00 DOUBLE JUNIOR 2 1 Ian JOW (265) ma long (272) 2/11 2/11 1/11
Oan JOW (267) carlos velasquez (279)
31/03/24 10:20 SIMPLE JUNIOR 5 2 ma long (272) carlos velasquez (279) 11/8 11/8 20/18
31/03/24 14:00 DOUBLE JUNIOR 3 1 ma long (272) Glen WONG LIU (258) 11/1 11/0 11/1
carlos velasquez (279) Zouze TR (280)
Pro-Tour (Hong Kong)
04/04/24 17:45 SIMPLE ESPOIR 1 1 Nikita JOW (255) carlos velasquez (279) 11/2 11/7 11/4 11/1
04/04/24 19:00 SIMPLE ESPOIR 2 16 El Clemente (230) carlos velasquez (279) 11/0 11/0 11/0 11/2
05/04/24 10:50 SIMPLE JUNIOR 1 4 carlos velasquez (279) Dan JOW (270) 11/3 11/0 11/1
05/04/24 11:15 SIMPLE ESPOIR 3 1 carlos velasquez (279) Tomba Singh (277) 3/11 4/11 9/11 3/11
05/04/24 12:45 SIMPLE JUNIOR 2 4 carlos velasquez (279) Samuel Asamoah (395) 11/0 11/0 11/0
06/04/24 20:10 DOUBLE ESPOIR 2 2 carlos velasquez (279) Jude Oka (256) 0/11 0/11 0/11
ma long (272) C 63 S (252)
06/04/24 20:45 SIMPLE JUNIOR 3 4 carlos velasquez (279) Zouze TR (280) 11/1 11/0 11/1
06/04/24 22:20 SIMPLE JUNIOR 4 2 Oan JOW (267) carlos velasquez (279) 2/11 1/11 1/11
07/04/24 10:10 DOUBLE JUNIOR 2 1 carlos velasquez (279) Oan JOW (267) 11/0 11/2 11/2
ma long (272) Ian JOW (265)
07/04/24 10:55 SIMPLE JUNIOR 5 1 ma long (272) carlos velasquez (279) 11/3 11/1 11/3
07/04/24 14:10 DOUBLE JUNIOR 3 1 carlos velasquez (279) Zouze TR (280) 11/1 11/0 11/1
ma long (272) Glen WONG LIU (258)
Open Youth Tournament (Bangkok)
11/04/24 17:00 SIMPLE ESPOIR 1 9 Guo Huang (223) carlos velasquez (279) 11/1 11/1 11/0
11/04/24 17:20 SIMPLE JUNIOR 1 4 carlos velasquez (279) Zouze TR (280) 11/1 11/0 11/0
11/04/24 17:30 SIMPLE ESPOIR 2 8 Noa JOW (247) carlos velasquez (279) 11/0 11/4 11/3
12/04/24 10:10 SIMPLE ESPOIR 3 9 carlos velasquez (279) Florent TR (264) 11/1 11/1 11/1
13/04/24 20:00 DOUBLE ESPOIR 2 6 carlos velasquez (279) Maël JOW (241) 1/11 1/11 1/11
ma long (272) Noa JOW (247)
13/04/24 20:50 SIMPLE JUNIOR 5 2 Mathys TR (393) carlos velasquez (279) 2/11 0/11 0/11
14/04/24 10:00 DOUBLE JUNIOR 2 1 carlos velasquez (279) Mathys TR (393) 11/0 11/1 11/0
ma long (272) Florent TR (264)
14/04/24 10:20 SIMPLE JUNIOR 6 1 ma long (272) carlos velasquez (279) 7/11 9/11 13/11 7/11
14/04/24 14:00 DOUBLE JUNIOR 3 1 carlos velasquez (279) Glen WONG LIU (258) 11/0 11/3 11/2
ma long (272) Zouze TR (280)
14/04/24 14:20 SIMPLE JUNIOR 7 1 carlos velasquez (279) werner schlager (268) 9/11 7/11 8/11
Open Youth Tournament (Asuncion)
25/04/24 17:00 SIMPLE ESPOIR 1 7 Liam Byrne (218) carlos velasquez (279) 11/3 11/2 11/1
25/04/24 17:20 SIMPLE ESPOIR 2 8 carlos velasquez (279) Maël JOW (241) 8/11 1/11 4/11
26/04/24 10:10 SIMPLE ESPOIR 3 8 Zouze TR (280) carlos velasquez (279) 2/11 2/11 2/11
27/04/24 20:00 DOUBLE ESPOIR 2 6 ma long (272) Glen WONG LIU (258) 6/11 4/11 3/11
carlos velasquez (279) Glen MARTONI (202)
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com