HITO MIMA
ID:
24478
Age:
22
Coach:
Lecac
Club:
Team:
Points : 560 (560)
General : 173
Continental : 90
National : 7
Confidence
Statistics


Open Tournament (Lodz)
27/03/24 17:10 SIMPLE SENIOR >120 1 2 HITO MIMA (173) Alejandro Talavante (227) 11/4 11/1 11/5
28/03/24 17:10 SIMPLE SENIOR >120 2 2 John Hayous (262) HITO MIMA (173) 7/11 6/11 5/11
28/03/24 17:50 SIMPLE SENIOR >120 3 1 Viva BERTAGA (145) HITO MIMA (173) 7/11 6/11 4/11
29/03/24 10:50 SIMPLE SENIOR >120 4 3 HITO MIMA (173) Ariel Hilman (182) 11/4 11/1 13/11
29/03/24 11:30 SIMPLE SENIOR >120 5 2 HITO MIMA (173) Chin Heung (131) 10/12 6/11 5/11
Open Tournament (Zagreb)
03/04/24 17:00 SIMPLE SENIOR >120 1 4 HITO MIMA (173) Glen KAIO SHIN (197) 11/8 10/12 10/12 10/12
04/04/24 17:00 SIMPLE SENIOR >120 2 4 Juan Ortega (238) HITO MIMA (173) 11/4 11/7 13/11
04/04/24 17:50 SIMPLE SENIOR >120 3 3 Bourbon Kid (164) HITO MIMA (173) 11/5 11/3 11/7
Open Tournament (Sao Paulo)
10/04/24 17:00 SIMPLE SENIOR >100 1 8 HITO MIMA (173) Helmut Fritz (192) 12/10 11/1 11/9
11/04/24 17:00 SIMPLE SENIOR >100 2 8 Tomas Rufo (278) HITO MIMA (173) 4/11 4/11 1/11
11/04/24 17:50 SIMPLE SENIOR >100 3 7 Iroquois (151) HITO MIMA (173) 11/8 10/12 3/11 5/11
12/04/24 10:50 SIMPLE SENIOR >100 4 6 Gringo Hombre (183) HITO MIMA (173) 8/11 8/11 9/11
12/04/24 11:30 DOUBLE SENIOR >100 2 2 Pablo Aguado (220) SuperSelect Nexxus (93) 1/11 1/11 3/11
Emilio De Justo (228) HITO MIMA (173)
12/04/24 11:40 SIMPLE SENIOR >100 5 7 Salomon Olympe (124) HITO MIMA (173) 11/4 11/7 11/6
13/04/24 20:00 DOUBLE SENIOR >100 3 5 Para Kopanski (126) SuperSelect Nexxus (93) 11/3 11/5 11/7
Para Chrzanowski (122) HITO MIMA (173)
Open Tournament (Schiltigheim)
17/04/24 17:00 SIMPLE SENIOR >120 1 8 Clara Oswin-Oswald (177) HITO MIMA (173) 4/11 6/11 5/11
18/04/24 17:00 SIMPLE SENIOR >120 2 7 Jagoda Miletic (147) HITO MIMA (173) 11/9 11/6 8/11 11/5
18/04/24 17:50 SIMPLE SENIOR >120 3 8 HITO MIMA (173) Paco Urena (261) 11/5 11/3 11/2
19/04/24 11:10 SIMPLE SENIOR >120 4 6 HITO MIMA (173) Gal Galili (134) 11/5 11/2 11/7
19/04/24 11:50 SIMPLE SENIOR >120 5 7 HARIMOTO MIWA (120) HITO MIMA (173) 11/3 11/4 11/4
International Tournament (Pyongyang)
24/04/24 17:00 SIMPLE SENIOR >120 1 8 Alonzy Alonso (168) HITO MIMA (173) 5/11 3/11 6/11
25/04/24 17:00 SIMPLE SENIOR >120 2 7 Glen SOUMBEDIOUNE (133) HITO MIMA (173) 11/8 11/6 13/15 9/11 6/11
25/04/24 17:40 SIMPLE SENIOR >120 3 8 HITO MIMA (173) Tomas Rufo (278) 11/1 11/3 11/4
26/04/24 11:20 SIMPLE SENIOR >120 5 8 Glen CHRISTIANSON (148) HITO MIMA (173) 11/5 11/9 11/4
European Championships (Alicante)
02/05/24 17:45 SIMPLE SENIOR 1 3 Cro Cop (25) HITO MIMA (173) 11/6 11/3 11/9 11/1
02/05/24 19:15 SIMPLE SENIOR 2 3 Chester Vilebrequin (119) HITO MIMA (173) 11/13 7/11 11/6 11/13 11/5 5/11
03/05/24 12:30 DOUBLE SENIOR 2 4 Petit Blokeur (92) Karl Popper (17) 0/11 4/11 1/11
HITO MIMA (173) Para Akubueze (15)
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com